Arizona Yacht Club
Cat
Class: CAT. Portsmouth
Overall Score: Last Race Date:09/26/04
| Sail | Skipper | Type | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1529 | Morris,Matt | Hobie Tiger | 1 | 1 | 3 | 1 | 2 | 1 | 9 |
| 2 | 566 | Marshal,Terry | Prindle 19 MX | 2 | 3 | 2 | 2 | 1 | 3 | 13 |
| 3 | 777 | Spitzer,Charles | Prindle 19 | 4 | 2 | 1 | 3 | 3 | 2 | 15 |
| 4 | 836 | Smith,Brad | Prindle 19MX | 3 | 4 DNF | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 27 |
Arizona Yacht Club
Fall 04 Day 01
Class: CAT. Portsmouth
Overall Score: Race Date:09/25/04
| Sail | Skipper | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 1529 | Morris,Matt | Hobie Tiger | 2 | 1 | 3 |
| 2 | 566 | Marshal,Terry | Prindle 19 MX | 1 | 3 | 4 |
| 3 | 777 | Spitzer,Charles | Prindle 19 | 4 | 2 | 6 |
| 4 | 836 | Smith,Brad | Prindle 19MX | 3 | 4 DNF | 7 |
Arizona Yacht Club
Fall 04 Day 01
Class: CAT. Portsmouth
Race 1: Wind Speed 4: Direction SW
Start Time: Saturday, September 25, 2004 13:51:00: Distance 1.92nm
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 566 | Marshal,Terry | 644.0 | Prindle 19 MX | 14:34:31 | 00:43:31 | 00:06:45 | 1 |
| 2 | 2 | 1529 | Morris,Matt | 62.5 | Hobie Tiger | 14:28:22 | 00:37:22 | 00:59:47 | 2 |
| 3 | 3 | 836 | Smith,Brad | 64.4 | Prindle 19MX | 14:37:54 | 00:46:54 | 01:12:50 | 3 |
| 4 | 4 | 777 | Spitzer,Charles | 66.4 | Prindle 19 | 14:41:18 | 00:50:18 | 01:15:45 | 4 |
Speed as VMG of winning boat: 2.6 knots
Arizona Yacht Club
Fall 04 Day 01
Class: CAT. Portsmouth
Race 2: Direction NE
Start Time: Saturday, September 25, 2004 15:20:00: Distance 0.89nm
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1529 | Morris,Matt | 62.5 | Hobie Tiger | 15:54:46 | 00:34:46 | 00:55:38 | 1 |
| 2 | 2 | 777 | Spitzer,Charles | 66.4 | Prindle 19 | 15:57:18 | 00:37:18 | 00:56:10 | 2 |
| 3 | 3 | 566 | Marshal,Terry | 64.4 | Prindle 19 MX | 16:01:05 | 00:41:05 | 01:03:48 | 3 |
| DNF | 4 | 836 | Smith,Brad | 64.4 | Prindle 19MX | 4 |
Speed as VMG of winning boat: 1.5 knots
Arizona Yacht Club
Fall 04 Day02
Class: CAT. Portsmouth
Overall Score: Race Date:09/26/04
| Sail | Skipper | Type | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1529 | Morris,Matt | Hobie Tiger | 3 | 1 | 2 | 1 | 7 |
| 2 | 566 | Marshell,Terri | Prindle 19 | 1 | 2 | 1 | 3 | 7 |
| 3 | 777 | Spitzer,Charles | Prindle 19 | 2 | 3 | 3 | 2 | 10 |
Arizona Yacht Club
Fall 04 Day02
Class: CAT. Portsmouth
Race 1: Wind Speed 4: Direction S
Start Time: Sunday, September 26, 2004 09:25:00: Distance 1.92nm
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 566 | Marshell,Terri | 66.4 | Prindle 19 | 10:07:37 | 00:42:37 | 01:04:11 | 1 |
| 2 | 3 | 777 | Spitzer,Charles | 66.4 | Prindle 19 | 10:08:21 | 00:43:21 | 01:05:17 | 2 |
| 3 | 1 | 1529 | Morris,Matt | 62.5 | Hobie Tiger | 10:06:37 | 00:41:37 | 01:06:35 | 3 |
North Triangle
Speed as VMG of winning boat: 2.7 knots
Arizona Yacht Club
Fall 04 Day02
Class: CAT. Portsmouth
Race 2: Wind Speed 4: Direction SE
Start Time: Sunday, September 26, 2004 10:35:00: Distance 1.92nm
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1529 | Morris,Matt | 62.5 | Hobie Tiger | 10:54:31 | 00:19:31 | 00:31:14 | 1 |
| 2 | 2 | 566 | Marshell,Terri | 66.4 | Prindle 19 | 11:00:30 | 00:25:30 | 00:38:24 | 2 |
| 3 | 3 | 777 | Spitzer,Charles | 66.4 | Prindle 19 | 11:01:20 | 00:26:20 | 00:39:40 | 3 |
North Triangle
Speed as VMG of winning boat: 5.9 knots
Arizona Yacht Club
Fall 04 Day02
Class: CAT. Portsmouth
Race 3: Wind Speed 5: Direction S
Start Time: Sunday, September 26, 2004 11:17:00: Distance 1.92nm
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 566 | Marshell,Terri | 66.4 | Prindle 19 | 11:52:29 | 00:35:29 | 00:53:26 | 1 |
| 2 | 1 | 1529 | Morris,Matt | 62.5 | Hobie Tiger | 11:52:14 | 00:35:14 | 00:56:22 | 2 |
| 3 | 3 | 777 | Spitzer,Charles | 66.4 | Prindle 19 | 11:55:06 | 00:38:06 | 00:57:23 | 3 |
North Triangle
Speed as VMG of winning boat: 3.2 knots
Arizona Yacht Club
Fall 04 Day02
Class: CAT. Portsmouth
Race 4: Wind Speed 3: Direction S
Start Time: Sunday, September 26, 2004 12:15:00: Distance 1.6nm
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1529 | Morris,Matt | 62.5 | Hobie Tiger | 12:48:34 | 00:33:34 | 00:53:42 | 1 |
| 2 | 2 | 777 | Spitzer,Charles | 66.4 | Prindle 19 | 12:53:07 | 00:38:07 | 00:57:24 | 2 |
| 3 | 3 | 566 | Marshell,Terri | 66.4 | Prindle 19 | 12:55:58 | 00:40:58 | 01:01:42 | 3 |
South W/L
Speed as VMG of winning boat: 2.9 knots
Created on 09/29/04 23:18:31 Scoring program: RaceSail (1.2.34b5)