Arizona Yacht Club
Fall 04 Race Series
Class: Challenger. PHRF (Time on time)
Overall Score: Last Race Date:09/26/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 3 DNF | 1 | 1 | 1 | 6 |
| 2 | 275 | Third Street | Flynn,Richard | 192 | Catalina 270 | 1 | 3 | 3 | 2 | 9 |
| 3 | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 3 DNF | 2 | 2 | 3 DNF | 10 |
| 4 | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 20 |
Arizona Yacht Club
Fall 04 Day 01
Class: Challenger. PHRF (Time on time)
Overall Score: Last Race Date:09/25/04
| Sail | Boat | Skipper | PHRF | Type | R1 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 275 | Third Street | Flynn,Richard | 192 | Catalina 270 | 1 | 1 |
| 2 | 3666 | Courtney,Chris | 228 | MacGregor 25 | 2 | 2 | |
| 3= | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 5 DNF | 5 |
| 3= | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 5 DNF | 5 |
| 3= | L25 | Virtual Reality | Shepard,Randy | 264 | Lancer 25 | 5 DNF | 5 |
| 6 | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 7 DNC | 7 |
Arizona Yacht Club
Fall 04 Day 01
Class: Challenger. PHRF (Time on time)
Race 1
Start Time: Saturday, September 25, 2004 14:01:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 275 | Third Street | Flynn,Richard | 192 | Catalina 270 | 15:06:30 | 01:05:30 | 00:57:23 | 1 |
| 2 | 2 | 3666 | Courtney,Chris | 228 | MacGregor 25 | 15:37:39 | 01:36:39 | 01:20:45 | 2 | |
| DNF | 4 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 5 | |||
| DNF | 5 | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 5 | |||
| DNF | 6 | L25 | Virtual Reality | Shepard,Randy | 264 | Lancer 25 | 5 | |||
| DNC | 3 | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 7 |
South Triangle
Speed as VMG of winning boat: 1.8 knots
Arizona Yacht Club
Fall 04 Day02
Class: Challenger. PHRF (Time on time)
Overall Score: Last Race Date:09/26/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 1 | 1 | 1 | 3 |
| 2 | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 2 | 2 | 3 DNF | 7 |
| 3 | 275 | Third Street | Flynn,Richard | 192 | Catalina 270 | 3 | 3 | 2 | 8 |
| 4 | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 5 DNC | 5 DNC | 5 DNC | 15 |
Arizona Yacht Club
Fall 04 Day02
Class: Challenger. PHRF (Time on time)
Race 1: Wind Speed 3: Direction W
Start Time: Sunday, September 26, 2004 09:30:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 10:40:19 | 01:10:19 | 00:59:12 | 1 |
| 2 | 3 | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 10:44:47 | 01:14:47 | 00:59:17 | 2 |
| 3 | 2 | 275 | Third Street | Flynn,Richard | 192 | Catalina 270 | 10:43:54 | 01:13:54 | 01:04:44 | 3 |
| DNC | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | ---- |
North Triangle
Speed as VMG of winning boat: 1.6 knots
Arizona Yacht Club
Fall 04 Day02
Class: Challenger. PHRF (Time on time)
Race 2: Wind Speed 4: Direction S
Start Time: Sunday, September 26, 2004 11:00:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 11:57:48 | 00:57:48 | 00:48:40 | 1 |
| 2 | 3 | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 12:02:13 | 01:02:13 | 00:49:19 | 2 |
| 3 | 2 | 275 | Third Street | Flynn,Richard | 192 | Catalina 270 | 11:59:38 | 00:59:38 | 00:52:14 | 3 |
| DNC | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | ---- |
South Triangle
Speed as VMG of winning boat: 2.0 knots
Arizona Yacht Club
Fall 04 Day02
Class: Challenger. PHRF (Time on time)
Race 3: Wind Speed 4: Direction S
Start Time: Sunday, September 26, 2004 12:20:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 13:23:33 | 01:03:33 | 00:53:30 | 1 |
| 2 | 2 | 275 | Third Street | Flynn,Richard | 192 | Catalina 270 | 13:32:27 | 01:12:27 | 01:03:28 | 2 |
| DNF | 3 | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 3 | |||
| DNC | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | ---- |
South Triangle
Speed as VMG of winning boat: 1.8 knots
Created on 09/27/04 18:34:58 Scoring program: RaceSail (1.2.34b5)