Arizona Yacht Club
Fall 04 Race Series


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:09/26/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 Total
1 5392 Desert Wind Worrall,Bob 204 Catalina 27 1 3 1 1 1 7
2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 2 1 2 4 2 11
3 400 Molene Dion,Lauent 210 Capri 22 5 2 5 2 3 17
4 313 Rogers,Paul 210 Capri 22 3 6 4 3 4 20
5 366 401K Clark,Kyle 228 Catalina 25 4 4 3 5 5 21
6 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 6 5 6 6 6 DNF 29
7 323 Sun Witch Verburg,Gary 220 Hunter 26 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 40


 


Arizona Yacht Club
Fall 04 Day 01


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Race Date:09/25/04

 
Sail Boat Skipper PHRF Type R1 Total
1 5392 Desert Wind Worrall,Bob 204 Catalina 27 1 1
2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 2 2
3 69144 Pangaea Hutchinson,Bill 198 Catalina 27 3 3
4 313 Rejoice Rogers,Paul 210 Capri 22 4 4
5 366 401K Clark,Kyle 228 Catalina 25 5 5
6 400 Molene Dion,Lauent 210 Capri 22 6 6
7 87766 Illusion Jenkins/Wolfgang 228 Catalina 250 7 7
8 323 Sun Witch Verburg,Gary 220 Hunter 26 9 DNC 9



Arizona Yacht Club
Fall 04 Day 01


Class: PHRF Non-Spin. PHRF (Time on time)

Race 1
Start Time: Saturday, September 25, 2004 13:41:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 14:33:51 00:52:51 00:45:34 1
2 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 14:37:15 00:56:15 00:46:17 2
3 2 69144 Pangaea Hutchinson,Bill 198 Catalina 27 14:35:32 00:54:32 00:47:23 3
4 4 313 Rejoice Rogers,Paul 210 Capri 22 14:48:20 01:07:20 00:57:35 4
5 6 366 401K Clark,Kyle 228 Catalina 25 14:52:03 01:11:03 00:59:22 5
6 5 400 Molene Dion,Lauent 210 Capri 22 14:50:43 01:09:43 00:59:38 6
7 7 87766 Illusion Jenkins/Wolfgang 228 Catalina 250 15:01:22 01:20:22 01:07:09 7
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----



South Triangle
Speed as VMG of winning boat: 2.2 knots


Arizona Yacht Club
Fall 04 Day02


Class: PHRF Non-Spin. PHRF (Time on time)

Overall Score: Race Date:09/26/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 5392 Desert Wind Worrall,Bob 204 Catalina 27 3 1 1 1 6
2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 1 2 4 2 9
3 400 Molene Dion,Lauent 210 Capri 22 2 5 2 3 12
4 313 Rogers,Paul 210 Capri 22 6 4 3 4 17
5 366 401K Clark,Kyle 228 Catalina 25 4 3 5 5 17
6 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 5 6 6 6 DNF 23
7 323 Sun Witch Verburg,Gary 220 Hunter 26 8 DNC 8 DNC 8 DNC 8 DNC 32



Arizona Yacht Club
Fall 04 Day02


Class: PHRF Non-Spin. PHRF (Time on time)

Race 1: Wind Speed 3: Direction N
Start Time: Sunday, September 26, 2004 09:10:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 10:13:39 01:03:39 00:52:22 1
2 2 400 Molene Dion,Lauent 210 Capri 22 10:14:45 01:04:45 00:55:23 2
3 3 5392 Desert Wind Worrall,Bob 204 Catalina 27 10:15:28 01:05:28 00:56:26 3
4 4 366 401K Clark,Kyle 228 Catalina 25 10:18:03 01:08:03 00:56:51 4
5 5 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 10:22:04 01:12:04 01:00:13 5
6 6 313 Rogers,Paul 210 Capri 22 10:27:16 01:17:16 01:06:05 6
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----



North Triangle
Speed as VMG of winning boat: 1.8 knots


Arizona Yacht Club
Fall 04 Day02


Class: PHRF Non-Spin. PHRF (Time on time)

Race 2: Wind Speed 6: Direction SE
Start Time: Sunday, September 26, 2004 10:40:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 11:14:58 00:34:58 00:30:09 1
2 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 11:28:17 00:48:17 00:39:44 2
3 2 366 401K Clark,Kyle 228 Catalina 25 11:28:13 00:48:13 00:40:17 3
4 4 313 Rogers,Paul 210 Capri 22 11:29:19 00:49:19 00:42:11 4
5 5 400 Molene Dion,Lauent 210 Capri 22 11:29:54 00:49:54 00:42:41 5
6 6 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 11:37:36 00:57:36 00:48:07 6
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----



South Triangle
Speed as VMG of winning boat: 3.3 knots


Arizona Yacht Club
Fall 04 Day02


Class: PHRF Non-Spin. PHRF (Time on time)

Race 3: Wind Speed 5: Direction S
Start Time: Sunday, September 26, 2004 11:44:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 12:14:28 00:30:28 00:26:16 1
2 2 400 Molene Dion,Lauent 210 Capri 22 12:17:58 00:33:58 00:29:03 2
3 3 313 Rogers,Paul 210 Capri 22 12:18:47 00:34:47 00:29:45 3
4 4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 12:21:13 00:37:13 00:30:37 4
5 5 366 401K Clark,Kyle 228 Catalina 25 12:23:52 00:39:52 00:33:18 5
6 6 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 12:33:55 00:49:55 00:41:42 6
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----



South Triangle
Speed as VMG of winning boat: 3.8 knots


Arizona Yacht Club
Fall 04 Day02


Class: PHRF Non-Spin. PHRF (Time on time)

Race 4: Wind Speed 4: Direction S
Start Time: Sunday, September 26, 2004 12:40:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 13:21:41 00:41:41 00:35:56 1
2 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:25:32 00:45:32 00:37:28 2
3 3 400 Molene Dion,Lauent 210 Capri 22 13:26:26 00:46:26 00:39:43 3
4 4 313 Rogers,Paul 210 Capri 22 13:28:37 00:48:37 00:41:35 4
5 5 366 401K Clark,Kyle 228 Catalina 25 13:30:00 00:50:00 00:41:46 5
DNF 6 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 6
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----



South Triangle
Speed as VMG of winning boat: 2.8 knots


Created on 09/27/04 12:08:59 Scoring program: RaceSail (1.2.34b5)