Arizona Yacht Club
Fall 04 Race Series
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:09/26/04
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | R4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1529 | Morris,Matt | Hobie Tiger | 1 | 2 | 2 | 1 | 2 | 8 | |
| 2 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 7 DNC | 7 DNC | 1 | 2 | 1 | 18 |
| 3 | 5131 | Berkey,Dan | 505 | 4 | 5 DNF | 4 DSQ | 3 | 7 DNC | 23 | |
| 4 | 154421 | Robertson,Chris | Laser | 2 | 1 | 7 DNC | 7 DNC | 7 DNC | 24 | |
| 5 | 448 | Monsoon | Sears,Chuck | Corsair F27 | 5 | 3 | 7 DNC | 7 DNC | 7 DNC | 29 |
| 6 | N630 | Wilhelm,Dan | M-20 | 3 | 5 DNF | 7 DNC | 7 DNC | 7 DNC | 29 |
Arizona Yacht Club
Fall 04 Day 01
Class: Portsmouth. Portsmouth
Race Date:09/25/04
| Sail | Boat | Skipper | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 154421 | Robertson,Chris | Laser | 2 | 1 | 3 | |
| 2 | 1529 | Morris,Matt | Hobie Tiger | 1 | 2 | 3 | |
| 3 | 566 | Marshell,Terri | Prindle 19 | 3 | 4 | 7 | |
| 4 | 777 | Spitzer,Charles | Prindle 19 | 7 | 3 | 10 | |
| 5 | N630 | Wilhelm,Dan | M-20 | 4 | 9 DNF | 13 | |
| 6 | 448 | Monsoon | Sears,Chuck | Corsair F27 | 9 | 5 | 14 |
| 7 | 836 | Smith,Brad | Prindle 19MX | 5 | 9 DNF | 14 | |
| 8 | 5131 | Berkey,Dan | 505 | 6 | 9 DNF | 15 | |
| 9 | NOR1 | Molvik,Torstein | M20 | 8 | 9 DNF | 17 | |
| 10 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 11 DNC | 11 DNC | 22 |
Arizona Yacht Club
Fall 04 Day 01
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 4: Direction SW
Start Time: Saturday, September 25, 2004 13:51:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1529 | Morris,Matt | 62.5 | Hobie Tiger | 14:28:22 | 00:37:22 | 00:59:47 | 1 | |
| 2 | 5 | 154421 | Robertson,Chris | 91.2 | Laser | 14:49:02 | 00:58:02 | 01:03:38 | 2 | |
| 3 | 2 | 566 | Marshell,Terri | 66.4 | Prindle 19 | 14:34:31 | 00:43:31 | 01:05:32 | 3 | |
| 4 | 6 | N630 | Wilhelm,Dan | 83.8 | M-20 | 14:50:01 | 00:59:01 | 01:10:26 | 4 | |
| 5 | 3 | 836 | Smith,Brad | 65.0 | Prindle 19MX | 14:37:54 | 00:46:54 | 01:12:09 | 5 | |
| 6 | 7 | 5131 | Berkey,Dan | 80.1 | 505 | 14:50:23 | 00:59:23 | 01:14:08 | 6 | |
| 7 | 4 | 777 | Spitzer,Charles | 66.4 | Prindle 19 | 14:41:18 | 00:50:18 | 01:15:45 | 7 | |
| 8 | 9 | NOR1 | Molvik,Torstein | 83.9 | M20 | 14:57:47 | 01:06:47 | 01:19:36 | 8 | |
| 9 | 8 | 448 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | 14:52:47 | 01:01:47 | 01:28:31 | 9 |
| DNC | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | ---- |
South Triangle
Speed as VMG of winning boat: 3.1 knots
Arizona Yacht Club
Fall 04 Day 01
Class: Portsmouth. Portsmouth
Race 2: Direction NE
Start Time: Saturday, September 25, 2004 15:20:00: Distance 0.89nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 154421 | Robertson,Chris | 91.2 | Laser | 16:03:30 | 00:43:30 | 00:47:42 | 1 | |
| 2 | 1 | 1529 | Morris,Matt | 62.5 | Hobie Tiger | 15:54:46 | 00:34:46 | 00:55:38 | 2 | |
| 3 | 2 | 777 | Spitzer,Charles | 66.4 | Prindle 19 | 15:57:18 | 00:37:18 | 00:56:10 | 3 | |
| 4 | 3 | 566 | Marshell,Terri | 66.4 | Prindle 19 | 16:01:05 | 00:41:05 | 01:01:52 | 4 | |
| 5 | 5 | 448 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | 16:07:03 | 00:47:03 | 01:07:24 | 5 |
| DNF | 6 | 836 | Smith,Brad | 65.0 | Prindle 19MX | 9 | ||||
| DNF | 8 | 5131 | Berkey,Dan | 80.1 | 505 | 9 | ||||
| DNF | 9 | N630 | Wilhelm,Dan | 83.8 | M-20 | 9 | ||||
| DNF | 10 | NOR1 | Molvik,Torstein | 83.9 | M20 | 9 | ||||
| DNC | 7 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 11 |
South Triangle, Shortened
Speed as VMG of winning boat: 1.2 knots
Arizona Yacht Club
Fall 04 Day02
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:09/26/04
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 2 | 3 | 1 | 6 |
| 2 | 1529 | Morris,Matt | Hobie Tiger | 3 | 1 | 2 | 6 | |
| 3 | 2900 | LaNina | Blumm,Patrick | Buccaneer 18 | 1 | 2 | 8 DNC | 11 |
| 4 | 5131 | Berkey,Dan | 505 | 5 DSQ | 4 | 8 DNC | 17 | |
| 5= | 448 | Monsoon | Sears,Chuck | Corsair F27 | 8 DNC | 8 DNC | 8 DNC | 24 |
| 5= | 154421 | Robertson,Chris | Laser | 8 DNC | 8 DNC | 8 DNC | 24 | |
| 5= | N630 | Wilhelm,Dan | M-20 | 8 DNC | 8 DNC | 8 DNC | 24 |
Arizona Yacht Club
Fall 04 Day02
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 4: Direction S
Start Time: Sunday, September 26, 2004 09:25:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | 10:14:57 | 00:49:57 | 00:57:21 | 1 |
| 2 | 3 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 10:24:41 | 00:59:41 | 00:59:48 | 2 |
| 3 | 1 | 1529 | Morris,Matt | 62.5 | Hobie Tiger | 10:06:37 | 00:41:37 | 01:06:35 | 3 | |
| DSQ | 2 | 5131 | Berkey,Dan | 80.1 | 505 | 10:14:57 | 5 | |||
| DNC | 448 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | ---- | ||||
| DNC | 154421 | Robertson,Chris | 91.2 | Laser | ---- | |||||
| DNC | N630 | Wilhelm,Dan | 83.8 | M-20 | ---- |
North Triangle
Speed as VMG of winning boat: 2.3 knots
Arizona Yacht Club
Fall 04 Day02
Class: Portsmouth. Portsmouth
Race 2: Wind Speed 4: Direction SE
Start Time: Sunday, September 26, 2004 10:35:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1529 | Morris,Matt | 62.5 | Hobie Tiger | 10:54:31 | 00:19:31 | 00:31:14 | 1 | |
| 2 | 4 | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | 11:17:29 | 00:42:29 | 00:48:47 | 2 |
| 3 | 3 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 11:27:51 | 00:52:51 | 00:52:57 | 3 |
| 4 | 2 | 5131 | Berkey,Dan | 80.1 | 505 | 11:22:26 | 00:47:26 | 00:59:13 | 4 | |
| DNC | 448 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | ---- | ||||
| DNC | 154421 | Robertson,Chris | 91.2 | Laser | ---- | |||||
| DNC | N630 | Wilhelm,Dan | 83.8 | M-20 | ---- |
South Triangle
Speed as VMG of winning boat: 5.9 knots
Arizona Yacht Club
Fall 04 Day02
Class: Portsmouth. Portsmouth
Race 3: Wind Speed 5: Direction S
Start Time: Sunday, September 26, 2004 11:25:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 12:11:59 | 00:46:59 | 00:47:05 | 1 |
| 2 | 2 | 1529 | Morris,Matt | 62.5 | Hobie Tiger | 12:00:14 | 00:35:14 | 00:56:22 | 2 | |
| DNC | 448 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | ---- | ||||
| DNC | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5131 | Berkey,Dan | 80.1 | 505 | ---- | |||||
| DNC | 154421 | Robertson,Chris | 91.2 | Laser | ---- | |||||
| DNC | N630 | Wilhelm,Dan | 83.8 | M-20 | ---- |
South Triangle
Speed as VMG of winning boat: 2.5 knots
Created on 09/27/04 11:58:19 Scoring program: RaceSail (1.2.34b5)