Arizona Yacht Club
Fall 04 Race Series
Class: Challenger. PHRF (Time on time)
Overall Score: Last Race Date:10/10/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 275 | Third Street | Flynn,Richard | 192 | Catalina 270 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 DNF | 13 |
| 2 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 3 DNF | 1 | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 30 |
| 3 | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 3 DNF | 2 | 2 | 3 DNF | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 34 |
| 4 | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 RAF | 3 DNS | 6 DNC | 6 DNC | 41 |
| 5 | 3666 | Courtney,Chris | 228 | MacGregor 25 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 48 |
Arizona Yacht Club
Fall 04 Day 03
Class: Challenger. PHRF (Time on time)
Overall Score: Race Date:10/09/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 275 | Third Street | Flynn,Richard | 192 | Catalina 270 | 1 | 1 | 2 |
| 2 | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 2 RAF | 3 DNS | 5 |
| 3= | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 6 DNC | 6 DNC | 12 |
| 3= | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 6 DNC | 6 DNC | 12 |
| 3= | 3666 | Courtney,Chris | 228 | MacGregor 25 | 6 DNC | 6 DNC | 12 |
Arizona Yacht Club
Fall 04 Day 03
Class: Challenger. PHRF (Time on time)
Race 1
Start Time: Saturday, October 09, 2004 13:06:00: Distance 1.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 275 | Third Street | Flynn,Richard | 192 | Catalina 270 | 14:04:47 | 00:58:47 | 00:51:30 | 1 |
| RAF | 2 | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 14:04:47 | 2 | ||
| DNC | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | ---- | ||||
| DNC | 3666 | Courtney,Chris | 228 | MacGregor 25 | ---- | |||||
| DNC | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | ---- |
South W/L
Speed as VMG of winning boat: 1.6 knots
Arizona Yacht Club
Fall 04 Day 03
Class: Challenger. PHRF (Time on time)
Race 2
Start Time: Saturday, October 09, 2004 14:18:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 275 | Third Street | Flynn,Richard | 192 | Catalina 270 | 15:04:38 | 00:46:38 | 00:40:51 | 1 |
| DNS | 2 | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 3 | |||
| DNC | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | ---- | ||||
| DNC | 3666 | Courtney,Chris | 228 | MacGregor 25 | ---- | |||||
| DNC | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | ---- |
South Triangle
Speed as VMG of winning boat: 2.5 knots
Arizona Yacht Club
Fall 04 Day 04
Class: Challenger. PHRF (Time on time)
Overall Score: Race Date:10/10/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 275 | Third Street | Flynn,Richard | 192 | Catalina 270 | 1 | 1 DNF | 2 |
| 2= | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 6 DNC | 6 DNC | 12 |
| 2= | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 6 DNC | 6 DNC | 12 |
| 2= | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 6 DNC | 6 DNC | 12 |
| 2= | 3666 | Courtney,Chris | 228 | MacGregor 25 | 6 DNC | 6 DNC | 12 |
Arizona Yacht Club
Fall 04 Day 04
Class: Challenger. PHRF (Time on time)
Race 1: Wind Speed 7: Direction S
Start Time: Sunday, October 10, 2004 09:45:00: Distance 2.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 275 | Third Street | Flynn,Richard | 192 | Catalina 270 | 10:36:41 | 00:51:41 | 00:45:17 | 1 |
| DNC | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | ---- | ||||
| DNC | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | ---- | ||||
| DNC | 3666 | Courtney,Chris | 228 | MacGregor 25 | ---- | |||||
| DNC | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | ---- |
South W/L Long
Speed as VMG of winning boat: 3.3 knots
Arizona Yacht Club
Fall 04 Day 04
Class: Challenger. PHRF (Time on time)
Race 2: Wind Speed 8: Direction S
Start Time: Sunday, October 10, 2004 10:45:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|---|---|
| DNF | 1 | 275 | Third Street | Flynn,Richard | 192 | Catalina 270 | 1 |
| DNC | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | ---- | |
| DNC | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | ---- | |
| DNC | 3666 | Courtney,Chris | 228 | MacGregor 25 | ---- | ||
| DNC | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | ---- |
South Triangle
Created on 10/10/04 20:04:00 Scoring program: RaceSail (1.2.34b5)