Arizona Yacht Club
Fall 04 Race Series
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:10/10/04
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 9 DNC | 9 DNC | 1 | 2 | 1 | 1 | 1 | 1 | 25 |
| 2 | 1529 | Morris,Matt | Hobie Tiger | 1 | 2 | 2 | 1 | 2 | 9 DNC | 9 DNC | 9 DNC | 35 | |
| 3 | 5131 | Berkey,Dan | 505 | 4 | 5 DNF | 4 DSQ | 3 | 9 DNC | 4 | 4 | 9 DNC | 42 | |
| 4 | 154421 | Robertson,Chris | Laser | 2 | 1 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 57 | |
| 5 | 28085 | Monsoon | Sears,Chuck | Corsair F27 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 3 | 2 | 9 DNC | 59 |
| 6 | NOR1 | Molvik,Torstein | M20 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 3 | 9 DNC | 59 | |
| 7 | 448 | Monsoon | Sears,Chuck | Corsair F27 | 5 | 3 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 62 |
| 8 | N630 | Wilhelm,Dan | M-20 | 3 | 5 DNF | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 62 |
Arizona Yacht Club
Fall 04 day 03
Class: Portsmouth. Portsmouth
Overall Score: Race Date:10/09/04
| Sail | Boat | Skipper | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 1 | 1 | 2 |
| 2 | 28085 | Monsoon | Sears,Chuck | Corsair F27 | 3 | 2 | 5 |
| 3 | NOR1 | Molvik,Torstein | M20 | 2 | 3 | 5 | |
| 4 | 5131 | Berkey,Dan | 505 | 4 | 4 | 8 | |
| 5= | 1529 | Morris,Matt | Hobie Tiger | 8 DNC | 8 DNC | 16 | |
| 5= | 154421 | Robertson,Chris | Laser | 8 DNC | 8 DNC | 16 | |
| 5= | N630 | Wilhelm,Dan | M-20 | 8 DNC | 8 DNC | 16 |
Arizona Yacht Club
Fall 04 Day 03
Class: Portsmouth. Portsmouth
Race 1
Start Time: Saturday, October 09, 2004 13:01:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 13:48:30 | 00:47:30 | 00:47:36 | 1 |
| 2 | 2 | NOR1 | Molvik,Torstein | 83.9 | M20 | 13:41:08 | 00:40:08 | 00:47:50 | 2 | |
| 3 | 1 | 28085 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | 13:40:10 | 00:39:10 | 00:56:07 | 3 |
| 4 | 3 | 5131 | Berkey,Dan | 80.1 | 505 | 13:48:23 | 00:47:23 | 00:59:09 | 4 | |
| DNC | 1529 | Morris,Matt | 62.5 | Hobie Tiger | ---- | |||||
| DNC | 154421 | Robertson,Chris | 91.2 | Laser | ---- | |||||
| DNC | N630 | Wilhelm,Dan | 83.8 | M-20 | ---- |
South Triangle
Speed as VMG of winning boat: 2.4 knots
Arizona Yacht Club
Fall 04 Day 03
Class: Portsmouth. Portsmouth
Race 2
Start Time: Saturday, October 09, 2004 14:08:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 14:51:25 | 00:43:25 | 00:43:30 | 1 |
| 2 | 1 | 28085 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | 14:39:05 | 00:31:05 | 00:44:32 | 2 |
| 3 | 4 | NOR1 | Molvik,Torstein | 83.9 | M20 | 15:04:53 | 00:56:53 | 01:07:48 | 3 | |
| 4 | 3 | 5131 | Berkey,Dan | 80.1 | 505 | 15:02:30 | 00:54:30 | 01:08:02 | 4 | |
| DNC | 1529 | Morris,Matt | 62.5 | Hobie Tiger | ---- | |||||
| DNC | 154421 | Robertson,Chris | 91.2 | Laser | ---- | |||||
| DNC | N630 | Wilhelm,Dan | 83.8 | M-20 | ---- |
South Triangle
Speed as VMG of winning boat: 2.7 knots
Arizona Yacht Club
Fall 04 Day 04
Class: Portsmouth. Portsmouth
Overall Score: Race Date:10/10/04
| Sail | Boat | Skipper | Type | R1 | Total | |
|---|---|---|---|---|---|---|
| 1 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 1 | 1 |
| 2= | 448 | Monsoon | Sears,Chuck | Corsair F27 | 8 DNC | 8 |
| 2= | 1529 | Morris,Matt | Hobie Tiger | 8 DNC | 8 | |
| 2= | 5131 | Berkey,Dan | 505 | 8 DNC | 8 | |
| 2= | 154421 | Robertson,Chris | Laser | 8 DNC | 8 | |
| 2= | N630 | Wilhelm,Dan | M-20 | 8 DNC | 8 | |
| 2= | NOR1 | Molvik,Torstein | M20 | 8 DNC | 8 |
Arizona Yacht Club
Fall 04 Day 04
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 7: Direction S
Start Time: Sunday, October 10, 2004 09:40:00: Distance 1.6nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 10:08:57 | 00:28:57 | 00:29:00 | 1 |
| DNC | 448 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | ---- | ||||
| DNC | 1529 | Morris,Matt | 62.5 | Hobie Tiger | ---- | |||||
| DNC | 5131 | Berkey,Dan | 80.1 | 505 | ---- | |||||
| DNC | 154421 | Robertson,Chris | 91.2 | Laser | ---- | |||||
| DNC | N630 | Wilhelm,Dan | 83.8 | M-20 | ---- | |||||
| DNC | NOR1 | Molvik,Torstein | 83.9 | M20 | ---- |
South W/L
Speed as VMG of winning boat: 3.3 knots
Created on 10/10/04 20:30:58 Scoring program: RaceSail (1.2.34b5)