Arizona Yacht Club
Fall 04 Race Series


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:10/10/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 Total
1 383 Whiplash Wilcox,John 126 J80 4 2 2 3 1 12
2 97313 Team Gravity Johnson,Rick 147 Martin 242 2 4 3 2 2 13
3 3711 Bad Idea Christensen,Dave 174 J24 3 3 1 4 5 16
4 399 Nectar Carapetyan,Darrell 84 Melges 24 1 1 15 DSQ 1 3 21
5 77616 Runaway Kusic,Steve 168 Merit 25 7 5 7 5 8 32
6 187 Aventura Corpstein,Pete 138 Ultimate 20 10 7 5 7 4 33
7 67238 Sea Dream Gilchrist,Rick 168 Merit 25 6 8 8 6 6.5 34.5
8 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 5 6 6 10 11 38
9 1111 Circuitous Landis,Charles 168 Merit 25 9 9 4 9 9 40
10 87677 Hallelujah Renshaw,Tia 147 San Juan 30 12 14 RAF 11 8 6.5 51.5
11 59328 Anthem Parker,Mike 192 Santana 525 11 12 9 11 10 53
12 809 Restless Zimmerman,Tom 168 Merit 25 13 10 10 16 DNC 16 DNC 65
13 98 Black Pearl Zimbaro,Frank 174 J24 8 11 15 DNS 16 DNC 16 DNC 66
14 540 Bonne Chance Green,Larry 219 Merit 22 15 DNS 13 14 DNF 12 12 DNF 66
15 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 80

 


Arizona Yacht Club
Fall 04 Day 03


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:10/09/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 3711 Bad Idea Christensen,Dave 174 J24 3 3 1 7
2 383 Whiplash Wilcox,John 126 J80 4 2 2 8
3 97313 Team Gravity Johnson,Rick 147 Martin 242 2 4 3 9
4 399 Nectar Carapetyan,Darrell 84 Melges 24 1 1 15 DSQ 17
5 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 5 6 6 17
6 77616 Runaway Kusic,Steve 168 Merit 25 7 5 7 19
7 1111 Circuitous Landis,Charles 168 Merit 25 9 9 4 22
8 187 Aventura Corpstein,Pete 138 Ultimate 20 10 7 5 22
9 67238 Sea Dream Gilchrist,Rick 168 Merit 25 6 8 8 22
10 59328 Anthem Parker,Mike 192 Santana 525 11 12 9 32
11 809 Restless Zimmerman,Tom 168 Merit 25 13 10 10 33
12 98 Black Pearl Zimbaro,Frank 174 J24 8 11 15 DNS 34
13 87677 Hallelujah Renshaw,Tia 147 San Juan 30 12 14 RAF 11 37
14 540 Bonne Chance Green,Larry 219 Merit 22 15 DNS 13 14 DNF 42
15 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 16 DNC 16 DNC 16 DNC 48



Arizona Yacht Club
Fall 04 day 03


Class: PHRF Spin. PHRF (Time on time)

Race 1
Start Time: Saturday, October 09, 2004 12:41:00: Distance 2.8nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetyan,Darrell 84 Melges 24 13:19:08 00:38:08 00:39:06 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 13:23:02 00:42:02 00:39:12 2
3 4 3711 Bad Idea Christensen,Dave 174 J24 13:25:19 00:44:19 00:39:47 3
4 3 383 Whiplash Wilcox,John 126 J80 13:23:24 00:42:24 00:40:46 4
5 6 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 13:29:43 00:48:43 00:44:06 5
6 7 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:30:01 00:49:01 00:44:22 6
7 8 77616 Runaway Kusic,Steve 168 Merit 25 13:30:59 00:49:59 00:45:15 7
8 9 98 Black Pearl Zimbaro,Frank 174 J24 13:31:45 00:50:45 00:45:34 8
9 10 1111 Circuitous Landis,Charles 168 Merit 25 13:33:04 00:52:04 00:47:08 9
10 5 187 Aventura Corpstein,Pete 138 Ultimate 20 13:31:37 00:50:37 00:47:49 10
11 13 59328 Anthem Parker,Mike 192 Santana 525 13:38:04 00:57:04 00:49:59 11
12 11 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13:35:07 00:54:07 00:50:28 12
13 12 809 Restless Zimmerman,Tom 168 Merit 25 13:37:59 00:56:59 00:51:35 13
DNS 14 540 Bonne Chance Green,Larry 219 Merit 22 15
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



South W/L Long
Speed as VMG of winning boat: 4.4 knots


Arizona Yacht Club
Fall 04 Day 03


Class: PHRF Spin. PHRF (Time on time)

Race 2
Start Time: Saturday, October 09, 2004 13:49:00: Distance 2.8nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetyan,Darrell 84 Melges 24 14:23:11 00:34:11 00:35:03 1
2 2 383 Whiplash Wilcox,John 126 J80 14:27:51 00:38:51 00:37:21 2
3 4 3711 Bad Idea Christensen,Dave 174 J24 14:32:19 00:43:19 00:38:53 3
4 3 97313 Team Gravity Johnson,Rick 147 Martin 242 14:30:47 00:41:47 00:38:58 4
5 5 77616 Runaway Kusic,Steve 168 Merit 25 14:33:16 00:44:16 00:40:04 5
6 7 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 14:34:27 00:45:27 00:41:09 6
7 6 187 Aventura Corpstein,Pete 138 Ultimate 20 14:33:35 00:44:35 00:42:07 7
8 8 67238 Sea Dream Gilchrist,Rick 168 Merit 25 14:35:32 00:46:32 00:42:08 8
9 9 1111 Circuitous Landis,Charles 168 Merit 25 14:35:58 00:46:58 00:42:31 9
10 10 809 Restless Zimmerman,Tom 168 Merit 25 14:35:59 00:46:59 00:42:32 10
11 11 98 Black Pearl Zimbaro,Frank 174 J24 14:37:01 00:48:01 00:43:07 11
12 12 59328 Anthem Parker,Mike 192 Santana 525 14:44:39 00:55:39 00:48:45 12
13 13 540 Bonne Chance Green,Larry 219 Merit 22 14:47:56 00:58:56 00:49:49 13
RAF 14 87677 Hallelujah Renshaw,Tia 147 San Juan 30 14:47:56 14
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



South W/L Long
Speed as VMG of winning boat: 4.9 knots


Arizona Yacht Club
Fall 04 Day 03


Class: PHRF Spin. PHRF (Time on time)

Race 3
Start Time: Saturday, October 09, 2004 14:55:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 3711 Bad Idea Christensen,Dave 174 J24 15:23:54 00:28:54 00:25:57 1
2 2 383 Whiplash Wilcox,John 126 J80 15:22:57 00:27:57 00:26:53 2
3 4 97313 Team Gravity Johnson,Rick 147 Martin 242 15:26:36 00:31:36 00:29:28 3
4 6 1111 Circuitous Landis,Charles 168 Merit 25 15:28:04 00:33:04 00:29:56 4
5 5 187 Aventura Corpstein,Pete 138 Ultimate 20 15:27:17 00:32:17 00:30:30 5
6 7 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 15:29:15 00:34:15 00:31:00 6
7 8 77616 Runaway Kusic,Steve 168 Merit 25 15:30:03 00:35:03 00:31:44 7
8 9 67238 Sea Dream Gilchrist,Rick 168 Merit 25 15:30:51 00:35:51 00:32:27 8
9 11 59328 Anthem Parker,Mike 192 Santana 525 15:32:17 00:37:17 00:32:40 9
10 10 809 Restless Zimmerman,Tom 168 Merit 25 15:32:00 00:37:00 00:33:30 10
11 12 87677 Hallelujah Renshaw,Tia 147 San Juan 30 15:32:36 00:37:36 00:35:04 11
DNF 13 540 Bonne Chance Green,Larry 219 Merit 22 14
DSQ 1 399 Nectar Carapetyan,Darrell 84 Melges 24 15:20:58 15
DNS 14 98 Black Pearl Zimbaro,Frank 174 J24 15
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



South Triangle
Speed as VMG of winning boat: 4.0 knots


Arizona Yacht Club
Fall 04 Day 04


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:10/10/04

 
Sail Boat Skipper PHRF Type R1 R2 Total
1 383 Whiplash Wilcox,John 126 J80 3 1 4
2 399 Nectar Carapetyan,Darrell 84 Melges 24 1 3 4
3 97313 Team Gravity Johnson,Rick 147 Martin 242 2 2 4
4 3711 Bad Idea Christensen,Dave 174 J24 4 5 9
5 187 Aventura Corpstein,Pete 138 Ultimate 20 7 4 11
6 67238 Sea Dream Gilchrist,Rick 168 Merit 25 6 6.5 12.5
7 77616 Runaway Kusic,Steve 168 Merit 25 5 8 13
8 87677 Hallelujah Renshaw,Tia 147 San Juan 30 8 6.5 14.5
9 1111 Circuitous Landis,Charles 168 Merit 25 9 9 18
10 59328 Anthem Parker,Mike 192 Santana 525 11 10 21
11 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 10 11 21
12 540 Bonne Chance Green,Larry 219 Merit 22 12 12 DNF 24
13= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 16 DNC 16 DNC 32
13= 809 Restless Zimmerman,Tom 168 Merit 25 16 DNC 16 DNC 32
13= 98 Black Pearl Zimbaro,Frank 174 J24 16 DNC 16 DNC 32



Arizona Yacht Club
Fall 04 Day 04


Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 8: Direction S
Start Time: Sunday, October 10, 2004 09:25:00: Distance 2.8nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetyan,Darrell 84 Melges 24 09:59:08 00:34:08 00:35:00 1
2 3 97313 Team Gravity Johnson,Rick 147 Martin 242 10:03:03 00:38:03 00:35:29 2
3 2 383 Whiplash Wilcox,John 126 J80 10:02:02 00:37:02 00:35:37 3
4 5 3711 Bad Idea Christensen,Dave 174 J24 10:05:45 00:40:45 00:36:35 4
5 7 77616 Runaway Kusic,Steve 168 Merit 25 10:06:47 00:41:47 00:37:50 5
6 8 67238 Sea Dream Gilchrist,Rick 168 Merit 25 10:06:55 00:41:55 00:37:57 6
7 4 187 Aventura Corpstein,Pete 138 Ultimate 20 10:05:12 00:40:12 00:37:59 7
8 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 10:06:17 00:41:17 00:38:30 8
9 9 1111 Circuitous Landis,Charles 168 Merit 25 10:07:55 00:42:55 00:38:51 9
10 10 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 10:07:56 00:42:56 00:38:52 10
11 11 59328 Anthem Parker,Mike 192 Santana 525 10:12:41 00:47:41 00:41:46 11
12 12 540 Bonne Chance Green,Larry 219 Merit 22 10:19:01 00:54:01 00:45:39 12
DNC 98 Black Pearl Zimbaro,Frank 174 J24 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



South W/L Long
Speed as VMG of winning boat: 4.9 knots


Arizona Yacht Club
Fall 04 Day 04


Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 8: Direction S
Start Time: Sunday, October 10, 2004 10:25:00: Distance 2.8nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 11:03:11 00:38:11 00:36:43 1
2 3 97313 Team Gravity Johnson,Rick 147 Martin 242 11:07:16 00:42:16 00:39:25 2
3 2 399 Nectar Carapetyan,Darrell 84 Melges 24 11:03:56 00:38:56 00:39:55 3
4 4 187 Aventura Corpstein,Pete 138 Ultimate 20 11:11:58 00:46:58 00:44:22 4
5 7 3711 Bad Idea Christensen,Dave 174 J24 11:19:12 00:54:12 00:48:40 5
6= 6 67238 Sea Dream Gilchrist,Rick 168 Merit 25 11:18:52 00:53:52 00:48:46 6.5
6= 5 87677 Hallelujah Renshaw,Tia 147 San Juan 30 11:17:18 00:52:18 00:48:46 6.5
8 8 77616 Runaway Kusic,Steve 168 Merit 25 11:19:28 00:54:28 00:49:18 8
9 9 1111 Circuitous Landis,Charles 168 Merit 25 11:21:18 00:56:18 00:50:58 9
10 11 59328 Anthem Parker,Mike 192 Santana 525 11:46:37 01:21:37 01:11:30 10
11 10 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 11:44:24 01:19:24 01:11:53 11
DNF 12 540 Bonne Chance Green,Larry 219 Merit 22 12
DNC 98 Black Pearl Zimbaro,Frank 174 J24 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



South W/L Long
Speed as VMG of winning boat: 4.4 knots


Created on 10/10/04 20:17:17 Scoring program: RaceSail (1.2.34b5)