Arizona Yacht Club
Fall 04 Race Series


Class: Santana 20. One design (Finish position)
Overall Score: Last Race Date:10/10/04

 
Sail Boat Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total
1 97235 Watercolors Lorch,Martin 1 2 2 2 1 1 1 1 1 1 1 14
2 505 Duck Slooup Diehl,Darrell 2 1 1 1 2 2 2 2 2 3 2 20
3 31 Jawbreaker Putman,Frank 5 DNC 3 3 3 3 3 3 3 4 2 3 35
4 786 Irish Eyes Snuffer,Bill 3 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 4 4 3 4 4 47

 


Arizona Yacht Club
Fall 04 Day 03


Class: Santana 20. One design (Finish position)
Overall Score: Race Date:10/09/04

 
Sail Boat Skipper R1 R2 R3 Total
1 97235 Watercolors Lorch,Martin 1 1 1 3
2 505 Duck Slooup Diehl,Darrell 2 2 2 6
3 31 Jawbreaker Putman,Frank 3 3 4 10
4 786 Irish Eyes Snuffer,Bill 4 4 3 11



Arizona Yacht Club
Fall 04 Day 04


Class: Santana 20. One design (Finish position)
Overall Score: Last Race Date:10/10/04

 
Sail Boat Skipper R1 R2 Total
1 97235 Watercolors Lorch,Martin 1 1 2
2 505 Duck Slooup Diehl,Darrell 3 2 5
3 31 Jawbreaker Putman,Frank 2 3 5
4 786 Irish Eyes Snuffer,Bill 4 4 8



Created on 10/10/04 20:49:15 Scoring program: RaceSail (1.2.34b5)