Arizona Yacht Club
Fall 04 Race Series


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:10/24/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total
1 5392 Desert Wind Worrall,Bob 204 Catalina 27 1 3 1 1 1 1 1 2 3 2 3 19
2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 2 1 2 4 2 3 4 1 1 1 4 25
3 400 Molene Dion,Lauent 210 Capri 22 5 2 5 2 3 4 3 3 5 4 1 37
4 366 401K Clark,Kyle 228 Catalina 25 4 4 3 5 5 2 5 5 4 3 2 42
5 313 Rogers,Paul 210 Capri 22 3 6 4 3 4 5 2 4 2 5 5 43
6 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 6 5 6 6 6 DNF 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 77
7 323 Sun Witch Verburg,Gary 220 Hunter 26 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 88


 


Arizona Yacht Club
Fall 04 Day 05


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Race Date:10/23/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 5392 Desert Wind Worrall,Bob 204 Catalina 27 1 1 2 4
2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 3 4 1 8
3 400 Molene Dion,Lauent 210 Capri 22 4 3 3 10
4 313 Rogers,Paul 210 Capri 22 5 2 4 11
5 366 401K Clark,Kyle 228 Catalina 25 2 5 5 12
6= 323 Sun Witch Verburg,Gary 220 Hunter 26 8 DNC 8 DNC 8 DNC 24
6= 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 8 DNC 8 DNC 8 DNC 24



Arizona Yacht Club
Fall 04 Day 05


Class: PHRF Non-Spin. PHRF (Time on time)

Race 1: Wind Speed 5: Direction S
Start Time: Saturday, October 23, 2004 12:45:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 13:41:12 00:56:12 00:48:27 1
2 2 366 401K Clark,Kyle 228 Catalina 25 13:44:43 00:59:43 00:49:54 2
3 5 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:47:24 01:02:24 00:51:21 3
4 3 400 Molene Dion,Lauent 210 Capri 22 13:46:33 01:01:33 00:52:38 4
5 4 313 Rogers,Paul 210 Capri 22 13:46:45 01:01:45 00:52:49 5
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----
DNC 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 ----



South Triangle
Speed as VMG of winning boat: 2.0 knots


Arizona Yacht Club
Fall 04 Day 05


Class: PHRF Non-Spin. PHRF (Time on time)

Race 2: Wind Speed 4: Direction S
Start Time: Saturday, October 23, 2004 14:00:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 14:44:50 00:44:50 00:38:39 1
2 2 313 Rogers,Paul 210 Capri 22 14:46:52 00:46:52 00:40:05 2
3 3 400 Molene Dion,Lauent 210 Capri 22 14:48:18 00:48:18 00:41:19 3
4 4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 14:52:07 00:52:07 00:42:53 4
5 5 366 401K Clark,Kyle 228 Catalina 25 14:56:15 00:56:15 00:47:00 5
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----
DNC 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 ----



South Triangle
Speed as VMG of winning boat: 2.6 knots


Arizona Yacht Club
Fall 04 Day 05


Class: PHRF Non-Spin. PHRF (Time on time)

Race 3: Direction SW
Start Time: Saturday, October 23, 2004 15:00:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 15:46:23 00:46:23 00:38:10 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 15:46:43 00:46:43 00:40:16 2
3 3 400 Molene Dion,Lauent 210 Capri 22 15:49:18 00:49:18 00:42:10 3
4 4 313 Rogers,Paul 210 Capri 22 15:51:03 00:51:03 00:43:40 4
5 5 366 401K Clark,Kyle 228 Catalina 25 15:55:52 00:55:52 00:46:41 5
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----
DNC 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 ----



South Triangle
Speed as VMG of winning boat: 2.5 knots


Arizona Yacht Club
Fall 04 Day 06


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Race Date:10/24/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 1 1 4 6
2 5392 Desert Wind Worrall,Bob 204 Catalina 27 3 2 3 8
3 366 401K Clark,Kyle 228 Catalina 25 4 3 2 9
4 400 Molene Dion,Lauent 210 Capri 22 5 4 1 10
5 313 Rogers,Paul 210 Capri 22 2 5 5 12
6= 323 Sun Witch Verburg,Gary 220 Hunter 26 8 DNC 8 DNC 8 DNC 24
6= 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 8 DNC 8 DNC 8 DNC 24



Arizona Yacht Club
Fall 04 Day 06


Class: PHRF Non-Spin. PHRF (Time on time)

Race 1: Direction N
Start Time: Sunday, October 24, 2004 09:15:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 10:35:08 01:20:08 01:05:56 1
2 1 313 Rogers,Paul 210 Capri 22 10:32:15 01:17:15 01:06:04 2
3 3 5392 Desert Wind Worrall,Bob 204 Catalina 27 10:35:26 01:20:26 01:09:20 3
4 4 366 401K Clark,Kyle 228 Catalina 25 10:57:21 01:42:21 01:25:31 4
5 5 400 Molene Dion,Lauent 210 Capri 22 11:01:54 01:46:54 01:31:26 5
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----
DNC 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 ----



North Triangle
Speed as VMG of winning boat: 1.4 knots


Arizona Yacht Club
Fall 04 Day 06


Class: PHRF Non-Spin. PHRF (Time on time)

Race 2: Direction S
Start Time: Sunday, October 24, 2004 11:15:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 12:37:31 01:22:31 01:07:54 1
2 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 12:34:44 01:19:44 01:08:44 2
3 4 366 401K Clark,Kyle 228 Catalina 25 12:38:49 01:23:49 01:10:02 3
4 2 400 Molene Dion,Lauent 210 Capri 22 12:37:17 01:22:17 01:10:22 4
5 5 313 Rogers,Paul 210 Capri 22 12:42:05 01:27:05 01:14:29 5
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----
DNC 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 ----



South Triangle
Speed as VMG of winning boat: 1.4 knots


Arizona Yacht Club
Fall 04 Day 06


Class: PHRF Non-Spin. PHRF (Time on time)

Race 3: Direction S
Start Time: Sunday, October 24, 2004 12:55:00: Distance 1.6nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 400 Molene Dion,Lauent 210 Capri 22 13:27:15 00:32:15 00:27:35 1
2 3 366 401K Clark,Kyle 228 Catalina 25 13:28:20 00:33:20 00:27:51 2
3 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 13:27:26 00:32:26 00:27:58 3
4 5 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:29:58 00:34:58 00:28:46 4
5 4 313 Rogers,Paul 210 Capri 22 13:28:53 00:33:53 00:28:59 5
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----
DNC 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 ----



South W/L
Speed as VMG of winning boat: 3.0 knots


Created on 10/25/04 01:51:39 Scoring program: RaceSail (1.2.34b5)