Arizona Yacht Club
Fall 04 Race Series


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:10/24/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total
1 97313 Team Gravity Johnson,Rick 147 Martin 242 2 4 3 2 2 3 4 2 3 6 31
2 383 Whiplash Wilcox,John 126 J80 4 2 2 3 1 13 DSQ 1 1 2 4 33
3 3711 Bad Idea Christensen,Dave 174 J24 3 3 1 4 5 4 3 10 7 3 43
4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 6 8 8 6 6.5 1 6 7 1 1 50.5
5 399 Nectar Carapetyan,Darrell 84 Melges 24 1 1 15 DSQ 1 3 2 11 3 4 10 51
6 77616 Runaway Kusic,Steve 168 Merit 25 7 5 7 5 8 9 9 4 10 2 66
7 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 5 6 6 10 11 5 2 5 6 11 67
8 1111 Circuitous Landis,Charles 168 Merit 25 9 9 4 9 9 6 7 6 8 7 74
9 187 Aventura Corpstein,Pete 138 Ultimate 20 10 7 5 7 4 8 8 11 9 8 77
10 87677 Hallelujah Renshaw,Tia 147 San Juan 30 12 14 RAF 11 8 6.5 7 10 8 5 9 90.5
11 59328 Anthem Parker,Mike 192 Santana 525 11 12 9 11 10 10 5 9 11 5 93
12 540 Bonne Chance Green,Larry 219 Merit 22 15 DNS 13 14 DNF 12 12 DNF 13 DNS 12 DNF 17 DNC 17 DNC 17 DNC 142
13 809 Restless Zimmerman,Tom 168 Merit 25 13 10 10 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 152
14 98 Black Pearl Zimbaro,Frank 174 J24 8 11 15 DNS 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 153
15= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 170
15= #### E-Ticket Bannister,Matt 111 Elliot 770 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 170


 


Arizona Yacht Club
Fall 04 Day 05


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:10/23/04

 
Sail Boat Skipper PHRF Type R1 R2 Total
1 67238 Sea Dream Gilchrist,Rick 168 Merit 25 1 6 7
2 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 5 2 7
3 3711 Bad Idea Christensen,Dave 174 J24 4 3 7
4 97313 Team Gravity Johnson,Rick 147 Martin 242 3 4 7
5 399 Nectar Carapetyan,Darrell 84 Melges 24 2 11 13
6 1111 Circuitous Landis,Charles 168 Merit 25 6 7 13
7 383 Whiplash Wilcox,John 126 J80 13 DSQ 1 14
8 59328 Anthem Parker,Mike 192 Santana 525 10 5 15
9 187 Aventura Corpstein,Pete 138 Ultimate 20 8 8 16
10 87677 Hallelujah Renshaw,Tia 147 San Juan 30 7 10 17
11 77616 Runaway Kusic,Steve 168 Merit 25 9 9 18
12 540 Bonne Chance Green,Larry 219 Merit 22 13 DNS 12 DNF 25
13= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 17 DNC 17 DNC 34
13= 809 Restless Zimmerman,Tom 168 Merit 25 17 DNC 17 DNC 34
13= 98 Black Pearl Zimbaro,Frank 174 J24 17 DNC 17 DNC 34
13= #### E-Ticket Bannister,Matt 111 Elliot 770 17 DNC 17 DNC 34



Arizona Yacht Club
Fall 04 Day 05


Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 3: Direction SE
Start Time: Saturday, October 23, 2004 12:40:00: Distance 2.8nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:45:58 01:05:58 00:59:43 1
2 1 399 Nectar Carapetyan,Darrell 84 Melges 24 13:40:18 01:00:18 01:01:49 2
3 3 97313 Team Gravity Johnson,Rick 147 Martin 242 13:46:45 01:06:45 01:02:15 3
4 7 3711 Bad Idea Christensen,Dave 174 J24 13:50:09 01:10:09 01:02:59 4
5 8 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 13:50:15 01:10:15 01:03:36 5
6 9 1111 Circuitous Landis,Charles 168 Merit 25 13:50:51 01:10:51 01:04:08 6
7 5 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13:49:15 01:09:15 01:04:35 7
8 6 187 Aventura Corpstein,Pete 138 Ultimate 20 13:49:45 01:09:45 01:05:54 8
9 10 77616 Runaway Kusic,Steve 168 Merit 25 13:52:54 01:12:54 01:06:00 9
10 11 59328 Anthem Parker,Mike 192 Santana 525 13:56:16 01:16:16 01:06:49 10
DSQ 4 383 Whiplash Wilcox,John 126 J80 13:46:53 13
DNS 12 540 Bonne Chance Green,Larry 219 Merit 22 13
DNC 98 Black Pearl Zimbaro,Frank 174 J24 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC #### E-Ticket Bannister,Matt 111 Elliot 770 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



South W/L Long
Speed as VMG of winning boat: 2.5 knots


Arizona Yacht Club
Fall 04 Day 05


Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 4: Direction S
Start Time: Saturday, October 23, 2004 14:25:00: Distance 2.8nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 15:29:47 01:04:47 01:02:18 1
2 5 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 15:48:03 01:23:03 01:15:11 2
3 7 3711 Bad Idea Christensen,Dave 174 J24 15:49:42 01:24:42 01:16:03 3
4 3 97313 Team Gravity Johnson,Rick 147 Martin 242 15:46:59 01:21:59 01:16:27 4
5 11 59328 Anthem Parker,Mike 192 Santana 525 15:52:28 01:27:28 01:16:37 5
6 8 67238 Sea Dream Gilchrist,Rick 168 Merit 25 15:49:47 01:24:47 01:16:45 6
7 10 1111 Circuitous Landis,Charles 168 Merit 25 15:51:11 01:26:11 01:18:01 7
8 6 187 Aventura Corpstein,Pete 138 Ultimate 20 15:48:12 01:23:12 01:18:36 8
9 12 77616 Runaway Kusic,Steve 168 Merit 25 15:53:03 01:28:03 01:19:43 9
10 9 87677 Hallelujah Renshaw,Tia 147 San Juan 30 15:50:38 01:25:38 01:19:52 10
11 4 399 Nectar Carapetyan,Darrell 84 Melges 24 15:47:32 01:22:32 01:24:37 11
DNF 2 540 Bonne Chance Green,Larry 219 Merit 22 12
DNC 98 Black Pearl Zimbaro,Frank 174 J24 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC #### E-Ticket Bannister,Matt 111 Elliot 770 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



South W/L Long
Speed as VMG of winning boat: 2.6 knots


Arizona Yacht Club
Fall 04 Day 06


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:10/24/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 383 Whiplash Wilcox,John 126 J80 1 2 4 7
2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 7 1 1 9
3 97313 Team Gravity Johnson,Rick 147 Martin 242 2 3 6 11
4 77616 Runaway Kusic,Steve 168 Merit 25 4 10 2 16
5 399 Nectar Carapetyan,Darrell 84 Melges 24 3 4 10 17
6 3711 Bad Idea Christensen,Dave 174 J24 10 7 3 20
7 1111 Circuitous Landis,Charles 168 Merit 25 6 8 7 21
8 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 5 6 11 22
9 87677 Hallelujah Renshaw,Tia 147 San Juan 30 8 5 9 22
10 59328 Anthem Parker,Mike 192 Santana 525 9 11 5 25
11 187 Aventura Corpstein,Pete 138 Ultimate 20 11 9 8 28
12= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 17 DNC 17 DNC 17 DNC 51
12= 809 Restless Zimmerman,Tom 168 Merit 25 17 DNC 17 DNC 17 DNC 51
12= 540 Bonne Chance Green,Larry 219 Merit 22 17 DNC 17 DNC 17 DNC 51
12= 98 Black Pearl Zimbaro,Frank 174 J24 17 DNC 17 DNC 17 DNC 51
12= #### E-Ticket Bannister,Matt 111 Elliot 770 17 DNC 17 DNC 17 DNC 51



Arizona Yacht Club
Fall 04 Day 06


Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 2: Direction N
Start Time: Sunday, October 24, 2004 09:10:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 10:06:11 00:56:11 00:54:01 1
2 3 97313 Team Gravity Johnson,Rick 147 Martin 242 10:08:23 00:58:23 00:54:27 2
3 2 399 Nectar Carapetyan,Darrell 84 Melges 24 10:07:15 00:57:15 00:58:42 3
4 4 77616 Runaway Kusic,Steve 168 Merit 25 10:15:16 01:05:16 00:59:05 4
5 5 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 10:15:45 01:05:45 00:59:31 5
6 6 1111 Circuitous Landis,Charles 168 Merit 25 10:16:10 01:06:10 00:59:54 6
7 7 67238 Sea Dream Gilchrist,Rick 168 Merit 25 10:16:22 01:06:22 01:00:05 7
8 8 87677 Hallelujah Renshaw,Tia 147 San Juan 30 10:16:42 01:06:42 01:02:12 8
9 10 59328 Anthem Parker,Mike 192 Santana 525 10:30:09 01:20:09 01:10:13 9
10 11 3711 Bad Idea Christensen,Dave 174 J24 10:30:23 01:20:23 01:12:10 10
11 9 187 Aventura Corpstein,Pete 138 Ultimate 20 10:28:48 01:18:48 01:14:27 11
DNC 98 Black Pearl Zimbaro,Frank 174 J24 ----
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC #### E-Ticket Bannister,Matt 111 Elliot 770 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



North Triangle
Speed as VMG of winning boat: 2.1 knots


Arizona Yacht Club
Fall 04 Day 06


Class: PHRF Spin. PHRF (Time on time)

Race 2: Direction S
Start Time: Sunday, October 24, 2004 11:10:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 11:51:30 00:41:30 00:37:34 1
2 2 383 Whiplash Wilcox,John 126 J80 11:49:19 00:39:19 00:37:48 2
3 3 97313 Team Gravity Johnson,Rick 147 Martin 242 11:50:47 00:40:47 00:38:02 3
4 1 399 Nectar Carapetyan,Darrell 84 Melges 24 11:48:40 00:38:40 00:39:39 4
5 5 87677 Hallelujah Renshaw,Tia 147 San Juan 30 11:55:56 00:45:56 00:42:50 5
6 6 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 11:58:07 00:48:07 00:43:34 6
7 8 3711 Bad Idea Christensen,Dave 174 J24 11:59:29 00:49:29 00:44:26 7
8 9 1111 Circuitous Landis,Charles 168 Merit 25 11:59:34 00:49:34 00:44:52 8
9 7 187 Aventura Corpstein,Pete 138 Ultimate 20 11:58:58 00:48:58 00:46:16 9
10 10 77616 Runaway Kusic,Steve 168 Merit 25 12:03:41 00:53:41 00:48:36 10
11 11 59328 Anthem Parker,Mike 192 Santana 525 12:13:01 01:03:01 00:55:12 11
DNC 98 Black Pearl Zimbaro,Frank 174 J24 ----
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC #### E-Ticket Bannister,Matt 111 Elliot 770 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



South Triangle
Speed as VMG of winning boat: 2.8 knots


Arizona Yacht Club
Fall 04 Day 06


Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 7: Direction S
Start Time: Sunday, October 24, 2004 12:20:00: Distance 1.6nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 12:57:21 00:37:21 00:33:49 1
2 4 77616 Runaway Kusic,Steve 168 Merit 25 12:58:36 00:38:36 00:34:57 2
3 6 3711 Bad Idea Christensen,Dave 174 J24 12:59:32 00:39:32 00:35:30 3
4 1 383 Whiplash Wilcox,John 126 J80 12:57:04 00:37:04 00:35:38 4
5 9 59328 Anthem Parker,Mike 192 Santana 525 13:01:20 00:41:20 00:36:13 5
6 5 97313 Team Gravity Johnson,Rick 147 Martin 242 12:59:23 00:39:23 00:36:44 6
7 10 1111 Circuitous Landis,Charles 168 Merit 25 13:01:41 00:41:41 00:37:44 7
8 7 187 Aventura Corpstein,Pete 138 Ultimate 20 13:00:07 00:40:07 00:37:54 8
9 8 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13:01:12 00:41:12 00:38:25 9
10 3 399 Nectar Carapetyan,Darrell 84 Melges 24 12:57:52 00:37:52 00:38:49 10
11 11 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 13:09:25 00:49:25 00:44:44 11
DNC 98 Black Pearl Zimbaro,Frank 174 J24 ----
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC #### E-Ticket Bannister,Matt 111 Elliot 770 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



South W/L
Speed as VMG of winning boat: 2.6 knots


Created on 10/25/04 02:05:54 Scoring program: RaceSail (1.2.34b5)