Arizona Yacht Club
Fall 04
Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/07/04
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 50 | 5 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 50 |
| 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 52 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 7 DNS | 8 DNC | 8 DNC | 8 DNC | 52 |
| 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 55 | 2 | 1 | 2 | 4 | 2 | 3 | 4 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 8 DNC | 8 DNC | 8 DNC | 55 |
| 4 | 366 | 401K | Clark,Kyle | 228 | Catalina 25 | 76 | 4 | 4 | 3 | 5 | 5 | 2 | 5 | 5 | 4 | 3 | 2 | 6 DNF | 2 | 2 | 8 DNC | 8 DNC | 8 DNC | 76 |
| 5 | 313 | Rogers,Paul | 210 | Capri 22 | 80 | 3 | 6 | 4 | 3 | 4 | 5 | 2 | 4 | 2 | 5 | 5 | 4 | 5 | 4 | 8 DNC | 8 DNC | 8 DNC | 80 | |
| 6 | 87766 | Illusion | Jenkins,Wolfgang | 228 | Catalina 250 | 122 | 6 | 5 | 6 | 6 | 6 DNF | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 7 DNS | 7 DNS | 7 DNS | 8 DNC | 8 DNC | 8 DNC | 122 |
| 7 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 136 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 136 |
Arizona Yacht Club
Fall 04 Day 07
Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Race Date:11/06/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 2 | 3 | 1 | 6 |
| 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 1 | 1 | 7 DNS | 9 |
| 3 | 366 | 401K | Clark,Kyle | 228 | Catalina 25 | 6 DNF | 2 | 2 | 10 |
| 4 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 3 | 4 | 3 | 10 |
| 5 | 313 | Rogers,Paul | 210 | Capri 22 | 4 | 5 | 4 | 13 | |
| 6 | 87766 | Illusion | Jenkins,Wolfgang | 228 | Catalina 250 | 7 DNS | 7 DNS | 7 DNS | 21 |
| 7 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 8 DNC | 8 DNC | 8 DNC | 24 |
Arizona Yacht Club
Fall 04 Day 07
Class: PHRF Non-Spin. PHRF (Time on time)
Race 1: Wind Speed 10: Direction S
Start Time: Saturday, November 06, 2004 12:50:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 13:18:59 | 00:28:59 | 00:24:59 | 1 |
| 2 | 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 13:21:31 | 00:31:31 | 00:25:56 | 2 |
| 3 | 2 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 13:21:05 | 00:31:05 | 00:26:35 | 3 |
| 4 | 4 | 313 | Rogers,Paul | 210 | Capri 22 | 13:22:29 | 00:32:29 | 00:27:47 | 4 | |
| DNF | 5 | 366 | 401K | Clark,Kyle | 228 | Catalina 25 | 6 | |||
| DNS | 6 | 87766 | Illusion | Jenkins,Wolfgang | 228 | Catalina 250 | 7 | |||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- |
South W/L
Arizona Yacht Club
Fall 04 Day 07
Class: PHRF Non-Spin. PHRF (Time on time)
Race 2: Wind Speed 12: Direction SE
Start Time: Saturday, November 06, 2004 14:15:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 14:43:12 | 00:28:12 | 00:24:19 | 1 |
| 2 | 2 | 366 | 401K | Clark,Kyle | 228 | Catalina 25 | 14:44:33 | 00:29:33 | 00:24:41 | 2 |
| 3 | 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 14:45:07 | 00:30:07 | 00:24:47 | 3 |
| 4 | 4 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 14:45:24 | 00:30:24 | 00:26:00 | 4 |
| 5 | 5 | 313 | Rogers,Paul | 210 | Capri 22 | 14:59:45 | 00:44:45 | 00:38:16 | 5 | |
| DNS | 6 | 87766 | Illusion | Jenkins,Wolfgang | 228 | Catalina 250 | 7 | |||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- |
South Triangle
Arizona Yacht Club
Fall 04 Day 07
Class: PHRF Non-Spin. PHRF (Time on time)
Race 3: Wind Speed 12: Direction SE
Start Time: Saturday, November 06, 2004 15:05:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 15:38:13 | 00:33:13 | 00:27:20 | 1 |
| 2 | 1 | 366 | 401K | Clark,Kyle | 228 | Catalina 25 | 15:38:00 | 00:33:00 | 00:27:34 | 2 |
| 3 | 3 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 15:39:47 | 00:34:47 | 00:29:45 | 3 |
| 4 | 4 | 313 | Rogers,Paul | 210 | Capri 22 | 15:42:37 | 00:37:37 | 00:32:10 | 4 | |
| DNS | 5 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 7 | |||
| DNS | 6 | 87766 | Illusion | Jenkins,Wolfgang | 228 | Catalina 250 | 7 | |||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- |
South Triangle
Arizona Yacht Club
Fall 04 Day 08
Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Race Date:11/07/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 1 | 1 | 1 | 3 |
| 2= | 313 | Rogers,Paul | 210 | Capri 22 | 8 DNC | 8 DNC | 8 DNC | 24 | |
| 2= | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 8 DNC | 8 DNC | 8 DNC | 24 |
| 2= | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 8 DNC | 8 DNC | 8 DNC | 24 |
| 2= | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 8 DNC | 8 DNC | 8 DNC | 24 |
| 2= | 87766 | Illusion | Jenkins,Wolfgang | 228 | Catalina 250 | 8 DNC | 8 DNC | 8 DNC | 24 |
| 2= | 366 | 401K | Clark,Kyle | 228 | Catalina 25 | 8 DNC | 8 DNC | 8 DNC | 24 |
Arizona Yacht Club
Fall 04 Day 08
Class: PHRF Non-Spin. PHRF (Time on time)
Race 1: Wind Speed 15: Direction N
Start Time: Sunday, November 07, 2004 09:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 09:38:40 | 00:28:40 | 00:24:31 | 1 |
| DNC | 313 | Rogers,Paul | 210 | Capri 22 | ---- | |||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- | ||||
| DNC | 366 | 401K | Clark,Kyle | 228 | Catalina 25 | ---- | ||||
| DNC | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | ---- | ||||
| DNC | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | ---- | ||||
| DNC | 87766 | Illusion | Jenkins,Wolfgang | 228 | Catalina 250 | ---- |
Arizona Yacht Club
Fall 04 Day 08
Class: PHRF Non-Spin. PHRF (Time on time)
Race 2: Wind Speed 8: Direction N
Start Time: Sunday, November 07, 2004 10:05:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 11:01:55 | 00:56:55 | 00:48:41 | 1 |
| DNC | 313 | Rogers,Paul | 210 | Capri 22 | ---- | |||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- | ||||
| DNC | 366 | 401K | Clark,Kyle | 228 | Catalina 25 | ---- | ||||
| DNC | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | ---- | ||||
| DNC | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | ---- | ||||
| DNC | 87766 | Illusion | Jenkins,Wolfgang | 228 | Catalina 250 | ---- |
Horse W/L
Arizona Yacht Club
Fall 04 Day 08
Class: PHRF Non-Spin. PHRF (Time on time)
Race 3: Wind Speed 10: Direction N
Start Time: Sunday, November 07, 2004 11:25:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 11:55:06 | 00:30:06 | 00:25:45 | 1 |
| DNC | 313 | Rogers,Paul | 210 | Capri 22 | ---- | |||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- | ||||
| DNC | 366 | 401K | Clark,Kyle | 228 | Catalina 25 | ---- | ||||
| DNC | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | ---- | ||||
| DNC | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | ---- | ||||
| DNC | 87766 | Illusion | Jenkins,Wolfgang | 228 | Catalina 250 | ---- |
North Triangle
Created on 11/08/04 14:27:38 Scoring program: RaceSail (1.2.34b5)