Arizona Yacht Club
Fall 04
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:11/06/04
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 32 | 8 DNC | 8 DNC | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 DNF | 3 DNS | 32 |
| 2 | 448 | Monsoon | Sears,Chuck | Corsair F27 | 69 | 6 | 3 | 8 DNC | 8 DNC | 8 DNC | 3 | 2 | 8 DNC | 3 | 2 | 8 DNC | 8 DNC | 1 | 1 | 69 |
| 3 | NOR1 | Molvik,Torstein | M20 | 74 | 5 | 6 DNF | 8 DNC | 8 DNC | 8 DNC | 2 | 3 | 8 DNC | 2 | 3 | 2 DNF | 3 DNS | 8 DNC | 8 DNC | 74 | |
| 4 | 1529 | Morris,Matt | Hobie Tiger | 80 | 1 | 2 | 2 | 1 | 2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 80 | |
| 5 | 5131 | Berkey,Dan | 505 | 89 | 4 | 6 DNF | 4 DSQ | 3 | 8 DNC | 4 | 4 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 89 | |
| 6 | 154421 | Robertson,Chris | Laser | 99 | 2 | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 99 | |
| 7 | N630 | Wilhelm,Dan | M-20 | 105 | 3 | 6 DNF | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 105 |
Arizona Yacht Club
Fall 04 Day 07
Class: Portsmouth. Portsmouth
Overall Score: Race Date:11/06/04
| Sail | Boat | Skipper | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 448 | Monsoon | Sears,Chuck | Corsair F27 | 1 | 1 | 2 |
| 2 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 2 DNF | 3 DNS | 5 |
| 3= | 1529 | Morris,Matt | Hobie Tiger | 8 DNC | 8 DNC | 16 | |
| 3= | 5131 | Berkey,Dan | 505 | 8 DNC | 8 DNC | 16 | |
| 3= | 154421 | Robertson,Chris | Laser | 8 DNC | 8 DNC | 16 | |
| 3= | N630 | Wilhelm,Dan | M-20 | 8 DNC | 8 DNC | 16 | |
| 3= | NOR1 | Molvik,Torstein | M20 | 8 DNC | 8 DNC | 16 |
Arizona Yacht Club
Fall 04 Day 07
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 10: Direction S
Start Time: Saturday, November 06, 2004 13:00:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 448 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | 13:28:36 | 00:28:36 | 00:40:58 | 1 |
| DNF | 2 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 2 | |||
| DNC | 1529 | Morris,Matt | 62.5 | Hobie Tiger | ---- | |||||
| DNC | 5131 | Berkey,Dan | 80.1 | 505 | ---- | |||||
| DNC | 154421 | Robertson,Chris | 91.2 | Laser | ---- | |||||
| DNC | N630 | Wilhelm,Dan | 83.8 | M-20 | ---- | |||||
| DNC | NOR1 | Molvik,Torstein | 83.9 | M20 | ---- |
South Triangle
Arizona Yacht Club
Fall 04 Day 07
Class: Portsmouth. Portsmouth
Race 2: Wind Speed 12: Direction SE
Start Time: Saturday, November 06, 2004 14:20:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 448 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | 14:45:48 | 00:25:48 | 00:36:58 | 1 |
| DNS | 2 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 3 | |||
| DNC | 1529 | Morris,Matt | 62.5 | Hobie Tiger | ---- | |||||
| DNC | 5131 | Berkey,Dan | 80.1 | 505 | ---- | |||||
| DNC | 154421 | Robertson,Chris | 91.2 | Laser | ---- | |||||
| DNC | N630 | Wilhelm,Dan | 83.8 | M-20 | ---- | |||||
| DNC | NOR1 | Molvik,Torstein | 83.9 | M20 | ---- |
South Triangle
Created on 11/08/04 15:14:30 Scoring program: RaceSail (1.2.34b5)