Arizona Yacht Club
Fall 04


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/07/04

 
Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total
1 383 Whiplash Wilcox,John 126 J80 48.5 4 2 2 3 1 13 DSQ 1 1 2 4 2 2 2 1 5 1.5 2 48.5
2 97313 Team Gravity Johnson,Rick 147 Martin 242 69 2 4 3 2 2 3 4 2 3 6 3 4 4 2 6 9 DNF 10 DNS 69
3 399 Nectar Carapetyan,Darrell 84 Melges 24 70.5 1 1 15 DSQ 1 3 2 11 3 4 10 4 1 1 6 3 1.5 3 70.5
4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 70.5 6 8 8 6 6.5 1 6 7 1 1 1 3 3 4 2 3 4 70.5
5 3711 Bad Idea Christensen,Dave 174 J24 73 3 3 1 4 5 4 3 10 7 3 7 9 5 3 1 4 1 73
6 187 Aventura Corpstein,Pete 138 Ultimate 20 116 10 7 5 7 4 8 8 11 9 8 5 7 8 5 4 5 5 116
7 77616 Runaway Kusic,Steve 168 Merit 25 121 7 5 7 5 8 9 9 4 10 2 8 11 7 8 7 7 7 121
8 1111 Circuitous Landis,Charles 168 Merit 25 123 9 9 4 9 9 6 7 6 8 7 9 5 6 7 8 6 8 123
9 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 140 5 6 6 10 11 5 2 5 6 11 14 DNF 13 14 DNF 9 9 8 6 140
10 59328 Anthem Parker,Mike 192 Santana 525 199 11 12 9 11 10 10 5 9 11 5 12 12 14 DNF 17 DNC 17 DNC 17 DNC 17 DNC 199
11 87677 Hallelujah Renshaw,Tia 147 San Juan 30 200.5 12 14 RAF 11 8 6.5 7 10 8 5 9 13 14 DNF 15 DNS 17 DNC 17 DNC 17 DNC 17 DNC 200.5
12 98 Black Pearl Zimbaro,Frank 174 J24 251 8 11 15 DNS 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 10 6 14 DNF 17 DNC 17 DNC 17 DNC 17 DNC 251
13 809 Restless Zimmerman,Tom 168 Merit 25 253 13 10 10 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 11 8 14 DNF 17 DNC 17 DNC 17 DNC 17 DNC 253
14 540 Bonne Chance Green,Larry 219 Merit 22 261 15 DNS 13 14 DNF 12 12 DNF 13 DNS 12 DNF 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 261
15 6 E-Ticket Bannister,Matt 111 Elliot 770 263 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 6 10 9 17 DNC 17 DNC 17 DNC 17 DNC 263
16 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 289 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 289

 


Arizona Yacht Club
Fall 04 Day 07


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:11/06/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 399 Nectar Carapetyan,Darrell 84 Melges 24 4 1 1 6
2 383 Whiplash Wilcox,John 126 J80 2 2 2 6
3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 1 3 3 7
4 97313 Team Gravity Johnson,Rick 147 Martin 242 3 4 4 11
5 1111 Circuitous Landis,Charles 168 Merit 25 9 5 6 20
6 187 Aventura Corpstein,Pete 138 Ultimate 20 5 7 8 20
7 3711 Bad Idea Christensen,Dave 174 J24 7 9 5 21
8 6 E-Ticket Bannister,Matt 111 Elliot 770 6 10 9 25
9 77616 Runaway Kusic,Steve 168 Merit 25 8 11 7 26
10 98 Black Pearl Zimbaro,Frank 174 J24 10 6 14 DNF 30
11 809 Restless Zimmerman,Tom 168 Merit 25 11 8 14 DNF 33
12 59328 Anthem Parker,Mike 192 Santana 525 12 12 14 DNF 38
13 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 14 DNF 13 14 DNF 41
14 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13 14 DNF 15 DNS 42
15= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 17 DNC 17 DNC 17 DNC 51
15= 540 Bonne Chance Green,Larry 219 Merit 22 17 DNC 17 DNC 17 DNC 51



Arizona Yacht Club
Fall 04 Day 07


Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 10: Direction SE
Start Time: Saturday, November 06, 2004 12:40:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:27:49 00:47:49 00:43:17 1
2 2 383 Whiplash Wilcox,John 126 J80 13:25:15 00:45:15 00:43:31 2
3 3 97313 Team Gravity Johnson,Rick 147 Martin 242 13:27:37 00:47:37 00:44:24 3
4 1 399 Nectar Carapetyan,Darrell 84 Melges 24 13:24:10 00:44:10 00:45:17 4
5 6 187 Aventura Corpstein,Pete 138 Ultimate 20 13:30:10 00:50:10 00:47:24 5
6 5 6 E-Ticket Bannister,Matt 111 Elliot 770 13:29:14 00:49:14 00:48:25 6
7 8 3711 Bad Idea Christensen,Dave 174 J24 13:34:07 00:54:07 00:48:35 7
8 7 77616 Runaway Kusic,Steve 168 Merit 25 13:33:55 00:53:55 00:48:49 8
9 9 1111 Circuitous Landis,Charles 168 Merit 25 13:34:53 00:54:53 00:49:41 9
10 11 98 Black Pearl Zimbaro,Frank 174 J24 13:36:17 00:56:17 00:50:32 10
11 10 809 Restless Zimmerman,Tom 168 Merit 25 13:35:54 00:55:54 00:50:36 11
12 13 59328 Anthem Parker,Mike 192 Santana 525 13:43:20 01:03:20 00:55:29 12
13 12 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13:41:22 01:01:22 00:57:14 13
DNF 14 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 14
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



South W/L Twice


Arizona Yacht Club
Fall 04 Day 07


Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 12: Direction SE
Start Time: Saturday, November 06, 2004 13:50:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetyan,Darrell 84 Melges 24 14:29:06 00:39:06 00:40:05 1
2 2 383 Whiplash Wilcox,John 126 J80 14:31:55 00:41:55 00:40:18 2
3 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 14:36:40 00:46:40 00:42:15 3
4 4 97313 Team Gravity Johnson,Rick 147 Martin 242 14:39:44 00:49:44 00:46:23 4
5 7 1111 Circuitous Landis,Charles 168 Merit 25 14:42:16 00:52:16 00:47:19 5
6 9 98 Black Pearl Zimbaro,Frank 174 J24 14:43:41 00:53:41 00:48:12 6
7 5 187 Aventura Corpstein,Pete 138 Ultimate 20 14:41:03 00:51:03 00:48:14 7
8 8 809 Restless Zimmerman,Tom 168 Merit 25 14:43:20 00:53:20 00:48:17 8
9 10 3711 Bad Idea Christensen,Dave 174 J24 14:45:14 00:55:14 00:49:35 9
10 6 6 E-Ticket Bannister,Matt 111 Elliot 770 14:41:24 00:51:24 00:50:33 10
11 11 77616 Runaway Kusic,Steve 168 Merit 25 14:47:43 00:57:43 00:52:15 11
12 12 59328 Anthem Parker,Mike 192 Santana 525 14:52:15 01:02:15 00:54:32 12
13 13 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 14:52:45 01:02:45 00:56:48 13
DNF 14 87677 Hallelujah Renshaw,Tia 147 San Juan 30 14
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



South W/L Twice


Arizona Yacht Club
Fall 04 Day 07


Class: PHRF Spin. PHRF (Time on time)

Race 3: Direction SE
Start Time: Saturday, November 06, 2004 15:00:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetyan,Darrell 84 Melges 24 15:41:30 00:41:30 00:42:33 1
2 2 383 Whiplash Wilcox,John 126 J80 15:45:30 00:45:30 00:43:45 2
3 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 15:50:00 00:50:00 00:45:16 3
4 3 97313 Team Gravity Johnson,Rick 147 Martin 242 15:49:33 00:49:33 00:46:13 4
5 5 3711 Bad Idea Christensen,Dave 174 J24 15:53:10 00:53:10 00:47:44 5
6 8 1111 Circuitous Landis,Charles 168 Merit 25 15:54:20 00:54:20 00:49:11 6
7 9 77616 Runaway Kusic,Steve 168 Merit 25 15:55:56 00:55:56 00:50:38 7
8 7 187 Aventura Corpstein,Pete 138 Ultimate 20 15:54:00 00:54:00 00:51:01 8
9 6 6 E-Ticket Bannister,Matt 111 Elliot 770 15:53:31 00:53:31 00:52:38 9
DNF 10 98 Black Pearl Zimbaro,Frank 174 J24 14
DNF 11 809 Restless Zimmerman,Tom 168 Merit 25 14
DNF 12 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 14
DNF 13 59328 Anthem Parker,Mike 192 Santana 525 14
DNS 14 87677 Hallelujah Renshaw,Tia 147 San Juan 30 15
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



South W/L Twice


Arizona Yacht Club
Fall 04 Day 08


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:11/07/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 3711 Bad Idea Christensen,Dave 174 J24 3 1 4 1 9
2 383 Whiplash Wilcox,John 126 J80 1 5 1.5 2 9.5
3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 4 2 3 4 13
4 399 Nectar Carapetyan,Darrell 84 Melges 24 6 3 1.5 3 13.5
5 187 Aventura Corpstein,Pete 138 Ultimate 20 5 4 5 5 19
6 97313 Team Gravity Johnson,Rick 147 Martin 242 2 6 9 DNF 10 DNS 27
7 1111 Circuitous Landis,Charles 168 Merit 25 7 8 6 8 29
8 77616 Runaway Kusic,Steve 168 Merit 25 8 7 7 7 29
9 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 9 9 8 6 32
10= 87677 Hallelujah Renshaw,Tia 147 San Juan 30 17 DNC 17 DNC 17 DNC 17 DNC 68
10= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 17 DNC 17 DNC 17 DNC 17 DNC 68
10= 809 Restless Zimmerman,Tom 168 Merit 25 17 DNC 17 DNC 17 DNC 17 DNC 68
10= 540 Bonne Chance Green,Larry 219 Merit 22 17 DNC 17 DNC 17 DNC 17 DNC 68
10= 98 Black Pearl Zimbaro,Frank 174 J24 17 DNC 17 DNC 17 DNC 17 DNC 68
10= 59328 Anthem Parker,Mike 192 Santana 525 17 DNC 17 DNC 17 DNC 17 DNC 68
10= 6 E-Ticket Bannister,Matt 111 Elliot 770 17 DNC 17 DNC 17 DNC 17 DNC 68



Arizona Yacht Club
Fall 04 Day 08


Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 15: Direction N
Start Time: Sunday, November 07, 2004 09:10:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 09:58:14 00:48:14 00:46:23 1
2 3 97313 Team Gravity Johnson,Rick 147 Martin 242 10:00:31 00:50:31 00:47:07 2
3 5 3711 Bad Idea Christensen,Dave 174 J24 10:02:50 00:52:50 00:47:26 3
4 6 67238 Sea Dream Gilchrist,Rick 168 Merit 25 10:03:16 00:53:16 00:48:13 4
5 4 187 Aventura Corpstein,Pete 138 Ultimate 20 10:02:25 00:52:25 00:49:31 5
6 2 399 Nectar Carapetyan,Darrell 84 Melges 24 09:58:27 00:48:27 00:49:40 6
7 7 1111 Circuitous Landis,Charles 168 Merit 25 10:07:38 00:57:38 00:52:11 7
8 8 77616 Runaway Kusic,Steve 168 Merit 25 10:14:51 01:04:51 00:58:42 8
9 9 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 10:19:05 01:09:05 01:02:32 9
DNC 6 E-Ticket Bannister,Matt 111 Elliot 770 ----
DNC 98 Black Pearl Zimbaro,Frank 174 J24 ----
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----
DNC 59328 Anthem Parker,Mike 192 Santana 525 ----
DNC 87677 Hallelujah Renshaw,Tia 147 San Juan 30 ----



Horse W/L


Arizona Yacht Club
Fall 04 Day 08


Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 8: Direction N
Start Time: Sunday, November 07, 2004 10:25:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 3711 Bad Idea Christensen,Dave 174 J24 11:11:45 00:46:45 00:41:58 1
2 6 67238 Sea Dream Gilchrist,Rick 168 Merit 25 11:12:10 00:47:10 00:42:42 2
3 1 399 Nectar Carapetyan,Darrell 84 Melges 24 11:06:58 00:41:58 00:43:02 3
4 3 187 Aventura Corpstein,Pete 138 Ultimate 20 11:10:50 00:45:50 00:43:18 4
5 2 383 Whiplash Wilcox,John 126 J80 11:10:03 00:45:03 00:43:19 5
6 4 97313 Team Gravity Johnson,Rick