Arizona Yacht Club
Fall 04
Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:11/07/04
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4331 | Old Yeller | Grothe,Steve | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 28 |
| 2 | 1361 | Jammin' | Liszewski,Paul | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 4 | 4 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 3 | 39 |
| 3 | 7127 | Class Action | Frazier,Bob | 3 | 4 | 4 | 2 | 3 | 1 | 4 | 3 | 3 | 9 DNF | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 55 |
| 4 | 9013 | Long Time | Ohlin,Tom | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 94 |
| 5 | 9905 | Xanthippe | Ney,Jim | 6 | 6 | 7 | 4 | 6 | 5 | 5 | 6 | 5 | 10 DNS | 10 DNS | 10 DNS | 5 | 4 | 4 | 4 | 4 | 101 |
| 6 | 14004 | Act-4 | Batz,Jim | 9 | 12 DNC | 12 DNC | 12 DNC | 8 | 7 | 9 DNS | 12 DNC | 12 DNC | 6 | 6 | 10 DNS | 4 | 5 | 5 | 5 | 6 DNS | 140 |
| 7 | 2549 | Team Levity | Gazzera,Ray | 8 | 8 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 9 DNF | 10 DNS | 10 DNS | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 147 |
| 8 | 1514 | BigFreze | DeFreze,Don | 5 | 5 | 5 | 7 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 4 | 5 | 9 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 160 |
| 9 | 90131 | Baltic Son | Marcuse,Arno | 7 | 7 | 8 | 8 | 5 | 8 | 9 DNS | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 172 |
| 10 | 3300 | Scrimshaw | Brown | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 10 DNS | 5 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 188 |
| 11 | 183 | Waddle/Waddle | Burke,Bob | 12 DNC | 9 | 9 | 9 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 195 |
Arizona Yacht Club
Fall 04 Day 07
Class: Catalina 22. One design (Finish position)
Overall Score: Race Date:11/06/04
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 4331 | Old Yeller | Grothe,Steve | 1 | 2 | 1 | 4 |
| 2 | 1361 | Jammin' | Liszewski,Paul | 2 | 1 | 4 | 7 |
| 3 | 9013 | Long Time | Ohlin,Tom | 3 | 3 | 2 | 8 |
| 4 | 7127 | Class Action | Frazier,Bob | 9 DNF | 4 | 3 | 16 |
| 5 | 1514 | BigFreze | DeFreze,Don | 4 | 5 | 9 DNF | 18 |
| 6 | 3300 | Scrimshaw | Brown | 5 | 10 DNS | 5 | 20 |
| 7 | 14004 | Act-4 | Batz,Jim | 6 | 6 | 10 DNS | 22 |
| 8 | 2549 | Team Levity | Gazzera,Ray | 9 DNF | 10 DNS | 10 DNS | 29 |
| 9 | 9905 | Xanthippe | Ney,Jim | 10 DNS | 10 DNS | 10 DNS | 30 |
| 10= | 90131 | Baltic Son | Marcuse,Arno | 12 DNC | 12 DNC | 12 DNC | 36 |
| 10= | 183 | Waddle/Waddle | Burke,Bob | 12 DNC | 12 DNC | 12 DNC | 36 |
Arizona Yacht Club
Fall 04 Day 08
Class: Catalina 22. One design (Finish position)
Overall Score: Race Date:11/07/04
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4331 | Old Yeller | Grothe,Steve | 1 | 2 | 3 | 1 | 1 | 8 |
| 2 | 1361 | Jammin' | Liszewski,Paul | 2 | 1 | 1 | 3 | 3 | 10 |
| 3 | 7127 | Class Action | Frazier,Bob | 3 | 3 | 2 | 2 | 2 | 12 |
| 4 | 9905 | Xanthippe | Ney,Jim | 5 | 4 | 4 | 4 | 4 | 21 |
| 5 | 14004 | Act-4 | Batz,Jim | 4 | 5 | 5 | 5 | 6 DNS | 25 |
| 6= | 1514 | BigFreze | DeFreze,Don | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 60 |
| 6= | 2549 | Team Levity | Gazzera,Ray | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 60 |
| 6= | 90131 | Baltic Son | Marcuse,Arno | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 60 |
| 6= | 9013 | Long Time | Ohlin,Tom | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 60 |
| 6= | 3300 | Scrimshaw | Brown | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 60 |
| 6= | 183 | Waddle/Waddle | Burke,Bob | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 60 |
Created on 11/08/04 13:58:36 Scoring program: RaceSail (1.2.34b5)