Arizona Yacht Club
Fall Race Series 2004
Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/20/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 1 | 3* | 1 | 1 | 1 | 1 | 1 | 2 | 3* | 2 | 3 | 2 | 1 | 7*DNS | 3 | 3 | 2 | 24 |
| 2 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 2 | 1 | 2 | 4* | 2 | 3 | 4* | 1 | 1 | 1 | 4* | 3 | 3 | 1 | 1 | 2 | 4 | 27 |
| 3 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 5* | 2 | 5* | 2 | 3 | 4 | 3 | 3 | 5* | 4 | 1 | 4 | 4 | 3 | 2 | 1 | 3 | 39 |
| 4 | 366 | 401K | Clark,Kyle | 228 | Catalina 25 | 4 | 4 | 3 | 5* | 5* | 2 | 5* | 5 | 4 | 3 | 2 | 3.0 RDG | 2 | 2 | 4 | 4 | 5 | 47 |
| 5 | 313 | Rogers,Paul | 210 | Capri 22 | 3 | 6* | 4 | 3 | 4 | 5* | 2 | 4 | 2 | 5* | 5 | 5 | 5 | 4 | 5 | 5 | 1 | 52 | |
| 6 | 87766 | Illusion | Jenkins,Wolfgang | 228 | Catalina 250 | 6 | 5 | 6 | 6 | 6 DNF | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 7 DNS | 7 DNS | 7 DNS | 8 DNC | 8 DNC | 8 DNC | 98 |
| 7 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 112 |
Allowed Drops 3. Shown by '*'
Arizona Yacht Club
Fall 04 Day 09
Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Race Date:11/20/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 2 | 1 | 3 | 6 |
| 2 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 1 | 2 | 4 | 7 |
| 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 3 | 3 | 2 | 8 |
| 4 | 313 | Rogers,Paul | 210 | Capri 22 | 5 | 5 | 1 | 11 | |
| 5 | 366 | 401K | Clark,Kyle | 228 | Catalina 25 | 4 | 4 | 5 | 13 |
| 6= | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 8 DNC | 8 DNC | 8 DNC | 24 |
| 6= | 87766 | Illusion | Jenkins,Wolfgang | 228 | Catalina 250 | 8 DNC | 8 DNC | 8 DNC | 24 |
Arizona Yacht Club
Fall 04 Day 09
Class: PHRF Non-Spin. PHRF (Time on time)
Race 1: Wind Speed 4: Direction S
Start Time: Saturday, November 20, 2004 12:50:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 13:36:15 | 00:46:15 | 00:38:03 | 1 |
| 2 | 3 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 13:36:27 | 00:46:27 | 00:39:44 | 2 |
| 3 | 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 13:36:21 | 00:46:21 | 00:39:57 | 3 |
| 4 | 4 | 366 | 401K | Clark,Kyle | 228 | Catalina 25 | 13:38:11 | 00:48:11 | 00:40:15 | 4 |
| 5 | 5 | 313 | Rogers,Paul | 210 | Capri 22 | 13:41:34 | 00:51:34 | 00:44:06 | 5 | |
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- | ||||
| DNC | 87766 | Illusion | Jenkins,Wolfgang | 228 | Catalina 250 | ---- |
South Triangle
Speed as VMG of winning boat: 2.5 knots
Arizona Yacht Club
Fall 04 Day 09
Class: PHRF Non-Spin. PHRF (Time on time)
Race 2: Wind Speed 3: Direction S
Start Time: Saturday, November 20, 2004 14:05:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 14:45:56 | 00:40:56 | 00:35:01 | 1 | FS04 |
| 2 | 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 14:50:56 | 00:45:56 | 00:37:48 | 2 | FS04 |
| 3 | 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 14:50:23 | 00:45:23 | 00:39:07 | 3 | FS04 |
| 4 | 4 | 366 | 401K | Clark,Kyle | 228 | Catalina 25 | 15:01:21 | 00:56:21 | 00:47:05 | 4 | FS04 |
| 5 | 5 | 313 | Rogers,Paul | 210 | Capri 22 | 15:02:01 | 00:57:01 | 00:48:46 | 5 | FS04 | |
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- | FS04 | ||||
| DNC | 87766 | Illusion | Jenkins,Wolfgang | 228 | Catalina 250 | ---- | FS04 |
South Triangle
Speed as VMG of winning boat: 2.8 knots
Arizona Yacht Club
Fall 04 Day 09
Class: PHRF Non-Spin. PHRF (Time on time)
Race 3: Wind Speed 3: Direction S
Start Time: Saturday, November 20, 2004 15:45:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 313 | Rogers,Paul | 210 | Capri 22 | 16:28:17 | 00:43:17 | 00:37:01 | 1 | |
| 2 | 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 16:28:42 | 00:43:42 | 00:37:40 | 2 |
| 3 | 3 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 16:29:05 | 00:44:05 | 00:37:42 | 3 |
| 4 | 4 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 16:31:48 | 00:46:48 | 00:38:30 | 4 |
| 5 | 5 | 366 | 401K | Clark,Kyle | 228 | Catalina 25 | 16:35:03 | 00:50:03 | 00:41:49 | 5 |
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- | ||||
| DNC | 87766 | Illusion | Jenkins,Wolfgang | 228 | Catalina 250 | ---- |
South Triangle
Speed as VMG of winning boat: 2.7 knots
Created on 11/22/04 09:33:21 Scoring program: RaceSail (1.2.34b5)