Arizona Yacht Club
Fall Race Series 2004
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:11/06/04
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 16 | 8*DNC | 8*DNC | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 DNF | 3 DNS | 16 |
| 2 | 448 | Monsoon | Sears,Chuck | Corsair F27 | 53 | 6 | 3 | 8*DNC | 8*DNC | 8 DNC | 3 | 2 | 8 DNC | 3 | 2 | 8 DNC | 8 DNC | 1 | 1 | 53 |
| 3 | NOR1 | Molvik,Torstein | M20 | 58 | 5 | 6 DNF | 8*DNC | 8*DNC | 8 DNC | 2 | 3 | 8 DNC | 2 | 3 | 2 DNF | 3 DNS | 8 DNC | 8 DNC | 58 | |
| 4 | 1529 | Morris,Matt | Hobie Tiger | 64 | 1 | 2 | 2 | 1 | 2 | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 64 | |
| 5 | 5131 | Berkey,Dan | 505 | 73 | 4 | 6 DNF | 4 DSQ | 3 | 8*DNC | 4 | 4 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 73 | |
| 6 | 154421 | Robertson,Chris | Laser | 83 | 2 | 1 | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 83 | |
| 7 | N630 | Wilhelm,Dan | M-20 | 89 | 3 | 6 DNF | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 89 |
Allowed Drops 2. Shown by '*'