Arizona Yacht Club
Fall Race Series 2004


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/20/04

 
Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total
1 383 Whiplash Wilcox,John 126 J80 34.5 4 2 2 3 1 13*DSQ 1 1 2 4 2 2 2 1 5* 1.5 2 11* 6* 4 34.5
2 399 Nectar Carapetyan,Darrell 84 Melges 24 40.5 1 1 15*DSQ 1 3 2 11* 3 4 10* 4 1 1 6 3 1.5 3 12* 3 3 40.5
3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 45 6 8* 8* 6 6.5* 1 6 7* 1 1 1 3 3 4 2 3 4 1 1 2 45
4 97313 Team Gravity Johnson,Rick 147 Martin 242 45 2 4 3 2 2 3 4 2 3 6* 3 4 4 2 6* 9*DNF 10*DNS 4 2 1 45
5 3711 Bad Idea Christensen,Dave 174 J24 59 3 3 1 4 5 4 3 10* 7 3 7 9* 5 3 1 4 1 8* 5 8* 59
6 77616 Runaway Kusic,Steve 168 Merit 25 99 7 5 7 5 8 9* 9 4 10* 2 8 11* 7 8 7 7 7 3 10* 5 99
7 187 Aventura Corpstein,Pete 138 Ultimate 20 105 10 7 5 7 4 8 8 11* 9 8 5 7 8 5 4 5 5 17*DNC 17*DNC 17*DNC 105
8 1111 Circuitous Landis,Charles 168 Merit 25 108 9* 9* 4 9* 9* 6 7 6 8 7 9 5 6 7 8 6 8 6 9 6 108
9 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 115 5 6 6 10 11* 5 2 5 6 11 14*DNF 13* 14*DNF 9 9 8 6 5 11 11 115
10 59328 Anthem Parker,Mike 192 Santana 525 155 11 12 9 11 10 10 5 9 11 5 12 12 14 DNF 17*DNC 17*DNC 17*DNC 17*DNC 2 12 10 155
11 87677 Hallelujah Renshaw,Tia 147 San Juan 30 163.5 12 14 RAF 11 8 6.5 7 10 8 5 9 13 14 DNF 15 DNS 17*DNC 17*DNC 17*DNC 17*DNC 10 7 14 DNS 163.5
12 809 Restless Zimmerman,Tom 168 Merit 25 209 13 10 10 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 11 8 14 DNF 17 DNC 17 DNC 17 DNC 17 DNC 7 8 9 209
13 6 E-Ticket Bannister,Matt 111 Elliot 770 215 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 6 10 9 17 DNC 17 DNC 17 DNC 17 DNC 9 4 7 215
14 540 Bonne Chance Green,Larry 219 Merit 22 233 15 DNS 13 14 DNF 12 12 DNF 13 DNS 12 DNF 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 14 DNS 14 DNS 12 233
15 98 Black Pearl Zimbaro,Frank 174 J24 234 8 11 15 DNS 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 10 6 14 DNF 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 234
16 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 272 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 272


Allowed Drops 4. Shown by '*'


Arizona Yacht Club
Fall 04 Day 09


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:11/20/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 67238 Sea Dream Gilchrist,Rick 168 Merit 25 1 1 2 4
2 97313 Team Gravity Johnson,Rick 147 Martin 242 4 2 1 7
3 399 Nectar Carapetyan,Darrell 84 Melges 24 12 3 3 18
4 77616 Runaway Kusic,Steve 168 Merit 25 3 10 5 18
5 6 E-Ticket Bannister,Matt 111 Elliot 770 9 4 7 20
6 383 Whiplash Wilcox,John 126 J80 11 6 4 21
7 3711 Bad Idea Christensen,Dave 174 J24 8 5 8 21
8 1111 Circuitous Landis,Charles 168 Merit 25 6 9 6 21
9 59328 Anthem Parker,Mike 192 Santana 525 2 12 10 24
10 809 Restless Zimmerman,Tom 168 Merit 25 7 8 9 24
11 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 5 11 11 27
12 87677 Hallelujah Renshaw,Tia 147 San Juan 30 10 7 14 DNS 31
13 540 Bonne Chance Green,Larry 219 Merit 22 14 DNS 14 DNS 12 40
14= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 17 DNC 17 DNC 17 DNC 51
14= 98 Black Pearl Zimbaro,Frank 174 J24 17 DNC 17 DNC 17 DNC 51
14= 187 Aventura Corpstein,Pete 138 Ultimate 20 17 DNC 17 DNC 17 DNC 51



Arizona Yacht Club
Fall 04 Day 09


Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 3: Direction S
Start Time: Saturday, November 20, 2004 12:40:00: Distance 2.8nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:43:16 01:03:16 00:57:16 1
2 11 59328 Anthem Parker,Mike 192 Santana 525 13:45:52 01:05:52 00:57:42 2
3 6 77616 Runaway Kusic,Steve 168 Merit 25 13:44:06 01:04:06 00:58:02 3
4 4 97313 Team Gravity Johnson,Rick 147 Martin 242 13:42:38 01:02:38 00:58:25 4
5 8 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 13:44:43 01:04:43 00:58:35 5
6 9 1111 Circuitous Landis,Charles 168 Merit 25 13:45:02 01:05:02 00:58:52 6
7 10 809 Restless Zimmerman,Tom 168 Merit 25 13:45:04 01:05:04 00:58:54 7
8 12 3711 Bad Idea Christensen,Dave 174 J24 13:46:01 01:06:01 00:59:16 8
9 2 6 E-Ticket Bannister,Matt 111 Elliot 770 13:40:34 01:00:34 00:59:34 9
10 7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13:44:10 01:04:10 00:59:50 10
11 3 383 Whiplash Wilcox,John 126 J80 13:42:25 01:02:25 01:00:01 11
12 1 399 Nectar Carapetyan,Darrell 84 Melges 24 13:39:48 00:59:48 01:01:19 12
DNS 13 540 Bonne Chance Green,Larry 219 Merit 22 14
DNC 98 Black Pearl Zimbaro,Frank 174 J24 ----
DNC 187 Aventura Corpstein,Pete 138 Ultimate 20 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



South W/L Long
Speed as VMG of winning boat: 2.7 knots


Arizona Yacht Club
Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 3: Direction S
Start Time: Saturday, November 20, 2004 13:55:00: Distance 2.8nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 14:42:45 00:47:45 00:43:14 1
2 3 97313 Team Gravity Johnson,Rick 147 Martin 242 14:42:16 00:47:16 00:44:05 2
3 1 399 Nectar Carapetyan,Darrell 84 Melges 24 14:38:25 00:43:25 00:44:31 3
4 2 6 E-Ticket Bannister,Matt 111 Elliot 770 14:40:56 00:45:56 00:45:10 4
5 7 3711 Bad Idea Christensen,Dave 174 J24 14:46:29 00:51:29 00:46:13 5
6 5 383 Whiplash Wilcox,John 126 J80 14:43:39 00:48:39 00:46:47 6
7 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 14:45:20 00:50:20 00:46:56 7
8 8 809 Restless Zimmerman,Tom 168 Merit 25 14:50:57 00:55:57 00:50:39 8
9 9 1111 Circuitous Landis,Charles 168 Merit 25 14:59:26 01:04:26 00:58:20 9
10 10 77616 Runaway Kusic,Steve 168 Merit 25 15:00:07 01:05:07 00:58:57 10
11 11 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 15:00:58 01:05:58 00:59:43 11
12 12 59328 Anthem Parker,Mike 192 Santana 525 15:04:45 01:09:45 01:01:06 12
DNS 13 540 Bonne Chance Green,Larry 219 Merit 22 14
DNC 98 Black Pearl Zimbaro,Frank 174 J24 ----
DNC 187 Aventura Corpstein,Pete 138 Ultimate 20 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



South W/L Long
Speed as VMG of winning boat: 3.5 knots


Arizona Yacht Club
Fall 04 Day 09


Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 3: Direction S
Start Time: Saturday, November 20, 2004 15:35:00: Distance 1.6nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 16:05:54 00:30:54 00:28:49 1
2 5 67238 Sea Dream Gilchrist,Rick 168 Merit 25 16:06:57 00:31:57 00:28:55 2
3 1 399 Nectar Carapetyan,Darrell 84 Melges 24 16:03:53 00:28:53 00:29:37 3
4 3 383 Whiplash Wilcox,John 126 J80 16:05:59 00:30:59 00:29:48 4
5 6 77616 Runaway Kusic,Steve 168 Merit 25 16:08:17 00:33:17 00:30:08 5
6 7 1111 Circuitous Landis,Charles 168 Merit 25 16:08:31 00:33:31 00:30:21 6
7 4 6 E-Ticket Bannister,Matt 111 Elliot 770 16:06:03 00:31:03 00:30:32 7
8 8 3711 Bad Idea Christensen,Dave 174 J24 16:09:11 00:34:11 00:30:41 8
9 9 809 Restless Zimmerman,Tom 168 Merit 25 16:09:36 00:34:36 00:31:19 9
10 10 59328 Anthem Parker,Mike 192 Santana 525 16:13:19 00:38:19 00:33:34 10
11 11 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 16:18:14 00:43:14 00:39:08 11
12 12 540 Bonne Chance Green,Larry 219 Merit 22 16:26:47 00:51:47 00:43:46 12
DNS 13 87677 Hallelujah Renshaw,Tia 147 San Juan 30 14
DNC 98 Black Pearl Zimbaro,Frank 174 J24 ----
DNC 187 Aventura Corpstein,Pete 138 Ultimate 20 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



South W/L
Speed as VMG of winning boat: 3.1 knots


Created on 11/22/04 10:00:04 Scoring program: RaceSail (1.2.34b5)