Arizona Yacht Club
Fall Race Series 2004
Class: Santana 20. One design (Finish position)
Overall Score: Last Race Date:11/06/04
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97235 | Watercolors | Lorch,Martin | 17 | 1 | 2* | 2* | 2* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 17 |
| 2 | 505 | Duck Slooup | Diehl,Darrell | 29 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3* | 2 | 3* | 2 | 3* | 3 | 2 | 1 | 2 | 2 | 29 |
| 3 | 31 | Jawbreaker | Putman,Frank | 45 | 6*DNC | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 6*DNC | 6*DNC | 45 |
| 4 | 786 | Irish Eyes | Snuffer,Bill | 71 | 3 | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 DNC | 6 DNC | 71 |
| 5 | 652 | Doodle | Zobel,Dale | 87 | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 5 DNF | 5 | 4 | 6 DNC | 6 DNC | 6 DNC | 3 | 4 DNS | 87 |
Allowed Drops 3. Shown by '*'