Arizona Yacht Club
File: AYC Spring TTL 2004.rcw
TTL Spring Series 2004
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:05/22/04
| 4 | Sail | Skipper | Club | Day 1 Race 1 | Day 1 Race 2 | Day 1 Race 3 | Day 1 Race 4 | Day 3 Race 1 | Day 3 Race 2 | Day 3 Race 3 | Day 3 Race 4 | Day 4 Race 1 | Day 4 Race 2 | Day 4 Race 3 | Day 5 Race 1 | Day 5 Race 2 | Day 5 Race 3 | Day 5 Race 4 | Day 6 Race 1 | Day 6 Race 2 | Day 6 Race 3 | Day 6 Race 4 | Day 7 Race 1 | Day 7 Race 2 | Day 7 Race 3 | Day 7 Race 4 | Day 8 Race 1 | Day 9 Race 1 | Day 10 Race 1 | Day 10 Race 2 | Day 10 Race 3 | Day 10 Race 4 | Day 11 Race 1 | Day 11 Race 2 | Day 11 Race 3 | Day 11 Race 4 | Day 12 Race 1 | Day 13 Race 1 | Day 13 Race 2 | Day 13 Race 3 | Day 13 Race 4 | Day 14 Race1 | Day 14 Race 2 | Day 14 Race 3 | Day 14 Race 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Snyder,Joe | AYC | 1 | 1 | 1 | 1 | 7*DNC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3* | 2* | 1 | 2* | 1 | 1 | 2* | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7*DNF | 7*DNF | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 0 DNC | 2* | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 24 |
| 2 | 2 | Wojtczak,Paul | AYC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7*DNF | 7*DNC | 1 | 1 | 1 | 1 | 7*DNC | 7*DNC | 7*DNC | 7 DNC | 0 DNC | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 35 |
| 3 | 154421 | Deardorf,Reed | AYC | 7*DNC | 2 | 3 | 3 | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 3 | 3 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7*DNC | 7*DNC | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 80 |
| 4 | 8783 | Jackson,Greg | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 1 | 2 | 2 | 2 | 7*DNC | 7*DNC | 7*DNC | 3 | 2 | 3 | 3 | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7*DNC | 7*DNF | 7*DNC | 7*DNC | 7*DNC | 7 DNC | 1 | 1 | 2 | 2 | 0 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 87 | |
| 5 | 6866 | Favier,Mike | AYC | 2 | 7*DSQ | 2 | 2 | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 0 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 132 |
| 6 | 98 | Nickel,James | AYC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 0 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 147 |
Allowed Drops 16. Shown by '*'
Race Officer: David Rawstrom