Arizona Yacht Club
SCYA Midwinter Regatta
Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:02/15/04
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1514 | BigFreze | DeFreze/Spencer | 2* | 1 | 1 | 2 | 2 | 1 | 7 |
| 2 | 7127 | Class Action | Frazier,Bob | 1 | 2 | 2 | 1 | 1 | 3* | 7 |
| 3 | 2549 | Wind Lass | Gazzera,Ray | 3* | 3 | 3 | 3 | 3 | 2 | 14 |
Allowed Drops 1. Shown by '*'
Arizona Yacht Club
SCYA Midwinter Regatta
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/15/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 3* | 1 | 3 | 1 | 1 | 1 | 2 | 9 |
| 2 | 383 | Whiplash | Wilcox,John | 126 | J80 | 1 | 3 | 2 | 3 | 4* | 2 | 1 | 12 |
| 3 | 399 | Nectar | Carapetyan/Blanche | 84 | Melges 24 | 4 | 2 | 1 | 2 | 3 | 5 | 6*DNC | 17 |
| 4 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 2 | 4 | 4 | 4 | 5*DNF | 3 | 3 | 20 |
| 5 | 77616 | Runaway | Kusic, Steve | 168 | Merit 25 | 5 | 5 | 5 | 5 | 2 | 4 | 6*DNC | 26 |
Allowed Drops 1. Shown by '*'
Arizona Yacht Club
SCYA Midwinter Regatta
Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/15/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 2* | 1 | 2 | 1 | 1 | 1 | 6 |
| 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 1 | 2 | 3*DNF | 2 | 3 | 2 | 10 |
| 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 3* | 3 | 1 | 3 | 2 | 3 | 12 |
Allowed Drops 1. Shown by '*'
Created on 02/16/04 21:26:33 Scoring program: RaceSail (1.2.34b5)