Arizona Yacht Club
Spring Race Series 04


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/15/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 Total
1 46376 Pretty Woman Douglas/Baker 240 O'Day 25 2 1 3 1 1 1 9
2 5392 Desert Wind Worrall,Bob 204 Catalina 27 1 2 5 DNF 2 3 2 15
3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 4 3 1 3 2 3 16
4 400 Molene Dion,Lauent 210 Capri 22 3 4 2 7 DNC 7 DNC 7 DNC 30
5 323 Sun Witch Verburg,Gary 220 Hunter 26 6 6 4 7 DNC 7 DNC 7 DNC 37
6 22 AHitude Adjustment Abzug,Mark 255 MacGregor 22 5 5 7 DNC 7 DNC 7 DNC 7 DNC 38

 


Race 1: Direction S
Start Time: Saturday, February 14, 2004 13:00:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 13:32:58 00:32:58 00:28:25 1
2 2 46376 Pretty Woman Douglas/Baker 240 O'Day 25 13:34:48 00:34:48 00:28:38 2
3 3 400 Molene Dion,Lauent 210 Capri 22 13:37:09 00:37:09 00:31:46 3
4 4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:40:32 00:40:32 00:33:21 4
5 5 22 AHitude Adjustment Abzug,Mark 255 MacGregor 22 13:42:24 00:42:24 00:34:14 5
6 6 323 Sun Witch Verburg,Gary 220 Hunter 26 13:46:04 00:46:04 00:38:53 6
DNC 6455 Blue Bayou Perry,Mike 204 Catalina 27 ----



Speed as VMG of winning boat: 3.5 knots




Race 2: Direction SW
Start Time: Saturday, February 14, 2004 13:55:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 46376 Pretty Woman Douglas/Baker 240 O'Day 25 14:34:05 00:39:05 00:32:09 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 14:33:50 00:38:50 00:33:29 2
3 4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 14:47:11 00:52:11 00:42:56 3
4 3 400 Molene Dion,Lauent 210 Capri 22 14:46:16 00:51:16 00:43:51 4
5 5 22 AHitude Adjustment Abzug,Mark 255 MacGregor 22 14:52:32 00:57:32 00:46:27 5
6 6 323 Sun Witch Verburg,Gary 220 Hunter 26 15:13:15 01:18:15 01:06:03 6
DNC 6455 Blue Bayou Perry,Mike 204 Catalina 27 ----



Speed as VMG of winning boat: 2.9 knots




Race 3: Direction W
Start Time: Saturday, February 14, 2004 15:20:00: Distance 1.61nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 16:08:45 00:48:45 00:40:07 1
2 2 400 Molene Dion,Lauent 210 Capri 22 16:09:33 00:49:33 00:42:23 2
3 3 46376 Pretty Woman Douglas/Baker 240 O'Day 25 16:12:39 00:52:39 00:43:19 3
4 4 323 Sun Witch Verburg,Gary 220 Hunter 26 16:24:30 01:04:30 00:54:27 4
DNF 5 5392 Desert Wind Worrall,Bob 204 Catalina 27 5
DNC 22 AHitude Adjustment Abzug,Mark 255 MacGregor 22 ----
DNC 6455 Blue Bayou Perry,Mike 204 Catalina 27 ----



Speed as VMG of winning boat: 2.0 knots




Race 4: Wind Speed 5: Direction N
Start Time: Sunday, February 15, 2004 09:25:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 46376 Pretty Woman Douglas/Baker 240 O'Day 25 10:00:34 00:35:34 00:29:16 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 10:00:59 00:35:59 00:31:01 2
3 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 10:06:09 00:41:09 00:33:51 3
4 4 6455 Blue Bayou Perry,Mike 204 Catalina 27 10:13:48 00:48:48 00:42:04 4
DNC 22 AHitude Adjustment Abzug,Mark 255 MacGregor 22 ----
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----
DNC 400 Molene Dion,Lauent 210 Capri 22 ----



Speed as VMG of winning boat: 3.2 knots



Race 5: Wind Speed 3: Direction N
Start Time: Sunday, February 15, 2004 10:30:00: Distance 1.6nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 46376 Pretty Woman Douglas/Baker 240 O'Day 25 11:48:29 01:18:29 01:04:34 1
2 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 11:58:55 01:28:55 01:13:10 2
3 3 5392 Desert Wind Worrall,Bob 204 Catalina 27 12:14:35 01:44:35 01:30:09 3
4 4 6455 Blue Bayou Perry,Mike 204 Catalina 27 12:21:54 01:51:54 01:36:28 4
DNC 22 AHitude Adjustment Abzug,Mark 255 MacGregor 22 ----
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----
DNC 400 Molene Dion,Lauent 210 Capri 22 ----



Speed as VMG of winning boat: 1.2 knots




Race 6: Wind Speed 4: Direction S
Start Time: Sunday, February 15, 2004 13:25:00: Distance 1.92nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 46376 Pretty Woman Douglas/Baker 240 O'Day 25 13:59:34 00:34:34 00:28:26 1
2 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 13:59:03 00:34:03 00:29:21 2
3 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 14:01:38 00:36:38 00:30:08 3
DNC 22 AHitude Adjustment Abzug,Mark 255 MacGregor 22 ----
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----
DNC 400 Molene Dion,Lauent 210 Capri 22 ----
DNC 6455 Blue Bayou Perry,Mike 204 Catalina 27 ----



Speed as VMG of winning boat: 3.3 knots


Created on 02/15/04 21:49:03 Scoring program: RaceSail (1.2.34b5)