Arizona Yacht Club
Spring Race Series 04


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/15/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 R7 Total
1 67238 Sea Dream Gilchrist,Rick 168 Merit 25 4 1 4 1 1 2 2 15
2 97313 Team Gravity Johnson,Rick 147 Martin 242 2 4 3 2 2 1 3 17
3 383 Whiplash Wilcox,John 126 J80 1 3 2 4 5 3 1 19
4 399 Nectar Carapetyan/Blanche 84 Melges 24 6 2 1 3 4 6 11 DNC 33
5 3711 Bad Idea Christensen,Dave 174 J24 3 6 5 5 8 DNF 4 4 35
6 77616 Runaway Kusic, Steve 168 Merit 25 7 8 7 7 3 5 11 DNC 48
7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 9 OCS 5 9 DNF 6 8 DNF 11 DNC 11 DNC 59
8 809 Restless Zimmerman,Tom 168 Merit 25 5 7 6 11 DNC 11 DNC 11 DNC 11 DNC 62
9 540 Bonne Chance Green,Larry 219 Merit 22 11 DNC 11 DNC 9 DNF 8 DNF 8 DNF 11 DNC 11 DNC 69
10 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 77

 



Race 1: Direction S
Start Time: Saturday, February 14, 2004 12:50:00: Distance 1.6nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 13:17:09 00:27:09 00:26:06 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 13:19:37 00:29:37 00:27:37 2
3 4 3711 Bad Idea Christensen,Dave 174 J24 13:20:50 00:30:50 00:27:41 3
4 5 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:21:00 00:31:00 00:28:04 4
5 7 809 Restless Zimmerman,Tom 168 Merit 25 13:22:58 00:32:58 00:29:51 5
6 3 399 Nectar Carapetyan/Blanche 84 Melges 24 13:19:52 00:29:52 00:30:37 6
7 8 77616 Runaway Kusic, Steve 168 Merit 25 13:23:53 00:33:53 00:30:40 7
OCS 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13:22:50 9
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Speed as VMG of winning boat: 3.5 knots




Race 2: Direction S
Start Time: Saturday, February 14, 2004 13:35:00: Distance 2.8nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 14:05:39 00:30:39 00:27:45 1
2 1 399 Nectar Carapetyan/Blanche 84 Melges 24 14:02:51 00:27:51 00:28:33 2
3 3 383 Whiplash Wilcox,John 126 J80 14:06:09 00:31:09 00:29:57 3
4 4 97313 Team Gravity Johnson,Rick 147 Martin 242 14:09:02 00:34:02 00:31:44 4
5 5 87677 Hallelujah Renshaw,Tia 147 San Juan 30 14:09:42 00:34:42 00:32:22 5
6 6 3711 Bad Idea Christensen,Dave 174 J24 14:11:29 00:36:29 00:32:45 6
7 7 809 Restless Zimmerman,Tom 168 Merit 25 14:12:07 00:37:07 00:33:36 7
8 8 77616 Runaway Kusic, Steve 168 Merit 25 14:23:07 00:48:07 00:43:34 8
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Speed as VMG of winning boat: 5.5 knots



Race 3: Direction SW
Start Time: Saturday, February 14, 2004 14:30:00: Distance 2.8nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetyan/Blanche 84 Melges 24 15:05:05 00:35:05 00:35:58 1
2 2 383 Whiplash Wilcox,John 126 J80 15:08:22 00:38:22 00:36:53 2
3 3 97313 Team Gravity Johnson,Rick 147 Martin 242 15:11:13 00:41:13 00:38:26 3
4 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 15:14:08 00:44:08 00:39:57 4
5 5 3711 Bad Idea Christensen,Dave 174 J24 15:22:35 00:52:35 00:47:13 5
6 6 809 Restless Zimmerman,Tom 168 Merit 25 15:23:21 00:53:21 00:48:18 6
7 7 77616 Runaway Kusic, Steve 168 Merit 25 15:34:45 01:04:45 00:58:37 7
DNF 8 540 Bonne Chance Green,Larry 219 Merit 22 9
DNF 9 87677 Hallelujah Renshaw,Tia 147 San Juan 30 9
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Speed as VMG of winning boat: 4.8 knots




Race 4: Wind Speed 5: Direction N
Start Time: Sunday, February 15, 2004 09:15:00: Distance 2.8nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 10:02:14 00:47:14 00:42:46 1
2 3 97313 Team Gravity Johnson,Rick 147 Martin 242 10:01:17 00:46:17 00:43:10 2
3 1 399 Nectar Carapetyan/Blanche 84 Melges 24 09:57:39 00:42:39 00:43:44 3
4 2 383 Whiplash Wilcox,John 126 J80 10:00:49 00:45:49 00:44:03 4
5 5 3711 Bad Idea Christensen,Dave 174 J24 10:04:43 00:49:43 00:44:38 5
6 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 10:06:07 00:51:07 00:47:40 6
7 7 77616 Runaway Kusic, Steve 168 Merit 25 10:09:00 00:54:00 00:48:53 7
DNF 8 540 Bonne Chance Green,Larry 219 Merit 22 8
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Speed as VMG of winning boat: 3.6 knots




Race 5: Wind Speed 3: Direction N
Start Time: Sunday, February 15, 2004 10:25:00: Distance 2.8nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 11:53:09 01:28:09 01:19:48 1
2 3 97313 Team Gravity Johnson,Rick 147 Martin 242 11:53:50 01:28:50 01:22:51 2
3 5 77616 Runaway Kusic, Steve 168 Merit 25 12:02:52 01:37:52 01:28:36 3
4 1 399 Nectar Carapetyan/Blanche 84 Melges 24 11:52:40 01:27:40 01:29:53 4
5 4 383 Whiplash Wilcox,John 126 J80 12:00:37 01:35:37 01:31:56 5
DNF 6 540 Bonne Chance Green,Larry 219 Merit 22 8
DNF 7 3711 Bad Idea Christensen,Dave 174 J24 8
DNF 8 87677 Hallelujah Renshaw,Tia 147 San Juan 30 8
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Speed as VMG of winning boat: 1.9 knots



Race 6: Wind Speed 4: Direction S
Start Time: Sunday, February 15, 2004 13:20:00: Distance 1.6nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 13:44:19 00:24:19 00:22:41 1
2 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:45:21 00:25:21 00:22:57 2
3 1 383 Whiplash Wilcox,John 126 J80 13:44:00 00:24:00 00:23:05 3
4 4 3711 Bad Idea Christensen,Dave 174 J24 13:47:02 00:27:02 00:24:16 4
5 6 77616 Runaway Kusic, Steve 168 Merit 25 13:50:01 00:30:01 00:27:10 5
6 5 399 Nectar Carapetyan/Blanche 84 Melges 24 13:47:35 00:27:35 00:28:17 6
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----
DNC 87677 Hallelujah Renshaw,Tia 147 San Juan 30 ----



Speed as VMG of winning boat: 3.9 knots




Race 7: Wind Speed 6: Direction SW
Start Time: Sunday, February 15, 2004 14:00:00: Distance 1.6nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 14:21:00 00:21:00 00:20:12 1
2 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 14:23:12 00:23:12 00:21:00 2
3 3 97313 Team Gravity Johnson,Rick 147 Martin 242 14:23:42 00:23:42 00:22:06 3
4 4 3711 Bad Idea Christensen,Dave 174 J24 14:25:21 00:25:21 00:22:46 4
DNC 399 Nectar Carapetyan/Blanche 84 Melges 24 ----
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----
DNC 77616 Runaway Kusic, Steve 168 Merit 25 ----
DNC 87677 Hallelujah Renshaw,Tia 147 San Juan 30 ----



Speed as VMG of winning boat: 4.6 knots


Created on 02/15/04 22:56:27 Scoring program: RaceSail (1.2.34b5)