Arizona Yacht Club
Spring Race Series 04
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:02/15/04
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5205 | Redfish Blue Fish | Rawstrom,David | Buccaneer 18 | 2 | 1 | 3 | 1 | 1 | 1 | 9 |
| 2 | 880 | Second Wind | Wheaton,Larry | Highlander | 1 | 2 | 2 | 7 DNC | 7 DNC | 7 DNC | 26 |
| 3 | 2614 | Inga Jensen | Meyer,Paul | Buccaneer 18 | 3 | 3 | 1 | 7 DNC | 7 DNC | 7 DNC | 28 |
| 4= | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 42 |
| 4= | 5060 | Erin Morgan | Heisler,Emory | Buccaneer 18 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 42 |
| 4= | NOR1 | Molvik,Torstein | M20 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 42 |
Race 1: Direction S
Start Time: Saturday, February 14, 2004 13:05:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 13:25:27 | 00:20:27 | 00:24:10 | 1 |
| 2 | 2 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 13:26:24 | 00:21:24 | 00:24:34 | 2 |
| 3 | 3 | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | 13:37:52 | 00:32:52 | 00:37:44 | 3 |
| DNC | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | NOR1 | Molvik,Torstein | 83.9 | M20 | ---- |
Speed as VMG of winning boat: 5.6 knots
Race 2: Direction S
Start Time: Saturday, February 14, 2004 13:50:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 14:32:13 | 00:42:13 | 00:48:28 | 1 |
| 2 | 1 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 14:31:48 | 00:41:48 | 00:49:25 | 2 |
| 3 | 3 | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | 14:34:06 | 00:44:06 | 00:50:38 | 3 |
| DNC | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | NOR1 | Molvik,Torstein | 83.9 | M20 | ---- |
Speed as VMG of winning boat: 2.7 knots
Race 3: Direction W
Start Time: Saturday, February 14, 2004 15:01:00: Distance 1.61nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | 15:42:40 | 00:41:40 | 00:47:50 | 1 |
| 2 | 2 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 15:45:27 | 00:44:27 | 00:52:32 | 2 |
| 3 | 3 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 15:51:59 | 00:50:59 | 00:58:32 | 3 |
| DNC | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | NOR1 | Molvik,Torstein | 83.9 | M20 | ---- |
Speed as VMG of winning boat: 2.3 knots
Race 4: Wind Speed 5: Direction N
Start Time: Sunday, February 15, 2004 09:30:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 10:03:29 | 00:33:29 | 00:38:27 | 1 |
| DNC | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | ---- | ||||
| DNC | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | NOR1 | Molvik,Torstein | 83.9 | M20 | ---- |
Speed as VMG of winning boat: 3.4 knots
Race 5: Wind Speed 3: Direction N
Start Time: Sunday, February 15, 2004 10:20:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 11:23:10 | 01:03:10 | 01:12:31 | 1 |
| DNC | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | ---- | ||||
| DNC | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | NOR1 | Molvik,Torstein | 83.9 | M20 | ---- |
Speed as VMG of winning boat: 1.8 knots
Race 6: Wind Speed 3: Direction SE
Start Time: Sunday, February 15, 2004 11:55:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 13:04:32 | 01:09:32 | 01:19:50 | 1 |
| DNC | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | ---- | ||||
| DNC | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | NOR1 | Molvik,Torstein | 83.9 | M20 | ---- |
Speed as VMG of winning boat: 1.7 knots
Created on 02/15/04 23:15:27 Scoring program: RaceSail (1.2.34b5)