Arizona Yacht Club
Spring Race Series 04


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/29/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total
1 46376 Pretty Woman Douglas/Baker 240 O'Day 25 2 1 3 1 1 1 3 5 1 1 1 1 2 23
2 5392 Desert Wind Worrall,Bob 204 Catalina 27 1 2 5 DNF 2 3 2 1 2 2 4 2 2 1 29
3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 4 3 1 3 2 3 5 DNF 3 3 3 3 3 3 39
4 400 Molene Dion,Lauent 210 Capri 22 3 4 2 7 DNC 7 DNC 7 DNC 2 1 4 2 4 4 7 DNC 54
5 22 Attitude Adjustment Abzug,Mark 255 MacGregor 22 5 5 7 DNC 7 DNC 7 DNC 7 DNC 4 4 5 7 DNC 7 DNC 7 DNC 7 DNC 79
6 323 Sun Witch Verburg,Gary 220 Hunter 26 6 6 4 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 86

 


Arizona Yacht Club
Spring 04 Day 03


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/28/04
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 5392 Desert Wind Worrall,Bob 204 Catalina 27 1 2 2 5
2 400 Molene Dion,Lauent 210 Capri 22 2 1 5 8
3 46376 Pretty Woman Douglas/Baker 240 O'Day 25 3 6 1 10
4 765 True Position Ladd,Ed 273 Santana 20 4 5 3 12
5 1223 Melissa Kay Ferring,Mike 240 O'Day 25 6 DNF 3 4 13
6 22 Attitude Adjustment Abzug,Mark 255 MacGregor 22 5 4 6 15
7 323 Sun Witch Verburg,Gary 220 Hunter 26 8 DNC 8 DNC 8 DNC 24



Arizona Yacht Club
Spring 04 Day 03
Class: PHRF Non-Spin. PHRF (Time on time)

Race 1: Wind Speed 8: Direction SW
Start Time: Saturday, February 28, 2004 12:50:00: Distance 3.06nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 13:26:59 00:36:59 00:31:53 1
2 3 400 Molene Dion,Lauent 210 Capri 22 13:27:41 00:37:41 00:32:14 2
3 4 46376 Pretty Woman Douglas/Baker 240 O'Day 25 13:29:12 00:39:12 00:32:15 3
4 6 765 True Position Ladd,Ed 273 Santana 20 13:32:13 00:42:13 00:33:21 4
5 5 22 Attitude Adjustment Abzug,Mark 255 MacGregor 22 13:32:12 00:42:12 00:34:04 5
DNF 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 6
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----



Course: South Triangle Long
Speed as VMG of winning boat: 5.0 knots


Arizona Yacht Club
Spring 04 Day 03
Class: PHRF Non-Spin. PHRF (Time on time)

Race 2: Wind Speed 10: Direction W
Start Time: Saturday, February 28, 2004 14:01:00: Distance 1.93nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 400 Molene Dion,Lauent 210 Capri 22 14:31:22 00:30:22 00:25:58 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 14:31:32 00:30:32 00:26:19 2
3 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 14:34:00 00:33:00 00:27:09 3
4 4 22 Attitude Adjustment Abzug,Mark 255 MacGregor 22 14:37:18 00:36:18 00:29:19 4
5 5 765 True Position Ladd,Ed 273 Santana 20 14:38:12 00:37:12 00:29:23 5
6 6 46376 Pretty Woman Douglas/Baker 240 O'Day 25 14:39:08 00:38:08 00:31:23 6
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----



Course: West Triangle
Speed as VMG of winning boat: 3.8 knots


Arizona Yacht Club
Spring 04 Day 03
Class: PHRF Non-Spin. PHRF (Time on time)

Race 3: Wind Speed 4: Direction W
Start Time: Saturday, February 28, 2004 14:50:00: Distance 1.93nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 46376 Pretty Woman Douglas/Baker 240 O'Day 25 15:27:53 00:37:53 00:31:10 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 15:28:46 00:38:46 00:33:25 2
3 5 765 True Position Ladd,Ed 273 Santana 20 15:33:39 00:43:39 00:34:28 3
4 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 15:31:56 00:41:56 00:34:30 4
5 4 400 Molene Dion,Lauent 210 Capri 22 15:32:02 00:42:02 00:35:57 5
6 6 22 Attitude Adjustment Abzug,Mark 255 MacGregor 22 15:36:31 00:46:31 00:37:34 6
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----



Course: West Triangle
Speed as VMG of winning boat: 3.1 knots


Airzona Yacht Club
Spring 04 Day 04
Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/29/04
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 46376 Pretty Woman Douglas/Baker 240 O'Day 25 1 1 1 2 5
2 5392 Desert Wind Worrall,Bob 204 Catalina 27 4 2 2 1 9
3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 3 3 3 3 12
4 400 Molene Dion,Lauent 210 Capri 22 2 4 4 7 DNC 17
5= 323 Sun Witch Verburg,Gary 220 Hunter 26 7 DNC 7 DNC 7 DNC 7 DNC 28
5= 22 Attitude Adjustment Abzug,Mark 255 MacGregor 22 7 DNC 7 DNC 7 DNC 7 DNC 28



Airzona Yacht Club
Spring 04 Day 04
Class: PHRF Non-Spin. PHRF (Time on time)

Race 1: Wind Speed 3: Direction NNW
Start Time: Sunday, February 29, 2004 09:30:00: Distance 1.92nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 46376 Pretty Woman Douglas/Baker 240 O'Day 25 11:01:10 01:31:10 01:15:01 1
2 2 400 Molene Dion,Lauent 210 Capri 22 11:02:20 01:32:20 01:18:58 2
3 4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 11:17:37 01:47:37 01:28:33 3
4 3 5392 Desert Wind Worrall,Bob 204 Catalina 27 11:12:50 01:42:50 01:28:39 4
DNC 22 Attitude Adjustment Abzug,Mark 255 MacGregor 22 ----
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----



Course: North Triangle
Speed as VMG of winning boat: 1.3 knots


Airzona Yacht Club
Spring 04 Day 04
Class: PHRF Non-Spin. PHRF (Time on time)

Race 2: Wind Speed 4: Direction S
Start Time: Sunday, February 29, 2004 11:26:00: Distance 1.92nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 46376 Pretty Woman Douglas/Baker 240 O'Day 25 12:10:25 00:44:25 00:36:33 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 12:11:29 00:45:29 00:39:13 2
3 4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 12:15:50 00:49:50 00:41:00 3
4 3 400 Molene Dion,Lauent 210 Capri 22 12:14:58 00:48:58 00:41:53 4
DNC 22 Attitude Adjustment Abzug,Mark 255 MacGregor 22 ----
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----



Course: South Triangle
Speed as VMG of winning boat: 2.6 knots


Airzona Yacht Club
Spring 04 Day 04
Class: PHRF Non-Spin. PHRF (Time on time)

Race 3: Wind Speed 4: Direction S
Start Time: Sunday, February 29, 2004 12:23:00: Distance 1.92nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 46376 Pretty Woman Douglas/Baker 240 O'Day 25 13:03:59 00:40:59 00:33:43 1
2 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 13:03:27 00:40:27 00:34:52 2
3 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:07:00 00:44:00 00:36:12 3
4 4 400 Molene Dion,Lauent 210 Capri 22 13:08:44 00:45:44 00:39:07 4
DNC 22 Attitude Adjustment Abzug,Mark 255 MacGregor 22 ----
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----



Course: South Triangle
Speed as VMG of winning boat: 2.8 knots


Airzona Yacht Club
Spring 04 Day 04
Class: PHRF Non-Spin. PHRF (Time on time)

Race 4: Wind Speed 10: Direction S
Start Time: Sunday, February 29, 2004 13:27:00: Distance 1.8nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 13:49:45 00:22:45 00:19:37 1
2 2 46376 Pretty Woman Douglas/Baker 240 O'Day 25 13:51:14 00:24:14 00:19:56 2
3 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:52:09 00:25:09 00:20:42 3
DNC 22 Attitude Adjustment Abzug,Mark 255 MacGregor 22 ----
DNC 323 Sun Witch Verburg,Gary 220 Hunter 26 ----
DNC 400 Molene Dion,Lauent 210 Capri 22 ----



Couse: South W/L
Speed as VMG of winning boat: 4.7 knots


Created on 02/29/04 21:31:47 Scoring program: RaceSail (1.2.34b5)