Arizona Yacht Club
Spring Race Series 04


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/29/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total
1 67238 Sea Dream Gilchrist,Rick 168 Merit 25 4 1 4 1 1 2 2 3 1 5 2 3 4 1 1 35
2 97313 Team Gravity Johnson,Rick 147 Martin 242 2 4 3 2 2 1 3 1 5 2 3 1 2 4 2 37
3 383 Whiplash Wilcox,John 126 J80 1 3 2 4 5 3 1 4 4 1 4 7 5 5 3 52
4 399 Nectar Carapetyan/Blanche 84 Melges 24 6 2 1 3 4 6 11 DNC 6 2 3 1 2 1 3 6 57
5 3711 Bad Idea Christensen,Dave 174 J24 3 6 5 5 8 DNF 4 4 7 3 4 7 4 3 2 4 69
6 77616 Runaway Kusic,Pepe 168 Merit 25 7 8 7 7 3 5 11 DNC 5 8 8 5 5 7 7 5 98
7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 9 OCS 5 9 DNF 6 8 DNF 11 DNC 11 DNC 8 7 7 6 6 6 6 11 DNC 116
8 809 Restless Zimmerman,Tom 168 Merit 25 5 7 6 11 DNC 11 DNC 11 DNC 11 DNC 2 6 6 8 11 DNC 11 DNC 11 DNC 11 DNC 128
9 540 Bonne Chance Green,Larry 219 Merit 22 11 DNC 11 DNC 9 DNF 8 DNF 8 DNF 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 157
10 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 165


 


Arizona Yacht Club
Spring 04 Day 03


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/28/04
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 67238 Sea Dream Gilchrist,Rick 168 Merit 25 3 1 5 2 11
2 97313 Team Gravity Johnson,Rick 147 Martin 242 1 5 2 3 11
3 399 Nectar Carapetyan/Blanche 84 Melges 24 6 2 3 1 12
4 383 Whiplash Wilcox,John 126 J80 4 4 1 4 13
5 3711 Bad Idea Christensen,Dave 174 J24 7 3 4 7 21
6 809 Restless Zimmerman,Tom 168 Merit 25 2 6 6 8 22
7 77616 Runaway Kusic,Pepe 168 Merit 25 5 8 8 5 26
8 87677 Hallelujah Renshaw,Tia 147 San Juan 30 8 7 7 6 28
9= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 11 DNC 11 DNC 11 DNC 11 DNC 44
9= 540 Bonne Chance Green,Larry 219 Merit 22 11 DNC 11 DNC 11 DNC 11 DNC 44



Arizona Yacht Club
Spring 04 Day 03
Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 8: Direction SSW
Start Time: Saturday, February 28, 2004 12:40:00: Distance 2.8nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 13:08:48 00:28:48 00:26:51 1
2 4 809 Restless Zimmerman,Tom 168 Merit 25 13:09:43 00:29:43 00:26:54 2
3 5 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:09:59 00:29:59 00:27:09 3
4 3 383 Whiplash Wilcox,John 126 J80 13:09:27 00:29:27 00:28:19 4
5 7 77616 Runaway Kusic,Pepe 168 Merit 25 13:11:52 00:31:52 00:28:51 5
6 1 399 Nectar Carapetyan/Blanche 84 Melges 24 13:08:21 00:28:21 00:29:04 6
7 8 3711 Bad Idea Christensen,Dave 174 J24 13:12:25 00:32:25 00:29:06 7
8 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13:11:39 00:31:39 00:29:31 8
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: South W/L Long
Speed as VMG of winning boat: 5.8 knots


Arizona Yacht Club
Spring 04 Day 03
Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 10: Direction W
Start Time: Saturday, February 28, 2004 13:46:00: Distance 3.21nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 14:29:45 00:43:45 00:39:36 1
2 1 399 Nectar Carapetyan/Blanche 84 Melges 24 14:26:13 00:40:13 00:41:14 2
3 5 3711 Bad Idea Christensen,Dave 174 J24 14:33:40 00:47:40 00:42:48 3
4 3 383 Whiplash Wilcox,John 126 J80 14:30:55 00:44:55 00:43:11 4
5 4 97313 Team Gravity Johnson,Rick 147 Martin 242 14:32:58 00:46:58 00:43:48 5
6 7 809 Restless Zimmerman,Tom 168 Merit 25 14:39:08 00:53:08 00:48:06 6
7 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 14:38:47 00:52:47 00:49:13 7
8 8 77616 Runaway Kusic,Pepe 168 Merit 25 14:47:47 01:01:47 00:55:56 8
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: West W/L Twice
Speed as VMG of winning boat: 4.4 knots


Arizona Yacht Club
Spring 04 Day 03
Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 5: Direction W
Start Time: Saturday, February 28, 2004 14:55:00: Distance 1.61nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 383 Whiplash Wilcox,John 126 J80 15:23:13 00:28:13 00:27:08 1
2 3 97313 Team Gravity Johnson,Rick 147 Martin 242 15:24:50 00:29:50 00:27:49 2
3 1 399 Nectar Carapetyan/Blanche 84 Melges 24 15:22:22 00:27:22 00:28:03 3
4 4 3711 Bad Idea Christensen,Dave 174 J24 15:26:44 00:31:44 00:28:29 4
5 6 67238 Sea Dream Gilchrist,Rick 168 Merit 25 15:27:21 00:32:21 00:29:17 5
6 7 809 Restless Zimmerman,Tom 168 Merit 25 15:27:49 00:32:49 00:29:43 6
7 5 87677 Hallelujah Renshaw,Tia 147 San Juan 30 15:26:53 00:31:53 00:29:44 7
8 8 77616 Runaway Kusic,Pepe 168 Merit 25 15:28:38 00:33:38 00:30:27 8
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: West W/L
Speed as VMG of winning boat: 3.4 knots


Arizona Yacht Club
Spring 04 Day 03
Class: PHRF Spin. PHRF (Time on time)

Race 4: Wind Speed 6: Direction W
Start Time: Saturday, February 28, 2004 15:44:00: Distance 1.93nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetyan/Blanche 84 Melges 24 16:08:12 00:24:12 00:24:49 1
2 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 16:12:54 00:28:54 00:26:10 2
3 3 97313 Team Gravity Johnson,Rick 147 Martin 242 16:12:11 00:28:11 00:26:17 3
4 2 383 Whiplash Wilcox,John 126 J80 16:11:35 00:27:35 00:26:31 4
5 5 77616 Runaway Kusic,Pepe 168 Merit 25 16:13:21 00:29:21 00:26:34 5
6 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 16:13:41 00:29:41 00:27:41 6
7 7 3711 Bad Idea Christensen,Dave 174 J24 16:14:51 00:30:51 00:27:42 7
8 8 809 Restless Zimmerman,Tom 168 Merit 25 16:15:41 00:31:41 00:28:41 8
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: West Triangle
Speed as VMG of winning boat: 4.8 knots


Airzona Yacht Club
Spring 04 Day 04
Class: PHRF Spin. PHRF (Time on time)


Overall Score: Last Race Date:02/29/04
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 67238 Sea Dream Gilchrist,Rick 168 Merit 25 3 4 1 1 9
2 97313 Team Gravity Johnson,Rick 147 Martin 242 1 2 4 2 9
3 399 Nectar Carapetyan/Blanche 84 Melges 24 2 1 3 6 12
4 3711 Bad Idea Christensen,Dave 174 J24 5 3 2 4 14
5 383 Whiplash Wilcox,John 126 J80 8 5 5 3 21
6 77616 Runaway Kusic,Pepe 168 Merit 25 6 7 7 5 25
7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 7 6 6 12 DNC 31
8 765 True Position Ladd,Ed 222 Santana 20 4 8 12 DNC 12 DNC 36
9= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 12 DNC 12 DNC 12 DNC 12 DNC 48
9= 809 Restless Zimmerman,Tom 168 Merit 25 12 DNC 12 DNC 12 DNC 12 DNC 48
9= 540 Bonne Chance Green,Larry 219 Merit 22 12 DNC 12 DNC 12 DNC 12 DNC 48



Airzona Yacht Club
Spring 04 Day 04
Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 4: Direction N
Start Time: Sunday, February 29, 2004 09:20:00: Distance 3.19nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 11:05:33 01:45:33 01:38:26 1
2 1 399 Nectar Carapetyan/Blanche 84 Melges 24 11:01:01 01:41:01 01:43:34 2
3 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 11:19:42 01:59:42 01:48:22 3
4 8 765 True Position Ladd,Ed 222 Santana 20 11:33:07 02:13:07 01:52:05 4
5 5 3711 Bad Idea Christensen,Dave 174 J24 11:29:50 02:09:50 01:56:34 5
6 6 77616 Runaway Kusic,Pepe 168 Merit 25 11:30:40 02:10:40 01:58:17 6
7 4 87677 Hallelujah Renshaw,Tia 147 San Juan 30 11:28:32 02:08:32 01:59:52 7
8 7 383 Whiplash Wilcox,John 126 J80 11:31:15 02:11:15 02:06:12 8
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: North W/L Twice
Speed as VMG of winning boat: 1.8 knots


Airzona Yacht Club
Spring 04 Day 04
Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 4: Direction S
Start Time: Sunday, February 29, 2004 11:40:00: Distance 2.8nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetyan/Blanche 84 Melges 24 12:21:16 00:41:16 00:42:18 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 12:27:50 00:47:50 00:44:36 2
3 5 3711 Bad Idea Christensen,Dave 174 J24 12:30:34 00:50:34 00:45:24 3
4 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 12:30:32 00:50:32 00:45:45 4
5 3 383 Whiplash Wilcox,John 126 J80 12:30:20 00:50:20 00:48:24 5
6 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 12:33:02 00:53:02 00:49:27 6
7 7 77616 Runaway Kusic,Pepe 168 Merit 25 12:36:41 00:56:41 00:51:19 7
8 8 765 True Position Ladd,Ed 222 Santana 20 12:41:21 01:01:21 00:51:39 8
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: South W/L Long
Speed as VMG of winning boat: 4.1 knots


Airzona Yacht Club
Spring 04 Day 04
Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 5: Direction S
Start Time: Sunday, February 29, 2004 12:48:00: Distance 1.6nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:09:34 00:21:34 00:19:31 1
2 3 3711 Bad Idea Christensen,Dave 174 J24 13:10:02 00:22:02 00:19:47 2
3 1 399 Nectar Carapetyan/Blanche 84 Melges 24 13:07:28 00:19:28 00:19:57 3
4 4 97313 Team Gravity Johnson,Rick 147 Martin 242 13:11:16 00:23:16 00:21:42 4
5 5 383 Whiplash Wilcox,John 126 J80 13:12:53 00:24:53 00:23:56 5
6 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13:14:13 00:26:13 00:24:27 6
7 7 77616 Runaway Kusic,Pepe 168 Merit 25 13:15:30 00:27:30 00:24:54 7
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 765 True Position Ladd,Ed 222 Santana 20 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: South W/L
Speed as VMG of winning boat: 4.5 knots


Airzona Yacht Club
Spring 04 Day 04
Class: PHRF Spin. PHRF (Time on time)

Race 4: Wind Speed 13: Direction S
Start Time: Sunday, February 29, 2004 13:32:00: Distance 1.92nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:53:55 00:21:55 00:19:50 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 13:53:35 00:21:35 00:20:08 2
3 1 383 Whiplash Wilcox,John 126 J80 13:53:27 00:21:27 00:20:38 3
4 4 3711 Bad Idea Christensen,Dave 174 J24 13:55:07 00:23:07 00:20:45 4
5 5 77616 Runaway Kusic,Pepe 168 Merit 25 13:55:46 00:23:46 00:21:31 5
6 6 399 Nectar Carapetyan/Blanche 84 Melges 24 13:55:52 00:23:52 00:24:28 6
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 765 True Position Ladd,Ed 222 Santana 20 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----
DNC 87677 Hallelujah Renshaw,Tia 147 San Juan 30 ----



Course: South Triangle
Speed as VMG of winning boat: 5.3 knots


Created on 02/29/04 21:45:47 Scoring program: RaceSail (1.2.34b5)