Arizona Yacht Club
Spring Race Series 04
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:03/14/04
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5205 | Redfish Blue Fish | Rawstrom,David | Buccaneer 18 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | 24 |
| 2 | 880 | Second Wind | Wheaton,Larry | Highlander | 1 | 2 | 2 | 7 DNC | 7 DNC | 7 DNC | 2 | 1 | 1 | 3 | 2 | 1 | 36 |
| 3 | 2614 | Inga Jensen | Meyer,Paul | Buccaneer 18 | 3 | 3 | 1 | 7 DNC | 7 DNC | 7 DNC | 1 | 2 | 2 | 7 DNC | 7 DNC | 7 DNC | 54 |
| 4 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 2 | 1 | 3 | 69 |
| 5 | NOR1 | Molvik,Torstein | M20 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 4 | 4 | 4 | 7 DNC | 7 DNC | 7 DNC | 75 | |
| 6 | 5060 | Erin Morgan | Heisler,Emory | Buccaneer 18 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 84 |
Arizona Yacht Club
Spring 04 Day 05
Class: Portsmouth. Portsmouth
Overall Score: Race Date:03/13/04
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 880 | Second Wind | Wheaton,Larry | Highlander | 2 | 1 | 1 | 4 |
| 2 | 2614 | Inga Jensen | Meyer,Paul | Buccaneer 18 | 1 | 2 | 2 | 5 |
| 3 | 5205 | Redfish Blue Fish | Rawstrom,David | Buccaneer 18 | 3 | 3 | 3 | 9 |
| 4 | NOR1 | Molvik,Torstein | M20 | 4 | 4 | 4 | 12 | |
| 5= | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 7 DNC | 7 DNC | 7 DNC | 21 |
| 5= | 5060 | Erin Morgan | Heisler,Emory | Buccaneer 18 | 7 DNC | 7 DNC | 7 DNC | 21 |
Arizona Yacht Club
Spring 04 Day 05
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 8: Direction SSW
Start Time: Saturday, March 13, 2004 12:55:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | 13:30:38 | 00:35:38 | 00:40:55 | 1 |
| 2 | 2 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 13:30:55 | 00:35:55 | 00:42:27 | 2 |
| 3 | 3 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 13:34:13 | 00:39:13 | 00:45:01 | 3 |
| 4 | 4 | NOR1 | Molvik,Torstein | 83.9 | M20 | 13:37:57 | 00:42:57 | 00:51:12 | 4 | |
| DNC | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- |
Course: South Triangle
Arizona Yacht Club
Spring 04 Day 05
Class: Portsmouth. Portsmouth
Race 2: Wind Speed 5: Direction SSW
Start Time: Saturday, March 13, 2004 14:05:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 14:43:05 | 00:38:05 | 00:45:01 | 1 |
| 2 | 2 | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | 14:44:15 | 00:39:15 | 00:45:04 | 2 |
| 3 | 3 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 14:45:56 | 00:40:56 | 00:47:00 | 3 |
| 4 | 4 | NOR1 | Molvik,Torstein | 83.9 | M20 | 14:47:51 | 00:42:51 | 00:51:04 | 4 | |
| DNC | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- |
Course: South Triangle
Arizona Yacht Club
Spring 04 Day 05
Class: Portsmouth. Portsmouth
Race 3: Wind Speed 8: Direction SSW
Start Time: Saturday, March 13, 2004 15:15:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 15:51:25 | 00:36:25 | 00:43:03 | 1 |
| 2 | 2 | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | 15:53:00 | 00:38:00 | 00:43:38 | 2 |
| 3 | 3 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 15:53:10 | 00:38:10 | 00:43:49 | 3 |
| 4 | 4 | NOR1 | Molvik,Torstein | 83.9 | M20 | 16:01:25 | 00:46:25 | 00:55:19 | 4 | |
| DNC | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- |
Course: South W/L
Arizona Yacht Club
Class: Portsmouth. Portsmouth
Overall Score: Race Date:03/14/04
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 880 | Second Wind | Wheaton,Larry | Highlander | 3 | 2 | 1 | 6 |
| 2 | 5205 | Redfish Blue Fish | Rawstrom,David | Buccaneer 18 | 1 | 3 | 2 | 6 |
| 3 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 2 | 1 | 3 | 6 |
| 4= | 5060 | Erin Morgan | Heisler,Emory | Buccaneer 18 | 7 DNC | 7 DNC | 7 DNC | 21 |
| 4= | 2614 | Inga Jensen | Meyer,Paul | Buccaneer 18 | 7 DNC | 7 DNC | 7 DNC | 21 |
| 4= | NOR1 | Molvik,Torstein | M20 | 7 DNC | 7 DNC | 7 DNC | 21 |
Arizona Yacht Club
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 5: Direction N
Start Time: Sunday, March 14, 2004 09:38:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 10:14:55 | 00:36:55 | 00:42:23 | 1 |
| 2 | 3 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 10:24:17 | 00:46:17 | 00:46:23 | 2 |
| 3 | 2 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 10:17:24 | 00:39:24 | 00:46:34 | 3 |
| DNC | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | NOR1 | Molvik,Torstein | 83.9 | M20 | ---- |
Course: North W/L
Arizona Yacht Club
Class: Portsmouth. Portsmouth
Race 2: Wind Speed 3: Direction N
Start Time: Sunday, March 14, 2004 10:44:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 13:02:08 | 02:18:08 | 02:18:25 | 1 |
| 2 | 1 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 12:45:05 | 02:01:05 | 02:23:07 | 2 |
| 3 | 2 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 12:51:28 | 02:07:28 | 02:26:21 | 3 |
| DNC | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | NOR1 | Molvik,Torstein | 83.9 | M20 | ---- |
Course: North Triangle
Arizona Yacht Club
Class: Portsmouth. Portsmouth
Race 3: Wind Speed 3: Direction S
Start Time: Sunday, March 14, 2004 13:18:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 14:03:31 | 00:45:31 | 00:53:48 | 1 |
| 2 | 2 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 14:05:47 | 00:47:47 | 00:54:52 | 2 |
| 3 | 3 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 14:20:00 | 01:02:00 | 01:02:07 | 3 |
| DNC | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | NOR1 | Molvik,Torstein | 83.9 | M20 | ---- |
Course: South Triangle
Created on 03/15/04 23:46:17 Scoring program: RaceSail (1.2.34b5)