Arizona Yacht Club
Spring Race Series 04


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:03/14/04
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total
1 67238 Sea Dream Gilchrist,Rick 168 Merit 25 4 1 4 1 1 2 2 3 1 5 2 3 4 1 1 2 3 1 3 1 3 48
2 97313 Team Gravity Johnson,Rick 147 Martin 242 2 4 3 2 2 1 3 1 5 2 3 1 2 4 2 4 6 3 2 3 2 57
3 399 Nectar Carapetyan/Blanche 84 Melges 24 6 2 1 3 4 6 11 DNC 6 2 3 1 2 1 3 6 3 4 4 1 4 1 74
4 383 Whiplash Wilcox,John 126 J80 1 3 2 4 5 3 1 4 4 1 4 7 5 5 3 1 1 5 5 7 9 DNS 80
5 3711 Bad Idea Christensen,Dave 174 J24 3 6 5 5 8 DNF 4 4 7 3 4 7 4 3 2 4 5 2 2 4 6 5 93
6 77616 Runaway Kusic,Steve 168 Merit 25 7 8 7 7 3 5 11 DNC 5 8 8 5 5 7 7 5 7 5 8 6 5 4 133
7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 9 OCS 5 9 DNF 6 8 DNF 11 DNC 11 DNC 8 7 7 6 6 6 6 11 DNC 8 8 7 8 2 7 156
8 809 Restless Zimmerman,Tom 168 Merit 25 5 7 6 11 DNC 11 DNC 11 DNC 11 DNC 2 6 6 8 11 DNC 11 DNC 11 DNC 11 DNC 6 7 6 7 8 6 168
9 540 Bonne Chance Green,Larry 219 Merit 22 11 DNC 11 DNC 9 DNF 8 DNF 8 DNF 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 223
10 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 231

 


Arizona Yacht Club
Spring 04 Day 05


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:03/13/04
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 67238 Sea Dream Gilchrist,Rick 168 Merit 25 2 4 1 7
2 383 Whiplash Wilcox,John 126 J80 1 1 6 8
3 3711 Bad Idea Christensen,Dave 174 J24 6 3 2 11
4 999 USA 999 Muller,Gene 174 J24 5 2 5 12
5 399 Nectar Carapetyan/Blanche 84 Melges 24 3 5 4 12
6 97313 Team Gravity Johnson,Rick 147 Martin 242 4 7 3 14
7 809 Restless Zimmerman,Tom 168 Merit 25 7 8 7 22
8 77616 Runaway Kusic,Steve 168 Merit 25 8 6 9 23
9 87677 Hallelujah Renshaw,Tia 147 San Juan 30 9 9 8 26
10= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 12 DNC 12 DNC 12 DNC 36
10= 540 Bonne Chance Green,Larry 219 Merit 22 12 DNC 12 DNC 12 DNC 36



Arizona Yacht Club
Spring 04 Day 05
Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 8: Direction SSW
Start Time: Saturday, March 13, 2004 12:40:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 383 Whiplash Wilcox,John 126 J80 13:24:24 00:44:24 00:42:42 1
2 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:28:23 00:48:23 00:43:48 2
3 1 399 Nectar Carapetyan/Blanche 84 Melges 24 13:23:23 00:43:23 00:44:29 3
4 4 97313 Team Gravity Johnson,Rick 147 Martin 242 13:28:38 00:48:38 00:45:21 4
5 5 999 USA 999 Muller,Gene 174 J24 13:33:53 00:53:53 00:48:23 5
6 6 3711 Bad Idea Christensen,Dave 174 J24 13:34:41 00:54:41 00:49:06 6
7 7 809 Restless Zimmerman,Tom 168 Merit 25 13:35:05 00:55:05 00:49:52 7
8 9 77616 Runaway Kusic,Steve 168 Merit 25 13:36:22 00:56:22 00:51:02 8
9 8 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13:35:24 00:55:24 00:51:40 9
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: South Triangle Long


Arizona Yacht Club
Spring 04 Day 05
Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 5: Direction SSW
Start Time: Saturday, March 13, 2004 14:00:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 383 Whiplash Wilcox,John 126 J80 14:44:36 00:44:36 00:42:53 1
2 5 999 USA 999 Muller,Gene 174 J24 14:48:53 00:48:53 00:43:53 2
3 6 3711 Bad Idea Christensen,Dave 174 J24 14:48:54 00:48:54 00:43:54 3
4 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 14:48:51 00:48:51 00:44:13 4
5 1 399 Nectar Carapetyan/Blanche 84 Melges 24 14:43:19 00:43:19 00:44:25 5
6 7 77616 Runaway Kusic,Steve 168 Merit 25 14:49:54 00:49:54 00:45:10 6
7 3 97313 Team Gravity Johnson,Rick 147 Martin 242 14:48:33 00:48:33 00:45:17 7
8 9 809 Restless Zimmerman,Tom 168 Merit 25 14:53:04 00:53:04 00:48:02 8
9 8 87677 Hallelujah Renshaw,Tia 147 San Juan 30 14:52:49 00:52:49 00:49:15 9
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: South W/L Long


Arizona Yacht Club
Spring 04 Day 05
Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 8: Direction SSW
Start Time: Saturday, March 13, 2004 15:05:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 15:49:55 00:44:55 00:40:40 1
2 4 3711 Bad Idea Christensen,Dave 174 J24 15:51:50 00:46:50 00:42:03 2
3 3 97313 Team Gravity Johnson,Rick 147 Martin 242 15:51:07 00:46:07 00:43:00 3
4 1 399 Nectar Carapetyan/Blanche 84 Melges 24 15:48:18 00:43:18 00:44:24 4
5 6 999 USA 999 Muller,Gene 174 J24 15:55:46 00:50:46 00:45:35 5
6 5 383 Whiplash Wilcox,John 126 J80 15:53:30 00:48:30 00:46:38 6
7 8 809 Restless Zimmerman,Tom 168 Merit 25 15:58:54 00:53:54 00:48:48 7
8 7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 15:57:33 00:52:33 00:49:00 8
9 9 77616 Runaway Kusic,Steve 168 Merit 25 16:02:32 00:57:32 00:52:05 9
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: South W/L Long


Arizona Yacht Club
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:03/14/04
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 399 Nectar Carapetyan/Blanche 84 Melges 24 1 4 1 6
2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 3 1 3 7
3 97313 Team Gravity Johnson,Rick 147 Martin 242 2 3 2 7
4 77616 Runaway Kusic,Steve 168 Merit 25 6 5 4 15
5 3711 Bad Idea Christensen,Dave 174 J24 4 6 5 15
6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 8 2 7 17
7 383 Whiplash Wilcox,John 126 J80 5 7 9 DNS 21
8 809 Restless Zimmerman,Tom 168 Merit 25 7 8 6 21
9= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 11 DNC 11 DNC 11 DNC 33
9= 540 Bonne Chance Green,Larry 219 Merit 22 11 DNC 11 DNC 11 DNC 33



Arizona Yacht Club
Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 5: Direction N
Start Time: Sunday, March 14, 2004 09:23:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetyan/Blanche 84 Melges 24 10:03:31 00:40:31 00:41:32 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 10:08:26 00:45:26 00:42:22 2
3 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 10:11:22 00:48:22 00:43:47 3
4 5 3711 Bad Idea Christensen,Dave 174 J24 10:15:13 00:52:13 00:46:53 4
5 4 383 Whiplash Wilcox,John 126 J80 10:11:50 00:48:50 00:46:57 5
6 6 77616 Runaway Kusic,Steve 168 Merit 25 10:18:36 00:55:36 00:50:20 6
7 7 809 Restless Zimmerman,Tom 168 Merit 25 10:18:41 00:55:41 00:50:25 7
8 8 87677 Hallelujah Renshaw,Tia 147 San Juan 30 10:21:02 00:58:02 00:54:07 8
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: North W/L Long


Arizona Yacht Club
Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 3: Direction N
Start Time: Sunday, March 14, 2004 10:31:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 67238 Sea Dream Gilchrist,Rick 168 Merit 25 12:40:09 02:09:09 01:56:55 1
2 2 87677 Hallelujah Renshaw,Tia 147 San Juan 30 12:36:27 02:05:27 01:56:59 2
3 3 97313 Team Gravity Johnson,Rick 147 Martin 242 12:37:03 02:06:03 01:57:33 3
4 1 399 Nectar Carapetyan/Blanche 84 Melges 24 12:27:38 01:56:38 01:59:35 4
5 6 77616 Runaway Kusic,Steve 168 Merit 25 12:43:10 02:12:10 01:59:39 5
6 7 3711 Bad Idea Christensen,Dave 174 J24 12:47:15 02:16:15 02:02:19 6
7 4 383 Whiplash Wilcox,John 126 J80 12:39:13 02:08:13 02:03:17 7
8 8 809 Restless Zimmerman,Tom 168 Merit 25 12:49:04 02:18:04 02:04:59 8
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: North W/L Long Shortened at South Mark


Arizona Yacht Club
Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 3: Direction S
Start Time: Sunday, March 14, 2004 13:04:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetyan/Blanche 84 Melges 24 13:39:45 00:35:45 00:36:39 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 13:45:39 00:41:39 00:38:50 2
3 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:48:05 00:44:05 00:39:54 3
4 4 77616 Runaway Kusic,Steve 168 Merit 25 13:48:35 00:44:35 00:40:22 4
5 5 3711 Bad Idea Christensen,Dave 174 J24 13:49:30 00:45:30 00:40:51 5
6 7 809 Restless Zimmerman,Tom 168 Merit 25 13:50:36 00:46:36 00:42:11 6
7 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13:50:02 00:46:02 00:42:56 7
DNS 8 383 Whiplash Wilcox,John 126 J80 9
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: South W/L


Created on 03/15/04 23:32:49 Scoring program: RaceSail (1.2.34b5)