Arizona Yacht Club
Spring Race Series 04
Class: Santana 20. One design (Finish position)
Overall Score: Last Race Date:03/14/04
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 786 | Irish Eyes | Snuffer,Bill | 1 | 1 | 1 | 1 DNF | 0 DNC | 0 DNC | 3 | 3 | 3 | 2 | 2 DNF | 17 |
| 2 | 505 | Duck Slooup | Diehl,Darrell | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 0 DNC | 0 DNC | 1 | 1 | 2 | 1 | 2 DNF | 23 |
| 3 | 31 | Nameless | Putman,Frank | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 0 DNC | 0 DNC | 2 | 2 | 1 | 4 DNC | 4 DNC | 29 |
Arizona Yacht Club
Class: Santana 20. One design (Finish position)
Overall Score: Race Date:03/13/04
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 505 | Duck Slooup | Diehl,Darrell | 1 | 1 | 2 | 4 |
| 2 | 31 | Nameless | Putman,Frank | 2 | 2 | 1 | 5 |
| 3 | 786 | Irish Eyes | Snuffer,Bill | 3 | 3 | 3 | 9 |
Arizona Yacht Club
Class: Santana 20. One design (Finish position)
Overall Score: Date:03/14/04
| Sail | Boat | Skipper | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 505 | Duck Slooup | Diehl,Darrell | 1 | 2 DNF | 3 |
| 2 | 786 | Irish Eyes | Snuffer,Bill | 2 | 2 DNF | 4 |
| 3 | 31 | Nameless | Putman,Frank | 4 DNC | 4 DNC | 8 |
Created on 03/16/04 00:01:41 Scoring program: RaceSail (1.2.34b5)