Arizona Yacht Club
Spring Race Series 04
Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:04/04/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 27 |
| 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 1 | 2 | 5 DNF | 2 | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 41 |
| 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 4 | 3 | 1 | 3 | 2 | 3 | 5 DNF | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 55 |
| 4 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 3 | 4 | 2 | 7 DNC | 7 DNC | 7 DNC | 2 | 1 | 4 | 2 | 4 | 4 | 7 DNC | 4 | 4 | 6 RAF | 2 | 4 | 74 |
| 5 | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | 5 | 5 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 4 | 4 | 5 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 5 | 5 | 4 | 7 DNC | 7 DNC | 107 |
| 6 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 6 | 6 | 4 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 | 6 | 5 | 7 DNC | 7 DNC | 117 |
Arizona Yacht Club
Spring04 Race Day 07
Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Race Date:04/03/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 1 | 1 | 1 | 3 |
| 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 2 | 2 | 2 | 6 |
| 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 3 | 3 | 3 | 9 |
| 4 | 59328 | Anthem | Parker,Mike | 192 | Santana 525 | 5 | 4 | 4 | 13 |
| 5 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 4 | 5 | 7 RAF | 16 |
| 6 | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | 6 | 6 | 5 | 17 |
| 7 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 7 | 7 | 6 | 20 |
Arizona Yacht Club
Spring04 Race Day 07
Class: PHRF Non-Spin. PHRF (Time on time)
Race 1: Wind Speed 10: Direction N
Start Time: Saturday, April 03, 2004 12:40:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 13:14:18 | 00:34:18 | 00:28:13 | 1 |
| 2 | 1 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 13:13:18 | 00:33:18 | 00:28:42 | 2 |
| 3 | 5 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 13:16:33 | 00:36:33 | 00:30:04 | 3 |
| 4 | 4 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 13:16:19 | 00:36:19 | 00:31:04 | 4 |
| 5 | 3 | 59328 | Anthem | Parker,Mike | 192 | Santana 525 | 13:16:10 | 00:36:10 | 00:31:41 | 5 |
| 6 | 6 | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | 13:21:51 | 00:41:51 | 00:33:48 | 6 |
| 7 | 7 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 13:27:11 | 00:47:11 | 00:39:50 | 7 |
Course: North Triangle
Speed as VMG of winning boat: 3.4 knots
Arizona Yacht Club
Spring04 Race Day 07
Class: PHRF Non-Spin. PHRF (Time on time)
Race 2: Wind Speed 11: Direction N
Start Time: Saturday, April 03, 2004 13:40:00: Distance 3.01nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 14:31:33 | 00:51:33 | 00:42:25 | 1 |
| 2 | 1 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 14:30:13 | 00:50:13 | 00:43:17 | 2 |
| 3 | 5 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 14:38:23 | 00:58:23 | 00:48:02 | 3 |
| 4 | 3 | 59328 | Anthem | Parker,Mike | 192 | Santana 525 | 14:34:51 | 00:54:51 | 00:48:03 | 4 |
| 5 | 4 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 14:38:08 | 00:58:08 | 00:49:43 | 5 |
| 6 | 6 | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | 15:01:11 | 01:21:11 | 01:05:33 | 6 |
| 7 | 7 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 15:03:12 | 01:23:12 | 01:10:14 | 7 |
Course: North Triangle Long
Speed as VMG of winning boat: 3.5 knots
Arizona Yacht Club
Spring04 Race Day 07
Class: PHRF Non-Spin. PHRF (Time on time)
Race 3: Wind Speed 5: Direction N
Start Time: Saturday, April 03, 2004 15:10:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 15:54:54 | 00:44:54 | 00:36:57 | 1 |
| 2 | 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 15:54:44 | 00:44:44 | 00:38:34 | 2 |
| 3 | 4 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 15:57:07 | 00:47:07 | 00:38:46 | 3 |
| 4 | 1 | 59328 | Anthem | Parker,Mike | 192 | Santana 525 | 15:54:36 | 00:44:36 | 00:39:04 | 4 |
| 5 | 6 | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | 16:02:06 | 00:52:06 | 00:42:04 | 5 |
| 6 | 7 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 16:10:06 | 01:00:06 | 00:50:44 | 6 |
| RAF | 5 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 15:57:29 | 7 |
Course: North Triangle
Speed as VMG of winning boat: 2.6 knots
Arizona Yacht Club
Spring 04 Day 08
Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Race Date:04/04/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 1 | 1 | 2 |
| 2 | 59328 | Anthem | Parker,Mike | 192 | Santana 525 | 2 | 2 | 4 |
| 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 4 | 3 | 7 |
| 4 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 3 | 5 | 8 |
| 5 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 5 | 4 | 9 |
| 6= | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 8 DNC | 8 DNC | 16 |
| 6= | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | 8 DNC | 8 DNC | 16 |
Arizona Yacht Club
Spring 04 Day 08
Class: PHRF Non-Spin. PHRF (Time on time)
Race 1: Wind Speed 5: Direction N
Start Time: Sunday, April 04, 2004 09:15:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 11:02:08 | 01:47:08 | 01:28:09 | 1 |
| 2 | 1 | 59328 | Anthem | Parker,Mike | 192 | Santana 525 | 10:56:05 | 01:41:05 | 01:28:33 | 2 |
| 3 | 2 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 10:59:53 | 01:44:53 | 01:29:42 | 3 |
| 4 | 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 11:01:33 | 01:46:33 | 01:31:51 | 4 |
| 5 | 5 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 11:13:19 | 01:58:19 | 01:37:21 | 5 |
| DNC | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | ---- | ||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- |
Course: North Triangle
Speed as VMG of winning boat: 1.1 knots
Arizona Yacht Club
Spring 04 Day 08
Class: PHRF Non-Spin. PHRF (Time on time)
Race 2: Wind Speed 5: Direction S
Start Time: Sunday, April 04, 2004 11:30:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 12:53:29 | 01:23:29 | 01:08:41 | 1 |
| 2 | 1 | 59328 | Anthem | Parker,Mike | 192 | Santana 525 | 12:50:41 | 01:20:41 | 01:10:41 | 2 |
| 3 | 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 12:56:15 | 01:26:15 | 01:14:21 | 3 |
| 4 | 5 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 13:00:56 | 01:30:56 | 01:14:49 | 4 |
| 5 | 4 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 13:00:16 | 01:30:16 | 01:17:12 | 5 |
| DNC | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | ---- | ||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- |
Course: South Triangle
Speed as VMG of winning boat: 1.4 knots
Created on 04/05/04 00:43:56 Scoring program: RaceSail (1.2.34b5)