Arizona Yacht Club
Spring Race Series 04
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:04/04/04
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 880 | Second Wind | Wheaton,Larry | Highlander | 1 | 2 | 2 | 7 DNC | 7 DNC | 7 DNC | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 7 DNC | 7 DNC | 7 DNC | 63 |
| 2 | 5205 | Redfish Blue Fish | Rawstrom,David | Buccaneer 18 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 65 |
| 3 | 2614 | Inga Jensen | Meyer,Paul | Buccaneer 18 | 3 | 3 | 1 | 7 DNC | 7 DNC | 7 DNC | 1 | 2 | 3 | 7 DNC | 7 DNC | 7 DNC | 1 | 3 | 1 | 1 | 7 DNC | 7 DNC | 75 |
| 4 | NOR1 | Molvik,Torstein | M20 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 4 | 4 | 4 | 7 DNC | 7 DNC | 7 DNC | 4 | 4 | 3 | 3 | 2 | 2 DNF | 93 | |
| 5 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 2 | 1 | 3 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 99 |
| 6 | 5060 | Erin Morgan | Heisler,Emory | Buccaneer 18 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 3 | 1 | 4 | 2 | 7 DNC | 7 DNC | 108 |
Arizona Yacht Club
Spring04 Race Day 07
Class: Portsmouth. Portsmouth
Overall Score: Race Date:04/03/04
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2614 | Inga Jensen | Meyer,Paul | Buccaneer 18 | 1 | 3 | 1 | 1 | 6 |
| 2 | 5060 | Erin Morgan | Heisler,Emory | Buccaneer 18 | 4 | 1 | 4 | 2 | 11 |
| 3 | 880 | Second Wind | Wheaton,Larry | Highlander | 2 | 2 | 2 | 8 DNC | 14 |
| 4 | 23 | ,Joe | Laser | 3 | 4 | 5 | 3 | 15 | |
| 5 | NOR1 | Molvik,Torstein | M20 | 5 | 5 | 3 | 4 | 17 | |
| 6= | 5205 | Redfish Blue Fish | Rawstrom,David | Buccaneer 18 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 6= | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
Arizona Yacht Club
Spring04 Race Day 07
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 9: Direction N
Start Time: Saturday, April 03, 2004 12:50:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | 13:20:53 | 00:30:53 | 00:35:27 | 1 |
| 2 | 2 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 13:21:48 | 00:31:48 | 00:37:35 | 2 |
| 3 | 5 | 23 | ,Joe | 91.3 | Laser | 13:24:44 | 00:34:44 | 00:38:03 | 3 | |
| 4 | 4 | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | 13:23:56 | 00:33:56 | 00:38:58 | 4 |
| 5 | 3 | NOR1 | Molvik,Torstein | 83.9 | M20 | 13:23:13 | 00:33:13 | 00:39:35 | 5 | |
| DNC | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | ---- |
Course: North Triangle
Speed as VMG of winning boat: 3.7 knots
Arizona Yacht Club
Spring04 Race Day 07
Class: Portsmouth. Portsmouth
Race 2: Wind Speed 10: Direction N
Start Time: Saturday, April 03, 2004 13:35:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | 14:02:31 | 00:27:31 | 00:31:36 | 1 |
| 2 | 1 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 14:02:06 | 00:27:06 | 00:32:02 | 2 |
| 3 | 3 | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | 14:03:23 | 00:28:23 | 00:32:35 | 3 |
| 4 | 4 | 23 | ,Joe | 91.3 | Laser | 14:06:49 | 00:31:49 | 00:34:51 | 4 | |
| 5 | 5 | NOR1 | Molvik,Torstein | 83.9 | M20 | 14:08:54 | 00:33:54 | 00:40:24 | 5 | |
| DNC | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | ---- |
Course: North Triangle
Speed as VMG of winning boat: 4.2 knots
Arizona Yacht Club
Spring04 Race Day 07
Class: Portsmouth. Portsmouth
Race 3: Wind Speed 9: Direction N
Start Time: Saturday, April 03, 2004 14:15:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | 14:48:50 | 00:33:50 | 00:38:51 | 1 |
| 2 | 2 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 14:49:15 | 00:34:15 | 00:40:29 | 2 |
| 3 | 3 | NOR1 | Molvik,Torstein | 83.9 | M20 | 14:50:46 | 00:35:46 | 00:42:38 | 3 | |
| 4 | 4 | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | 14:52:09 | 00:37:09 | 00:42:39 | 4 |
| 5 | 5 | 23 | ,Joe | 91.3 | Laser | 14:54:30 | 00:39:30 | 00:43:16 | 5 | |
| DNC | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | ---- |
Course: North Triangle
Speed as VMG of winning boat: 3.4 knots
Arizona Yacht Club
Spring04 Race Day 07
Class: Portsmouth. Portsmouth
Race 4: Wind Speed 7: Direction N
Start Time: Saturday, April 03, 2004 15:00:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | 15:42:50 | 00:42:50 | 00:49:11 | 1 |
| 2 | 2 | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | 15:42:56 | 00:42:56 | 00:49:18 | 2 |
| 3 | 4 | 23 | ,Joe | 91.3 | Laser | 15:45:26 | 00:45:26 | 00:49:46 | 3 | |
| 4 | 3 | NOR1 | Molvik,Torstein | 83.9 | M20 | 15:43:37 | 00:43:37 | 00:51:59 | 4 | |
| DNC | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | ---- | ||||
| DNC | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | ---- |
Course: North Triangle
Speed as VMG of winning boat: 2.7 knots
Arizona Yacht Club
Spring 04 Day 08
Class: Portsmouth. Portsmouth
Overall Score: Race Date:04/04/04
| Sail | Boat | Skipper | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 1 | 1 | 2 |
| 2 | NOR1 | Molvik,Torstein | M20 | 2 | 2 DNF | 4 | |
| 3= | 5205 | Redfish Blue Fish | Rawstrom,David | Buccaneer 18 | 7 DNC | 7 DNC | 14 |
| 3= | 5060 | Erin Morgan | Heisler,Emory | Buccaneer 18 | 7 DNC | 7 DNC | 14 |
| 3= | 880 | Second Wind | Wheaton,Larry | Highlander | 7 DNC | 7 DNC | 14 |
| 3= | 2614 | Inga Jensen | Meyer,Paul | Buccaneer 18 | 7 DNC | 7 DNC | 14 |
Arizona Yacht Club
Spring 04 Day 08
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 5: Direction N
Start Time: Sunday, April 04, 2004 09:20:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 11:10:23 | 01:50:23 | 01:50:36 | 1 |
| 2 | 1 | NOR1 | Molvik,Torstein | 83.9 | M20 | 11:01:33 | 01:41:33 | 02:01:02 | 2 | |
| DNC | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | ---- | ||||
| DNC | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | ---- |
Course: North Triangle
Speed as VMG of winning boat: 1.0 knots
Arizona Yacht Club
Spring 04 Day 08
Class: Portsmouth. Portsmouth
Race 2: Wind Speed 5: Direction S
Start Time: Sunday, April 04, 2004 11:35:00: Distance 1.92nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 13:04:17 | 01:29:17 | 01:29:28 | 1 |
| DNF | 2 | NOR1 | Molvik,Torstein | 83.9 | M20 | 2 | ||||
| DNC | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | ---- | ||||
| DNC | 2614 | Inga Jensen | Meyer,Paul | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | ---- |
Course: South Triangle
Speed as VMG of winning boat: 1.3 knots
Created on 04/05/04 00:57:45 Scoring program: RaceSail (1.2.34b5)