Arizona Yacht Club
Thistle SoCal Districts
Class: Thistle. One design (Finish position)
Overall Score: Last Race Date:04/18/04
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 839 | Weightman,John | 2 | 3 | 9*DNF | 1 | 2 | 2 | 10 | |
| 2 | 3807 | Carls Tasty Sausage | Hill,Ed | 3 | 1 | 7* | 3 | 5 | 4 | 16 |
| 3 | 3961 | Melted Chip | Doane,Ben | 6 | 8* | 5 | 6 | 1 | 1 | 19 |
| 4 | 3852 | Miller,Mark | 1 | 6 | 3 | 4 | 7* | 6 | 20 | |
| 5 | 1347 | Echo | Kempf,Skip | 5 | 4 | 4 | 2 | 6 | 7* | 21 |
| 6 | 3939 | Imaginary Lines | Balough,Bill | 4 | 7 | 1 | 8 | 3 | 9* | 23 |
| 7 | 2737 | Overdraft | Yarnell,Mike | 8 | 2 | 2 | 9* | 8 | 8 | 28 |
| 8 | 1526 | Hot Schott | Schott,Dan | 9* | 9 | 6 | 5 | 4 | 5 | 29 |
| 9 | 3410 | Poltorak,Mike | 7 | 5 | 9*DNF | 7 | 9 | 3 | 31 |
Allowed Drops 1. Shown by '*'