Arizona Yacht Club
Fall 03-Spring 04 Combined.


Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:04/04/04

 
Sail Boat Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 Total
1 13166 None Yet Lorch,Martin 3 1 1 2 4* 2 1 1 5* 1 1 2 1 1 1 1 8* 3 2 2 1 4* 4* 1 5* 5* 6* 3 2 2 1 1 3 1 2 2 1 1 1 2 1 51
2 7127 Class Action Frazier,Bob 2 3 2 1 3 3 4 14*DNF 15*DNS 16*DNC 16*DNC 5 6 3 13*RAF 2 2 1 7* 5 4 3 7* 3 3 2 1 7* 3 3 5 5 1 2 1 1 2 2 2 4 2 91
3 1671 Son T Tingom,George 16*DNC 16*DNC 16*DNC 6* 5 6* 2 2 2 4 4 6 8* 5 3 5 9* 5 4 6 3 2 8* 2 1 1 2 4 1 4 3 4 5 4 3 4 4 3 3 3 6 115
4 1361 Jammin' Liszewski,Paul 1 2 3 3 1 4 3 3 4 5 7 1 2 4 4 3 4 7 1 1 2 1 2 4 2 3 4 1 4 1 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16 DNC 16 DNC 16 DNC 135
5 9013 Long Time Ohlin,Tom 16*DNC 16*DNC 16*DNC 5 16*DNC 16*DNC 5 5 8 2 2 4 4 12*DNF 7 6 3 2 5 4 6 7 1 5 4 4 3 2 5 11*DNS 2 2 2 3 8 RAF 6 5 5 9*DNF 1 3 136
6 1514 BigFreze DeFreze/Spencer 4 6 4 12*DNF 2 1 9* 4 6 6 5 3 5 2 6 4 1 4 3 3 5 6 3 8 6 9* 5 5 6 6 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 3 6 4 4 6 8 DNF 150
7 9905 Xanthippe Ney,Jim 7 5 16*DNC 7 6 8 8 10* 15*DNS 7 6 10* 13*DNF 16*DNC 9* 9 5 9 6 8 7 5 10*DNS 9 8 6 7 6 7 5 4 3 4 5 4 7 3 8 5 5 4 203
8 2549 Wind Lass Gazzera,Ray 10* 7 6 12*DNF 10* 5 7 7 3 8 9* 7 9* 7 8 10* 10* 8 10* 7 8 9 6 7 7 8 8 9 9 7 8 8 7 8 6 9 9 9 6 8 7 243
9 90131 Baltic Son Marcuse,Arno 6 10* 10* 12*DNF 9 9 10* 9 7 9 10 12* 14*DSQ 8 10 11* 7 6 9 9 9 8 5 6 9 7 9 8 8 11*DNS 6 7 6 6 5 8 7 6 7 7 5 247
10 2507 Odyssea Keagle/Clark 8 4 5 4 7 7 11 8 1 3 3 9 7 6 2 8 11 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 360
11 14004 Act-4 Batz,Jim 9 8 8 12 DNF 16*DNC 16*DNC 12 12 11 12 8 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 10 8 11 DNS 16 DNC 16 DNC 16 DNC 10 10 10 10 10 10 11 DNS 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 416
12 11325 Andale' Swope,Warren 5 9 7 12 DNF 8 10 13 13 10 11 12 11 10 9 11 12 DNF 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 435
13 701 Desert Wind Pankonin,Robert 16*DNC 11 11 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 7 6 8 7 9 DNS 5 8 7 8 16 DNC 16 DNC 439
14 3300 Scrimshaw Brown,Stephen 16*DNC 14 DNS 16*DNC 16*DNC 16*DNC 16*DNC 6 6 15 DNS 16*DNC 16*DNC 8 3 13 DNS 5 7 6 16*DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 451
15 2218 Jenkins,Tom 11 DNF 14 DNS 9 16*DNC 16*DNC 16*DNC 14 11 9 10 11 13 11 12 DNF 13 DNF 16*DNC 16*DNC 16*DNC 16*DNC 16*DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 474


Allowed Drops 8. Shown by '*'


Arizona Yacht Club

Fall 03-Spring 04 Combined.


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:04/18/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 Total
1 46376 Pretty Woman Douglas/Baker 240 O'Day 25 3* 3 2 1 1 1 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 1 1 1 1 2 1 2 1 3 1 1 1 3 5* 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 44
2 5392 Desert Wind Worrall,Bob 204 Catalina 27 1 1 1 3* 3* 2 2 3* 1 1 1 2 2 3* 2 3* 3* 3 1 2 5*DNF 2 3 2 1 2 2 4* 2 2 2 2 2 2 3 2 3 2 1 2 3 3 65
3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 5* 6* 4 11*DNF 6* 5* 8* 1 5 5 4 7* 3 4 3 5 6* 5 4 3 1 3 2 3 5 DNF 3 3 3 3 3 3 3 3 3 4 3 4 3 3 3 2 2 111
4 400 Molene Dion,Lauent 210 Capri 22 14*DNC 14*DNC 14*DNC 6 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 3 4 2 14 DNC 14 DNC 14 DNC 2 1 4 2 4 4 14 DNC 4 4 6 RAF 2 4 2 5 DNF 14 DNC 14 DNC 14 DNC 14 DNC 297
5 69144 Pangaea Hutchinson,Bill 198 Catalina 27 2 2 3 2 2 4 1 5 2 2 2 3 14*DNC 14*DNC 14*DNC 2 1 4 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 303
6 34738 Silk Sheets Rhodes,Don 198 C&C 27 7 4 5 5 4 3 4 4 4 3 5 5 5 2 4 4 5 7 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 304
7 313 Rogers,Paul 210 Capri 22 8 7 6 11 DNF 5 7 3 7 6 4 6 4 7 5 6 7 4 2 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 329
8 48 Bluebyu2 Parker,Mike 225 Catalina 250 6 5 7 4 8 14*DNC 7 8 8 7 7 6 6 7 7 DNF 6 7 6 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 350
9 4939 Hanson,Bob 255 MacGregor 22 4 8 8 11 DNF 9 DNF 8 6 2 7 8 8 8 4 6 5 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 368
10 22 Attitude Adjustment Abzug,Mark 255 MacGregor 22 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 5 5 14 DNC 14 DNC 14 DNC 14 DNC 4 4 5 14 DNC 14 DNC 14 DNC 14 DNC 5 5 4 14 DNC 14 DNC 5 5 DNF 14 DNC 14 DNC 14 DNC 14 DNC 383
11 98 Zipper Zimbaro,Frank 174 J24 14*DNC 14*DNC 14*DNC 12 DNS 7 6 5 6 3 6 3 1 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 399
12 323 Sun Witch Verburg,Gary 220 Hunter 26 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 6 6 4 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 6 6 5 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 425
13 D Windshift Rosky,Patty 240 Dana 24 9 DNF 10 DNS 10 DNS 11 DNF 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 460


Allowed Drops 8. Shown by '*'


Arizona Yacht Club

Fall 03-Spring 04 Combined.


Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:04/18/04

 
Sail Boat Skipper Type R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 Total
1 880 Second Wind Wheaton,Larry Highlander 1 2 5 DNS 1 1 1 1 1 1 1 1 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 1 1 2 1 2 2 9*DNC 9*DNC 9 DNC 2 1 1 3 2 1 2 2 2 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 122
2 4759 Peggy Jack Krebill,Dick Capri 14.2 3 3 2 2 4 2 2 3 3 3 2 2 2 2 9*DNC 9*DNC 9*DNC 3 2 1 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 1 3 9 DNC 9 DNC 9 DNC 9 DNC 1 1 9 DNC 9 DNC 1 1 1 142
3 5205 Redfish Blue Fish Rawstrom,David Buccaneer 18 2 1 1 3 2 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 1 1 1 9*DNC 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 1 3 1 1 1 3 3 2 1 3 2 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 170
4 5060 Erin Morgan Heisler,Emory Buccaneer 18 4 DNF 4 3 5 3 9*DNC 9*DNC 2 2 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 1 1 1 2 3 DNF 4 DNS 9*DNC 9 DNC 9 DNC 9 DNC