Arizona Yacht Club
Spring 04
Final Season Scores with Drops.
Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:04/04/04
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13166 | None Yet | Lorch,Martin | 3 | 2 | 2 | 1 | 4* | 4 | 1 | 5* | 5* | 6* | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 36 |
| 2 | 7127 | Class Action | Frazier,Bob | 1 | 7* | 5* | 4 | 3 | 7* | 3 | 3 | 2 | 1 | 7* | 3 | 3 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 50 |
| 3 | 1671 | Son T | Tingom,George | 5* | 4 | 6* | 3 | 2 | 8* | 2 | 1 | 1 | 2 | 4 | 1 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 6* | 60 |
| 4 | 9013 | Long Time | Ohlin,Tom | 2 | 5 | 4 | 6 | 7* | 1 | 5 | 4 | 4 | 3 | 2 | 5 | 11*DNS | 2 | 2 | 2 | 3 | 8*RAF | 6 | 5 | 5 | 9*DNF | 1 | 3 | 70 |
| 5 | 9905 | Xanthippe | Ney,Jim | 9* | 6 | 8* | 7 | 5 | 10*DNS | 9* | 8 | 6 | 7 | 6 | 7 | 5 | 4 | 3 | 4 | 5 | 4 | 7 | 3 | 8 | 5 | 5 | 4 | 109 |
| 6 | 1514 | BigFreze | DeFreze/Spencer | 4 | 3 | 3 | 5 | 6 | 3 | 8 | 6 | 9 | 5 | 5 | 6 | 6 | 14*DNC | 14*DNC | 14*DNC | 14*DNC | 14 DNC | 3 | 6 | 4 | 4 | 6 | 8 DNF | 114 |
| 7 | 1361 | Jammin' | Liszewski,Paul | 7 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 3 | 4 | 1 | 4 | 1 | 14*DNC | 14*DNC | 14*DNC | 14*DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 131 |
| 8 | 90131 | Baltic Son | Marcuse,Arno | 6 | 9* | 9* | 9* | 8 | 5 | 6 | 9 | 7 | 9 | 8 | 8 | 11*DNS | 6 | 7 | 6 | 6 | 5 | 8 | 7 | 6 | 7 | 7 | 5 | 136 |
| 9 | 2549 | Wind Lass | Gazzera,Ray | 8 | 10* | 7 | 8 | 9* | 6 | 7 | 7 | 8 | 8 | 9* | 9* | 7 | 8 | 8 | 7 | 8 | 6 | 9 | 9 | 9 | 6 | 8 | 7 | 151 |
| 10 | 701 | Desert Wind | Pankonin,Robert | 14*DNC | 14*DNC | 14*DNC | 14*DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 7 | 6 | 8 | 7 | 9 DNS | 5 | 8 | 7 | 8 | 14 DNC | 14 DNC | 219 |
| 11 | 14004 | Act-4 | Batz,Jim | 10 | 8 | 11 DNS | 14*DNC | 14*DNC | 14*DNC | 10 | 10 | 10 | 10 | 10 | 10 | 11 DNS | 14*DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 240 |
| 12= | 2507 | Odyssea | Keagle/Clark | 14*DNC | 14*DNC | 14*DNC | 14*DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 280 |
| 12= | 2218 | Jenkins,Tom | 14*DNC | 14*DNC | 14*DNC | 14*DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 280 |
Allowed Drops 4. Shown by '*'