Arizona Yacht Club
Spring 04
Final Season Scores with Drops.
Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:04/18/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 2* | 1 | 3* | 1 | 1 | 1 | 3* | 5* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 21 |
| 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 1 | 2 | 5*DNF | 2 | 3* | 2 | 1 | 2 | 2 | 4* | 2 | 2 | 2 | 2 | 2 | 2 | 3* | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 40 |
| 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 4* | 3 | 1 | 3 | 2 | 3 | 5*DNF | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4* | 3 | 4* | 3 | 3 | 3 | 2 | 2 | 55 |
| 4 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 3 | 4 | 2 | 7*DNC | 7*DNC | 7*DNC | 2 | 1 | 4 | 2 | 4 | 4 | 7*DNC | 4 | 4 | 6 RAF | 2 | 4 | 2 | 5 DNF | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 81 |
| 5 | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | 5 | 5 | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 4 | 4 | 5 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 5 | 5 | 4 | 7 DNC | 7 DNC | 5 | 5 DNF | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 117 |
| 6 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 6 | 6 | 4 | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 | 6 | 5 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 131 |
Allowed Drops 4. Shown by '*'
Arizona Yacht Club
Spring 04 Day 09
Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score:Race Date:04/17/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 1 | 1 | 2 |
| 2 | 69144 | Pangaea | Hutchinson,Bill | 198 | Catalina 27 | 2 | 2 | 4 |
| 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 4 | 3 | 7 |
| 4 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 5 | 4 | 9 |
| 5 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 3 | 7 DNF | 10 |
| 6 | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | 6 | 7 DNF | 13 |
| 7 | 59328 | Anthem | Parker,Mike | 192 | Santana 525 | 7 RAF | 7 DNF | 14 |
| 8 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 9 DNC | 9 DNC | 18 |
Arizona Yacht Club
Spring 04 Day 09
Class: PHRF Non-Spin. PHRF (Time on time)
Race 1: Direction S
Start Time: Saturday, April 17, 2004 12:45:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 13:28:14 | 00:43:14 | 00:35:34 | 1 |
| 2 | 2 | 69144 | Pangaea | Hutchinson,Bill | 198 | Catalina 27 | 13:27:48 | 00:42:48 | 00:37:12 | 2 |
| 3 | 4 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 13:29:22 | 00:44:22 | 00:37:57 | 3 |
| 4 | 5 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 13:29:45 | 00:44:45 | 00:38:35 | 4 |
| 5 | 6 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 13:35:11 | 00:50:11 | 00:41:17 | 5 |
| 6 | 7 | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | 13:38:00 | 00:53:00 | 00:42:48 | 6 |
| RAF | 1 | 59328 | Anthem | Parker,Mike | 192 | Santana 525 | 13:20:37 | 7 | ||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- |
Course: South Triangle Long
Arizona Yacht Club
Spring 04 Day 09
Class: PHRF Non-Spin. PHRF (Time on time)
Race 2: Direction S
Start Time: Saturday, April 17, 2004 13:45:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 14:52:23 | 01:07:23 | 00:55:27 | 1 |
| 2 | 2 | 69144 | Pangaea | Hutchinson,Bill | 198 | Catalina 27 | 14:53:33 | 01:08:33 | 00:59:34 | 2 |
| 3 | 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 14:54:50 | 01:09:50 | 01:00:12 | 3 |
| 4 | 4 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 15:03:00 | 01:18:00 | 01:04:11 | 4 |
| DNF | 5 | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | 7 | |||
| DNF | 7 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 7 | |||
| DNF | 8 | 59328 | Anthem | Parker,Mike | 192 | Santana 525 | 7 | |||
| DNC | 6 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 9 |
Course: South Olympic
Arizona Yacht Club
Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score:Race Date:04/18/04
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 3 | 1 | 2 | 1 | 7 |
| 2 | 59328 | Anthem | Parker,Mike | 192 | Santana 525 | 1 | 2 | 1 | 4 | 8 |
| 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 2 | 3 | 4 | 3 | 12 |
| 4 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 4 | 4 | 3 | 2 | 13 |
| 5= | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 5= | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 5= | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
Arizona Yacht Club
Class: PHRF Non-Spin. PHRF (Time on time)
Race 1: Wind Speed 1: Direction W
Start Time: Sunday, April 18, 2004 09:15:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 59328 | Anthem | Parker,Mike | 192 | Santana 525 | 09:55:47 | 00:40:47 | 00:35:44 | 1 |
| 2 | 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 10:08:02 | 00:53:02 | 00:45:43 | 2 |
| 3 | 3 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 10:15:16 | 01:00:16 | 00:49:35 | 3 |
| 4 | 4 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 10:15:51 | 01:00:51 | 00:50:04 | 4 |
| DNC | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | ---- | ||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- | ||||
| DNC | 400 | Molene | Dion,Lauent | 210 | Capri 22 | ---- |
Course: West Triangle
Arizona Yacht Club
Class: PHRF Non-Spin. PHRF (Time on time)
Race 2: Wind Speed 2: Direction S
Start Time: Sunday, April 18, 2004 10:35:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 11:30:27 | 00:55:27 | 00:45:37 | 1 |
| 2 | 1 | 59328 | Anthem | Parker,Mike | 192 | Santana 525 | 11:27:25 | 00:52:25 | 00:45:55 | 2 |
| 3 | 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 11:35:40 | 01:00:40 | 00:52:18 | 3 |
| 4 | 4 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 11:45:56 | 01:10:56 | 00:58:22 | 4 |
| DNC | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | ---- | ||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- | ||||
| DNC | 400 | Molene | Dion,Lauent | 210 | Capri 22 | ---- |
Course: South Triangle
Arizona Yacht Club
Class: PHRF Non-Spin. PHRF (Time on time)
Race 3: Wind Speed 5: Direction S
Start Time: Sunday, April 18, 2004 12:00:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 59328 | Anthem | Parker,Mike | 192 | Santana 525 | 12:37:06 | 00:37:06 | 00:32:30 | 1 |
| 2 | 2 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 12:43:56 | 00:43:56 | 00:36:09 | 2 |
| 3 | 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 12:45:09 | 00:45:09 | 00:37:09 | 3 |
| 4 | 4 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 12:45:30 | 00:45:30 | 00:39:13 | 4 |
| DNC | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | ---- | ||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- | ||||
| DNC | 400 | Molene | Dion,Lauent | 210 | Capri 22 | ---- |
Course: South Triangle
Arizona Yacht Club
Class: PHRF Non-Spin. PHRF (Time on time)
Race 4: Wind Speed 7: Direction SW
Start Time: Sunday, April 18, 2004 12:50:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 13:33:14 | 00:43:14 | 00:35:34 | 1 |
| 2 | 4 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 13:34:52 | 00:44:52 | 00:36:55 | 2 |
| 3 | 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 13:33:24 | 00:43:24 | 00:37:25 | 3 |
| 4 | 1 | 59328 | Anthem | Parker,Mike | 192 | Santana 525 | 13:33:06 | 00:43:06 | 00:37:45 | 4 |
| DNC | 22 | Attitude Adjustment | Abzug,Mark | 255 | MacGregor 22 | ---- | ||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- | ||||
| DNC | 400 | Molene | Dion,Lauent | 210 | Capri 22 | ---- |
Course: South Triangle
Created on 04/19/04 08:31:38 Scoring program: RaceSail (1.2.34b5)