Arizona Yacht Club
Spring 04

Season Final Scores with Drops.


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:04/18/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 Total
1 67238 Sea Dream Gilchrist,Rick 168 Merit 25 4* 1 4* 1 1 2 2 3 1 5* 2 3 4* 1 1 2 3 1 3 1 3 2 4 1 4 2 5* 44
2 97313 Team Gravity Johnson,Rick 147 Martin 242 2 4* 3 2 2 1 3 1 5* 2 3 1 2 4 2 4 6* 3 2 3 2 5* 2 2 1 5* 1 48
3 399 Nectar Carapetyan/Blanche 84 Melges 24 6* 2 1 3 4 6* 11*DNC 6* 2 3 1 2 1 3 6* 3 4 4 1 4 1 4 3 5 2 1 2 56
4 383 Whiplash Wilcox,John 126 J80 1 3 2 4 5* 3 1 4 4 1 4 7* 5* 5 3 1 1 5 5 7* 9*DNS 3 1 3 3 3 3 63
5 3711 Bad Idea Christensen,Dave 174 J24 3 6* 5 5 8*DNF 4 4 7* 3 4 7* 4 3 2 4 5 2 2 4 6* 5 1 5 4 5 6 4 84
6 77616 Runaway Kusic,Steve 168 Merit 25 7 8* 7 7 3 5 11*DNC 5 8* 8* 5 5 7 7 5 7 5 8* 6 5 4 6 8 DNS 7 6 4 6 127
7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 9*OCS 5 9*DNF 6 8 DNF 11*DNC 11*DNC 8 7 7 6 6 6 6 11*DNC 8 8 7 8 2 7 7 8 DNS 6 7 7 7 147
8 809 Restless Zimmerman,Tom 168 Merit 25 5 7 6 11*DNC 11*DNC 11*DNC 11*DNC 2 6 6 8 11*DNC 11 DNC 11 DNC 11 DNC 6 7 6 7 8 6 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 179
9 540 Bonne Chance Green,Larry 219 Merit 22 11*DNC 11*DNC 9 DNF 8 DNF 8 DNF 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 234
10 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 242


Allowed Drops 5. Shown by '*'


Arizona Yacht Club
Spring 04 Day 09


Class: PHRF Spin. PHRF (Time on time)
Overall Score:Race Date:04/17/04

 
Sail Boat Skipper PHRF Type R1 R2 Total
1 383 Whiplash Wilcox,John 126 J80 3 1 4
2 3711 Bad Idea Christensen,Dave 174 J24 1 5 6
3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 2 4 6
4 97313 Team Gravity Johnson,Rick 147 Martin 242 5 2 7
5 399 Nectar Carapetyan/Blanche 84 Melges 24 4 3 7
6 77616 Runaway Kusic,Pepe 168 Merit 25 6 8 DNS 14
7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 7 8 DNS 15
8= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 11 DNC 11 DNC 22
8= 809 Restless Zimmerman,Tom 168 Merit 25 11 DNC 11 DNC 22
8= 540 Bonne Chance Green,Larry 219 Merit 22 11 DNC 11 DNC 22



Arizona Yacht Club
Spring 04 Day 09


Class: PHRF Spin. PHRF (Time on time)

Race 1: Direction SE
Start Time: Saturday, April 17, 2004 12:40:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 3711 Bad Idea Christensen,Dave 174 J24 13:38:38 00:58:38 00:52:38 1
2 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:38:10 00:58:10 00:52:39 2
3 2 383 Whiplash Wilcox,John 126 J80 13:36:54 00:56:54 00:54:43 3
4 1 399 Nectar Carapetyan/Blanche 84 Melges 24 13:34:29 00:54:29 00:55:51 4
5 5 97313 Team Gravity Johnson,Rick 147 Martin 242 13:40:00 01:00:00 00:55:57 5
6 6 77616 Runaway Kusic,Pepe 168 Merit 25 13:47:24 01:07:24 01:01:01 6
7 7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13:49:50 01:09:50 01:05:07 7
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: South Olympic


Arizona Yacht Club
Spring 04 Day 09


Class: PHRF Spin. PHRF (Time on time)

Race 2: Direction SE
Start Time: Saturday, April 17, 2004 14:20:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 383 Whiplash Wilcox,John 126 J80 15:07:37 00:47:37 00:45:47 1
2 3 97313 Team Gravity Johnson,Rick 147 Martin 242 15:09:58 00:49:58 00:46:36 2
3 1 399 Nectar Carapetyan/Blanche 84 Melges 24 15:07:19 00:47:19 00:48:31 3
4 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 15:15:29 00:55:29 00:50:14 4
5 5 3711 Bad Idea Christensen,Dave 174 J24 15:17:07 00:57:07 00:51:17 5
DNS 6 77616 Runaway Kusic,Pepe 168 Merit 25 8
DNS 7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 8
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: South Olympic


Arizona Yacht Club

Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:04/18/04

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 97313 Team Gravity Johnson,Rick 147 Martin 242 2 1 5 1 9
2 399 Nectar Carapetyan/Blanche 84 Melges 24 5 2 1 2 10
3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 1 4 2 5 12
4 383 Whiplash Wilcox,John 126 J80 3 3 3 3 12
5 3711 Bad Idea Christensen,Dave 174 J24 4 5 6 4 19
6 77616 Runaway Kusic,Steve 168 Merit 25 7 6 4 6 23
7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 6 7 7 7 27
8= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 11 DNC 11 DNC 11 DNC 11 DNC 44
8= 809 Restless Zimmerman,Tom 168 Merit 25 11 DNC 11 DNC 11 DNC 11 DNC 44
8= 540 Bonne Chance Green,Larry 219 Merit 22 11 DNC 11 DNC 11 DNC 11 DNC 44



Arizona Yacht Club

Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 1: Direction WSW
Start Time: Sunday, April 18, 2004 09:10:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 10:22:11 01:12:11 01:05:21 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 10:20:32 01:10:32 01:05:47 2
3 3 383 Whiplash Wilcox,John 126 J80 10:20:55 01:10:55 01:08:11 3
4 5 3711 Bad Idea Christensen,Dave 174 J24 10:26:36 01:16:36 01:08:46 4
5 1 399 Nectar Carapetyan/Blanche 84 Melges 24 10:17:50 01:07:50 01:09:33 5
6 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 10:29:34 01:19:34 01:14:12 6
7 7 77616 Runaway Kusic,Steve 168 Merit 25 10:36:19 01:26:19 01:18:09 7
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: West W/L Twice


Arizona Yacht Club

Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 2: Direction S
Start Time: Sunday, April 18, 2004 10:50:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 11:25:18 00:35:18 00:32:55 1
2 1 399 Nectar Carapetyan/Blanche 84 Melges 24 11:22:15 00:32:15 00:33:04 2
3 3 383 Whiplash Wilcox,John 126 J80 11:26:00 00:36:00 00:34:37 3
4 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 11:29:25 00:39:25 00:35:41 4
5 5 3711 Bad Idea Christensen,Dave 174 J24 11:32:04 00:42:04 00:37:46 5
6 7 77616 Runaway Kusic,Steve 168 Merit 25 11:32:56 00:42:56 00:38:52 6
7 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 11:32:36 00:42:36 00:39:44 7
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: South W/L


Arizona Yacht Club

Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 3: Direction SW
Start Time: Sunday, April 18, 2004 11:50:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetyan/Blanche 84 Melges 24 12:23:54 00:33:54 00:34:45 1
2 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 12:28:30 00:38:30 00:34:51 2
3 2 383 Whiplash Wilcox,John 126 J80 12:27:54 00:37:54 00:36:27 3
4 5 77616 Runaway Kusic,Steve 168 Merit 25 12:31:22 00:41:22 00:37:27 4
5 4 97313 Team Gravity Johnson,Rick 147 Martin 242 12:30:23 00:40:23 00:37:40 5
6 7 3711 Bad Idea Christensen,Dave 174 J24 12:34:53 00:44:53 00:40:18 6
7 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 12:34:01 00:44:01 00:41:03 7
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: South W/L


Arizona Yacht Club

Class: PHRF Spin. PHRF (Time on time)

Race 4: Wind Speed 5: Direction SW
Start Time: Sunday, April 18, 2004 12:45:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 13:34:40 00:49:40 00:46:19 1
2 1 399 Nectar Carapetyan/Blanche 84 Melges 24 13:31:50 00:46:50 00:48:01 2
3 3 383 Whiplash Wilcox,John 126 J80 13:44:28 00:59:28 00:57:11 3
4 4 3711 Bad Idea Christensen,Dave 174 J24 13:50:56 01:05:56 00:59:12 4
5 5 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:52:18 01:07:18 01:00:56 5
6 6 77616 Runaway Kusic,Steve 168 Merit 25 14:06:54 01:21:54 01:14:09 6
7 7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 14:08:00 01:23:00 01:17:24 7
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: South W/L Horse


Created on 04/19/04 08:46:17 Scoring program: RaceSail (1.2.34b5)