Arizona Yacht Club
Spring 04
Season Final Scores with Drops
Class: Thistle. One design (Finish position)
Overall Score: Last Race Date:04/18/04
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1347 | Echo | Kempf,Skip | 1 | 4* | 3* | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 4* | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 4* | 3 | 40 |
| 2 | 3939 | Imaginary Lines | Balough,Bill | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 5*DNF | 2 | 4 | 7*DNC | 7*DNC | 2 | 4 | 1 | 4 | 1 | 5* | 41 |
| 3 | 3807 | Carls Tasty Sausage | Hill,Ed | 4 | 2 | 2 | 7*DNC | 7*DNC | 7*DNC | 4 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 5* | 2 | 3 | 1 | 42 |
| 4 | 2737 | Overdraft | Yarnell,Mike | 3 | 3 | 4* | 3 | 3 | 4* | 1 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 5* | 5* | 4 | 53 |
| 5 | 1526 | Hot Schott | Schott,Dan | 5*RAF | 5*RAF | 7*DNC | 4 | 4 | 2 | 5* | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 4 | 5 | 5 | 4 | 3 | 2 | 2 | 76 |
| 6 | 3406 | Yelo Yot | Dickerson,Thom | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 | 6 DNF | 6 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 130 |
Allowed Drops 4. Shown by '*'
Arizona Yacht Club
Class: Thistle. One design (Finish position)
Overall Score: Race Date:04/17/04
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 3807 | Carls Tasty Sausage | Hill,Ed | 1 | 1 | 5 | 7 |
| 2 | 3939 | Imaginary Lines | Balough,Bill | 2 | 4 | 1 | 7 |
| 3 | 2737 | Overdraft | Yarnell,Mike | 4 | 2 | 2 | 8 |
| 4 | 1347 | Echo | Kempf,Skip | 3 | 3 | 3 | 9 |
| 5 | 1526 | Hot Schott | Schott,Dan | 5 | 5 | 4 | 14 |
| 6 | 3406 | Yelo Yot | Dickerson,Thom | 7 DNC | 7 DNC | 7 DNC | 21 |
Arizona Yacht Club
Class: Thistle. One design (Finish position)
Overall Score: Race Date:04/18/04
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 3807 | Carls Tasty Sausage | Hill,Ed | 2 | 3 | 1 | 6 |
| 2 | 1526 | Hot Schott | Schott,Dan | 3 | 2 | 2 | 7 |
| 3 | 1347 | Echo | Kempf,Skip | 1 | 4 | 3 | 8 |
| 4 | 3939 | Imaginary Lines | Balough,Bill | 4 | 1 | 5 | 10 |
| 5 | 2737 | Overdraft | Yarnell,Mike | 5 | 5 | 4 | 14 |
| 6 | 3406 | Yelo Yot | Dickerson,Thom | 7 DNC | 7 DNC | 7 DNC | 21 |
Created on 04/19/04 12:01:17 Scoring program: RaceSail (1.2.34b5)