Arizona Yacht Club
Spring 04
Season Final Scores with Drops.
Class: Santana 20. One design (Finish position)
Overall Score: Last Race Date:04/18/04
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 786 | Irish Eyes | Snuffer,Bill | 1 | 1 | 1 | 1 DNF | 0 DNC | 0 DNC | 3* | 3* | 3 | 2 | 2 DNF | 4*DNC | 1 | 3 DNS | 2 DNF | 2 DNF | 2 | 1 DNF | 22 |
| 2 | 505 | Duck Slooup | Diehl,Darrell | 4*DNC | 4*DNC | 4*DNC | 4 DNC | 0 DNC | 0 DNC | 1 | 1 | 2 | 1 | 2 DNF | 4 DNC | 2 | 2 DNF | 1 | 1 | 1 | 4 DNC | 26 |
| 3 | 31 | Nameless | Putman,Frank | 4*DNC | 4*DNC | 4*DNC | 4 DNC | 0 DNC | 0 DNC | 2 | 2 | 1 | 4 DNC | 4 DNC | 1 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 42 |
Allowed Drops 3. Shown by '*'
Arizona Yacht Club
Class: Santana 20. One design (Finish position)
Overall Score: Race Date:04/17/04
| Sail | Boat | Skipper | R1 | R2 | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | 786 | Irish Eyes | Snuffer,Bill | SS04 | 1 | 3 DNS | 4 |
| 2 | 505 | Duck Slooup | Diehl,Darrell | SS04 | 2 | 2 DNF | 4 |
| 3 | 31 | Nameless | Putman,Frank | SS04 | 4 DNC | 4 DNC | 8 |
Arizona Yacht Club
Class: Santana 20. One design (Finish position)
Overall Score: Race Date:04/18/04
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 505 | Duck Slooup | Diehl,Darrell | 1 | 1 | 1 | 4 DNC | 7 |
| 2 | 786 | Irish Eyes | Snuffer,Bill | 2 DNF | 2 DNF | 2 | 1 DNF | 7 |
| 3 | 31 | Nameless | Putman,Frank | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 16 |
Created on 04/19/04 11:50:41 Scoring program: RaceSail (1.2.34b5)