Arizona Yacht Club
Birthday Regatta 2005


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:01/16/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 46376 Pretty Woman Douglas,Jim 240 O'Day 25 3 3 1 1 8
2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 LC 1 4 3 2 10
3 5392 Desert Wind Worrall,Bob 204 Catalina 27 LC 4 2 2 4 12
4 87677 Hallelujah Walentiny,Gene 146 San Juan 30 LC 6 1 5 3 15
5 366 401K Clark,Kyle 228 Catalina 250 LC 5 5 4 5 19
6 296 Locura McGaughey,Jeff 240 San Juan 23 LC 2 6 6 6 20
7 6054 Cheers Campbell,George 270 Catalina 22 LC 7 7 8 8 30
8 5038 Crusin Gentner,Robert 216 MacGreggor 26 LC 9 8 7 7 31
9 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 8 11 DNC 11 DNC 11 DNC 41
10 69144 Pangaea Hutchinson/,Rupp 204 Catalina 27 LC 11 DNC 11 DNC 11 DNC 11 DNC 44



Arizona Yacht Club
Birthday Regatta 2005


Class: PHRF Non-Spin. PHRF (Time on time)

Race 1
Start Time: Saturday, January 15, 2005 12:00:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:55:21 01:55:21 01:34:54 1
2 4 296 Locura McGaughey,Jeff 240 San Juan 23 13:57:04 01:57:04 01:36:19 2
3 5 46376 Pretty Woman Douglas,Jim 240 O'Day 25 13:57:09 01:57:09 01:36:23 3
4 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 13:54:48 01:54:48 01:38:58 4
5 6 366 401K Clark,Kyle 228 Catalina 250 14:00:59 02:00:59 01:41:05 5
6 1 87677 Hallelujah Walentiny,Gene 146 San Juan 30 13:48:48 01:48:48 01:41:37 6
7 8 6054 Cheers Campbell,George 270 Catalina 22 14:09:56 02:09:56 01:43:00 7
8 9 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 14:05:54 02:05:54 01:45:11 8
9 7 5038 Crusin Gentner,Robert 216 MacGreggor 26 14:05:09 02:05:09 01:46:12 9
DNC 69144 Pangaea Hutchinson/,Rupp 204 Catalina 27 ----



Arizona Yacht Club
Birthday Regatta 2005


Class: PHRF Non-Spin. PHRF (Time on time)

Race 2
Start Time: Saturday, January 15, 2005 14:55:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 87677 Hallelujah Walentiny,Gene 146 San Juan 30 15:47:44 00:52:44 00:49:15 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 15:57:36 01:02:36 00:53:58 2
3 3 46376 Pretty Woman Douglas,Jim 240 O'Day 25 16:01:49 01:06:49 00:54:59 3
4 4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 16:02:58 01:07:58 00:55:55 4
5 5 366 401K Clark,Kyle 228 Catalina 250 16:10:11 01:15:11 01:02:49 5
6 6 296 Locura McGaughey,Jeff 240 San Juan 23 16:15:33 01:20:33 01:06:17 6
7 8 6054 Cheers Campbell,George 270 Catalina 22 16:23:01 01:28:01 01:09:46 7
8 7 5038 Crusin Gentner,Robert 216 MacGreggor 26 16:18:39 01:23:39 01:10:59 8
DNC 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 ----
DNC 69144 Pangaea Hutchinson/,Rupp 204 Catalina 27 ----



Arizona Yacht Club
Birthday Regatta 2005


Class: PHRF Non-Spin. PHRF (Time on time)

Race 3
Start Time: Sunday, January 16, 2005 09:30:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 46376 Pretty Woman Douglas,Jim 240 O'Day 25 09:59:09 00:29:09 00:23:59 1
2 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 09:58:09 00:28:09 00:24:16 2
3 4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 10:02:10 00:32:10 00:26:28 3
4 5 366 401K Clark,Kyle 228 Catalina 250 10:02:11 00:32:11 00:26:53 4
5 3 87677 Hallelujah Walentiny,Gene 146 San Juan 30 09:59:52 00:29:52 00:27:54 5
6 6 296 Locura McGaughey,Jeff 240 San Juan 23 10:07:14 00:37:14 00:30:38 6
7 7 5038 Crusin Gentner,Robert 216 MacGreggor 26 10:08:24 00:38:24 00:32:35 7
8 8 6054 Cheers Campbell,George 270 Catalina 22 10:19:18 00:49:18 00:39:05 8
DNC 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 ----
DNC 69144 Pangaea Hutchinson/,Rupp 204 Catalina 27 ----



Arizona Yacht Club
Birthday Regatta 2005


Class: PHRF Non-Spin. PHRF (Time on time)

Race 4
Start Time: Sunday, January 16, 2005 10:40:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 46376 Pretty Woman Douglas,Jim 240 O'Day 25 11:13:44 00:33:44 00:27:45 1
2 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 11:14:08 00:34:08 00:28:05 2
3 1 87677 Hallelujah Walentiny,Gene 146 San Juan 30 11:10:50 00:30:50 00:28:48 3
4 4 5392 Desert Wind Worrall,Bob 204 Catalina 27 11:14:50 00:34:50 00:30:02 4
5 5 366 401K Clark,Kyle 228 Catalina 250 11:18:22 00:38:22 00:32:03 5
6 7 296 Locura McGaughey,Jeff 240 San Juan 23 11:22:49 00:42:49 00:35:14 6
7 6 5038 Crusin Gentner,Robert 216 MacGreggor 26 11:22:48 00:42:48 00:36:19 7
8 8 6054 Cheers Campbell,George 270 Catalina 22 11:39:45 00:59:45 00:47:22 8
DNC 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 ----
DNC 69144 Pangaea Hutchinson/,Rupp 204 Catalina 27 ----



Created on 01/18/05 11:03:58 Scoring program: RaceSail (1.2.34b5)