Arizona Yacht Club
Birthday Regatta 2005


Class: PHRF Spin High. PHRF (Time on time)
Overall Score: Last Race Date:01/16/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 Total
1 4441 Kachina Strasia,Susan 174 J24 LC 3 2 1.5 1 1 1 9.5
2 999 USA 999 Muller,Gene 174 J24 LC 2 3 3 2 2 3 15
3 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 LC 1 1 4 5 5 2 18
4 41 Flybuoy McGuire,Jake 195 Fun 23 LC 4 4 5 6 4 4 27
5 3711 Bad Idea Christensen,Dave 174 J24 LC 5 5 1.5 3 3 10 RET 27.5
6 3226 Cheese Boat Kirkpatrick,Richard 270 Catalina 22 LC 7.0 TLE 7 7 4 7 10 RET 42
7 400 Molene Dion,Lauent 210 Capri 22 LC 7.0 TLE 8 10 7 6 10 RET 48
8 34738 Silk Sheets Rhodes,Don 198 C&C 27 LC 7.0 TLE 9 8 10 8 6.0 TLE 48
9 98 Black Pearl Zimbaro,Frank 174 J24 LC 7.0 TLE 6 6 12 DNS 12 DNS 12 DNC 55
10 104 Wind Rush Arasim,Charles 228 Freedom 21 7.0 TLE 11 9 8 10 10 RET 55
11 540 Bonne Chance Green,Larry 219 Merit 22 LC 12 DNC 10 12 DNS 9 9 6.0 TLE 58

 


Arizona Yacht Club
Birthday Regatta 2005


Class: PHRF Spin High. PHRF (Time on time)

Race 1
Start Time: Saturday, January 15, 2005 11:55:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 12:57:40 01:02:40 00:56:44 1
2 2 999 USA 999 Muller,Gene 174 J24 13:01:32 01:06:32 00:59:44 2
3 3 4441 Kachina Strasia,Susan 174 J24 13:02:57 01:07:57 01:01:00 3
4 5 41 Flybuoy McGuire,Jake 195 Fun 23 13:19:47 01:24:47 01:13:58 4
5 4 3711 Bad Idea Christensen,Dave 174 J24 13:18:35 01:23:35 01:15:02 5
DNF 10 98 Black Pearl Zimbaro,Frank 174 J24 7 TLE
DNF 7 104 Wind Rush Arasim,Charles 228 Freedom 21 7 TLE
DNF 8 400 Molene Dion,Lauent 210 Capri 22 7 TLE
DNF 6 3226 Cheese Boat Kirkpatrick,Richard 270 Catalina 22 7 TLE
DNF 9 34738 Silk Sheets Rhodes,Don 198 C&C 27 7 TLE
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----



Arizona Yacht Club
Birthday Regatta 2005


Class: PHRF Spin High. PHRF (Time on time)

Race 2
Start Time: Saturday, January 15, 2005 14:50:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 15:32:54 00:42:54 00:38:50 1
2 2 4441 Kachina Strasia,Susan 174 J24 15:35:03 00:45:03 00:40:27 2
3 3 999 USA 999 Muller,Gene 174 J24 15:35:16 00:45:16 00:40:38 3
4 4 41 Flybuoy McGuire,Jake 195 Fun 23 15:37:34 00:47:34 00:41:30 4
5 5 3711 Bad Idea Christensen,Dave 174 J24 15:38:23 00:48:23 00:43:26 5
6 6 98 Black Pearl Zimbaro,Frank 174 J24 15:39:34 00:49:34 00:44:30 6
7 9 3226 Cheese Boat Kirkpatrick,Richard 270 Catalina 22 15:50:20 01:00:20 00:47:50 7
8 7 400 Molene Dion,Lauent 210 Capri 22 15:47:35 00:57:35 00:49:15 8
9 8 34738 Silk Sheets Rhodes,Don 198 C&C 27 15:49:34 00:59:34 00:51:46 9
10 10 540 Bonne Chance Green,Larry 219 Merit 22 15:53:51 01:03:51 00:53:58 10
11 11 104 Wind Rush Arasim,Charles 228 Freedom 21 16:00:49 01:10:49 00:59:10 11



Arizona Yacht Club
Birthday Regatta 2005


Class: PHRF Spin High. PHRF (Time on time)

Race 3
Start Time: Sunday, January 16, 2005 09:20:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1= 1 3711 Bad Idea Christensen,Dave 174 J24 09:43:50 00:23:50 00:21:24 1.5
1= 2 4441 Kachina Strasia,Susan 174 J24 09:43:50 00:23:50 00:21:24 1.5
3 3 999 USA 999 Muller,Gene 174 J24 09:44:43 00:24:43 00:22:11 3
4 4 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 09:44:54 00:24:54 00:22:33 4
5 5 41 Flybuoy McGuire,Jake 195 Fun 23 09:47:47 00:27:47 00:24:14 5
6 6 98 Black Pearl Zimbaro,Frank 174 J24 09:48:08 00:28:08 00:25:15 6
7 8 3226 Cheese Boat Kirkpatrick,Richard 270 Catalina 22 09:52:14 00:32:14 00:25:33 7
8 7 34738 Silk Sheets Rhodes,Don 198 C&C 27 09:50:30 00:30:30 00:26:30 8
9 9 104 Wind Rush Arasim,Charles 228 Freedom 21 09:53:19 00:33:19 00:27:50 9
10 10 400 Molene Dion,Lauent 210 Capri 22 09:54:36 00:34:36 00:29:36 10
DNS 11 540 Bonne Chance Green,Larry 219 Merit 22 12



Arizona Yacht Club
Birthday Regatta 2005


Class: PHRF Spin High. PHRF (Time on time)

Race 4
Start Time: Sunday, January 16, 2005 10:15:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 4441 Kachina Strasia,Susan 174 J24 10:42:42 00:27:42 00:24:52 1
2 2 999 USA 999 Muller,Gene 174 J24 10:43:12 00:28:12 00:25:19 2
3 3 3711 Bad Idea Christensen,Dave 174 J24 10:43:35 00:28:35 00:25:40 3
4 7 3226 Cheese Boat Kirkpatrick,Richard 270 Catalina 22 10:47:58 00:32:58 00:26:08 4
5 4 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 10:44:12 00:29:12 00:26:26 5
6 5 41 Flybuoy McGuire,Jake 195 Fun 23 10:45:20 00:30:20 00:26:28 6
7 6 400 Molene Dion,Lauent 210 Capri 22 10:46:10 00:31:10 00:26:39 7
8 9 104 Wind Rush Arasim,Charles 228 Freedom 21 10:52:20 00:37:20 00:31:11 8
9 10 540 Bonne Chance Green,Larry 219 Merit 22 10:52:32 00:37:32 00:31:44 9
10 8 34738 Silk Sheets Rhodes,Don 198 C&C 27 10:51:38 00:36:38 00:31:50 10
DNS 11 98 Black Pearl Zimbaro,Frank 174 J24 12



Arizona Yacht Club
Birthday Regatta 2005


Class: PHRF Spin High. PHRF (Time on time)

Race 5
Start Time: Sunday, January 16, 2005 11:00:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 4441 Kachina Strasia,Susan 174 J24 11:26:05 00:26:05 00:23:25 1
2 2 999 USA 999 Muller,Gene 174 J24 11:27:32 00:27:32 00:24:43 2
3 3 3711 Bad Idea Christensen,Dave 174 J24 11:27:55 00:27:55 00:25:04 3
4 5 41 Flybuoy McGuire,Jake 195 Fun 23 11:28:58 00:28:58 00:25:16 4
5 4 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 11:28:20 00:28:20 00:25:39 5
6 6 400 Molene Dion,Lauent 210 Capri 22 11:34:51 00:34:51 00:29:48 6
7 8 3226 Cheese Boat Kirkpatrick,Richard 270 Catalina 22 11:37:50 00:37:50 00:29:59 7
8 7 34738 Silk Sheets Rhodes,Don 198 C&C 27 11:35:35 00:35:35 00:30:55 8
9 9 540 Bonne Chance Green,Larry 219 Merit 22 11:38:08 00:38:08 00:32:14 9
10 10 104 Wind Rush Arasim,Charles 228 Freedom 21 11:47:12 00:47:12 00:39:26 10
DNS 11 98 Black Pearl Zimbaro,Frank 174 J24 12



Arizona Yacht Club
Birthday Regatta 2005


Class: PHRF Spin High. PHRF (Time on time)

Race 6
Start Time: Sunday, January 16, 2005 12:00:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 4441 Kachina Strasia,Susan 174 J24 12:50:36 00:50:36 00:45:26 1
2 2 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 12:50:57 00:50:57 00:46:07 2
3 3 999 USA 999 Muller,Gene 174 J24 13:11:25 01:11:25 01:04:07 3
4 4 41 Flybuoy McGuire,Jake 195 Fun 23 13:24:36 01:24:36 01:13:49 4
RAF 8 540 Bonne Chance Green,Larry 219 Merit 22 13:24:40 6 TLE
RAF 11 34738 Silk Sheets Rhodes,Don 198 C&C 27 13:24:40 6 TLE
DNF 6 104 Wind Rush Arasim,Charles 228 Freedom 21 10
DNF 7 400 Molene Dion,Lauent 210 Capri 22 10
DNF 9 3226 Cheese Boat Kirkpatrick,Richard 270 Catalina 22 10
DNF 10 3711 Bad Idea Christensen,Dave 174 J24 10
DNC 5 98 Black Pearl Zimbaro,Frank 174 J24 12



Created on 01/18/05 11:15:37 Scoring program: RaceSail (1.2.34b5)