Arizona Yacht Club
Birthday Regatta 2005
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:01/16/05
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | R4 | R5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4274 | Peas & Carrots | Hester,Mike | Capri 14.2 | LC | 1 | 3 | 2 | 2 | 3 | 11 |
| 2 | 1529 | Team Chum | Morris,Matt | Hobie Tiger | LC | 6 | 1 | 1 | 1 | 4 | 13 |
| 3 | 566 | Caterpiller | Marshal,Terry | Prindle 19 MX | 4 | 4 | 3 | 4 | 2 | 17 | |
| 4 | 880 | Second Wind | Wheaton,Larry | Highlander | LC | 2 | 5 | 4 | 3 | 5 | 19 |
| 5 | 448 | Monsoon | Sears,Chuck | Corsair F27 | LC | 5 | 6 | 5 | 6 | 1 | 23 |
| 6 | 3521 | Yarnell,Mike | Thistle | LC | 3 | 2 | 9 DNC | 9 DNC | 9 DNC | 32 | |
| 7 | 836 | Smith,Brad | Prindle 19MX | LC | 9 DNC | 9 DNC | 6 | 5 | 6 DNF | 35 | |
| 8 | NOR1 | Viking | Molvik,Torstein | M20 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 45 |
Arizona Yacht Club
Birthday Regatta 2005
Class: Portsmouth. Portsmouth
Race 1
Start Time: Saturday, January 15, 2005 12:05:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4274 | Peas & Carrots | Hester,Mike | 99.8 | Capri 14.2 | 13:56:38 | 01:51:38 | 01:51:51 | 1 |
| 2 | 3 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 13:51:19 | 01:46:19 | 02:05:40 | 2 |
| 3 | 4 | 3521 | Yarnell,Mike | 83.0 | Thistle | 13:55:09 | 01:50:09 | 02:12:43 | 3 | |
| 4 | 2 | 566 | Caterpiller | Marshal,Terry | 64.4 | Prindle 19 MX | 13:48:26 | 01:43:26 | 02:40:37 | 4 |
| 5 | 6 | 448 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | 13:57:29 | 01:52:29 | 02:41:09 | 5 |
| 6 | 1 | 1529 | Team Chum | Morris,Matt | 62.5 | Hobie Tiger | 13:46:31 | 01:41:31 | 02:42:26 | 6 |
| DNC | 836 | Smith,Brad | 64.4 | Prindle 19MX | ---- | |||||
| DNC | NOR1 | Viking | Molvik,Torstein | 83.8 | M20 | ---- |
Arizona Yacht Club
Birthday Regatta 2005
Class: Portsmouth. Portsmouth
Race 2
Start Time: Saturday, January 15, 2005 14:55:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1529 | Team Chum | Morris,Matt | 62.5 | Hobie Tiger | 15:35:44 | 00:40:44 | 01:05:10 | 1 |
| 2 | 3 | 3521 | Yarnell,Mike | 83.0 | Thistle | 15:49:29 | 00:54:29 | 01:05:39 | 2 | |
| 3 | 6 | 4274 | Peas & Carrots | Hester,Mike | 99.8 | Capri 14.2 | 16:02:02 | 01:07:02 | 01:07:10 | 3 |
| 4 | 2 | 566 | Caterpiller | Marshal,Terry | 64.4 | Prindle 19 MX | 15:42:06 | 00:47:06 | 01:13:08 | 4 |
| 5 | 5 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 15:58:43 | 01:03:43 | 01:15:19 | 5 |
| 6 | 4 | 448 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | 15:51:29 | 00:56:29 | 01:20:55 | 6 |
| DNC | 836 | Smith,Brad | 64.4 | Prindle 19MX | ---- | |||||
| DNC | NOR1 | Viking | Molvik,Torstein | 83.8 | M20 | ---- |
Arizona Yacht Club
Birthday Regatta 2005
Class: Portsmouth. Portsmouth
Race 3
Start Time: Sunday, January 16, 2005 09:35:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1529 | Team Chum | Morris,Matt | 62.5 | Hobie Tiger | 09:51:58 | 00:16:58 | 00:27:09 | 1 |
| 2 | 6 | 4274 | Peas & Carrots | Hester,Mike | 99.8 | Capri 14.2 | 10:03:03 | 00:28:03 | 00:28:06 | 2 |
| 3 | 2 | 566 | Caterpiller | Marshal,Terry | 64.4 | Prindle 19 MX | 09:54:07 | 00:19:07 | 00:29:41 | 3 |
| 4 | 5 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 10:02:45 | 00:27:45 | 00:32:48 | 4 |
| 5 | 4 | 448 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | 10:00:38 | 00:25:38 | 00:36:43 | 5 |
| 6 | 3 | 836 | Smith,Brad | 64.4 | Prindle 19MX | 09:58:50 | 00:23:50 | 00:37:00 | 6 | |
| DNC | 3521 | Yarnell,Mike | 83.0 | Thistle | ---- | |||||
| DNC | NOR1 | Viking | Molvik,Torstein | 83.8 | M20 | ---- |
Arizona Yacht Club
Birthday Regatta 2005
Class: Portsmouth. Portsmouth
Race 4
Start Time: Sunday, January 16, 2005 10:35:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1529 | Team Chum | Morris,Matt | 62.5 | Hobie Tiger | 10:57:06 | 00:22:06 | 00:35:22 | 1 |
| 2 | 5 | 4274 | Peas & Carrots | Hester,Mike | 99.8 | Capri 14.2 | 11:11:51 | 00:36:51 | 00:36:55 | 2 |
| 3 | 4 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 11:06:45 | 00:31:45 | 00:37:32 | 3 |
| 4 | 2 | 566 | Caterpiller | Marshal,Terry | 64.4 | Prindle 19 MX | 11:00:14 | 00:25:14 | 00:39:11 | 4 |
| 5 | 3 | 836 | Smith,Brad | 64.4 | Prindle 19MX | 11:04:07 | 00:29:07 | 00:45:13 | 5 | |
| 6 | 6 | 448 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | 11:12:33 | 00:37:33 | 00:53:48 | 6 |
| DNC | 3521 | Yarnell,Mike | 83.0 | Thistle | ---- | |||||
| DNC | NOR1 | Viking | Molvik,Torstein | 83.8 | M20 | ---- |
Arizona Yacht Club
Birthday Regatta 2005
Class: Portsmouth. Portsmouth
Race 5
Start Time: Sunday, January 16, 2005 11:25:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 448 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | 12:11:24 | 00:46:24 | 01:06:29 | 1 |
| 2 | 2 | 566 | Caterpiller | Marshal,Terry | 64.4 | Prindle 19 MX | 12:11:02 | 00:46:02 | 01:11:29 | 2 |
| 3 | 5 | 4274 | Peas & Carrots | Hester,Mike | 99.8 | Capri 14.2 | 12:36:58 | 01:11:58 | 01:12:07 | 3 |
| 4 | 1 | 1529 | Team Chum | Morris,Matt | 62.5 | Hobie Tiger | 12:10:45 | 00:45:45 | 01:13:12 | 4 |
| 5 | 4 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 12:36:18 | 01:11:18 | 01:24:17 | 5 |
| DNF | 6 | 836 | Smith,Brad | 64.4 | Prindle 19MX | 6 | ||||
| DNC | 3521 | Yarnell,Mike | 83.0 | Thistle | ---- | |||||
| DNC | NOR1 | Viking | Molvik,Torstein | 83.8 | M20 | ---- |
Created on 01/21/05 09:09:13 Scoring program: RaceSail (1.2.34b5)