Arizona Yacht Club

LP Fall 05 Wk 01


Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:09/25/05

 
Sail Boat Skipper R1 R2 R3 R4 R5 Total
1 7127 Class Action Frazier,Bob 1 4 1 2 3 11
2 1361 Jammin' Liszewski,/Canasi 2 3 4 1 2 12
3 1671 Son T Tingom,George 3 1 3 4 6 17
4 9013 Long Time Ohlin,Tom 4 2 2 8 4 20
5 3300 T Brown,Stephen 6 5 6 3 1 21
6 12004 Baltic Son Marcuse,Arno 7 7 5 7 7 33
7 11333 Princess Decker,Buff 5 8 10 6 8 37
8 2549 Team Levity Gazzera,Ray 8 9 7 9 9 42
9 2507 Odyssea Howell,Matt 9 6 9 16 DNC 16 DNC 56
10 9905 Xanthippe Ney,Jim 16 DNC 16 DNC 16 DNC 5 5 58
11 13363 Shirly Mae Medler,Melvin 10 10 8 16 DNC 16 DNC 60
12 6054 Cheers Campbell,George 12 11 13 DNS 16 DNC 16 DNC 68
13 14004 Act-4 Batz,Jim 11 13 DNF 13 DNS 16 DNC 16 DNC 69
14= 830 Travel N Entertenment Baumann,Leo 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 80
14= 25581 Sequoia Schiller,Todd 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 80



Arizona Yacht Club

LP Fall 2005 Day 01


Class: Catalina 22. One design (Finish position)
Overall Score: Race Date:09/24/05

 
Sail Boat Skipper R1 R2 R3 Total
1 7127 Class Action Frazier,Bob 1 4 1 6
2 1671 Son T Tingom,George 3 1 3 7
3 9013 Long Time Ohlin,Tom 4 2 2 8
4 1361 Jammin' Liszewski,/Canasi 2 3 4 9
5 3300 T Brown,Stephen 6 5 6 17
6 12004 Baltic Son Marcuse,Arno 7 7 5 19
7 11333 Princess Decker,Buff 5 8 10 23
8 2507 Odyssea Howell,Matt 9 6 9 24
9 2549 Team Levity Gazzera,Ray 8 9 7 24
10 13363 Shirly Mae Medler,Melvin 10 10 8 28
11 6054 Cheers Campbell,George 12 11 13 DNS 36
12 14004 Act-4 Batz,Jim 11 13 DNF 13 DNS 37
13= 9905 Xanthippe Ney,Jim 16 DNC 16 DNC 16 DNC 48
13= 830 Travel N Entertenment Baumann,Leo 16 DNC 16 DNC 16 DNC 48
13= 25581 Sequoia Schiller,Todd 16 DNC 16 DNC 16 DNC 48



Arizona Yacht Club

LP Fall 05 Day 2


Class: Catalina 22. One design (Finish position)
Overall Score: Race Date:09/25/05

 
Sail Boat Skipper R1 R2 Total
1 1361 Jammin' Liszewski,/Canasi 1 2 3
2 3300 T Brown,Stephen 3 1 4
3 7127 Class Action Frazier,Bob 2 3 5
4 1671 Son T Tingom,George 4 6 10
5 9905 Xanthippe Ney,Jim 5 5 10
6 9013 Long Time Ohlin,Tom 8 4 12
7 11333 Princess Decker,Buff 6 8 14
8 12004 Baltic Son Marcuse,Arno 7 7 14
9 2549 Team Levity Gazzera,Ray 9 9 18
10= 14004 Act-4 Batz,Jim 16 DNC 16 DNC 32
10= 6054 Cheers Campbell,George 16 DNC 16 DNC 32
10= 830 Travel N Entertenment Baumann,Leo 16 DNC 16 DNC 32
10= 13363 Shirly Mae Medler,Melvin 16 DNC 16 DNC 32
10= 25581 Sequoia Schiller,Todd 16 DNC 16 DNC 32
10= 2507 Odyssea Howell,Matt 16 DNC 16 DNC 32