Arizona Yacht Club

LP Fall 05 Wk 01


Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:09/25/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 Total
1 69144 Pangea Hutchinson,Bill 204 Catalina 27 2 1 1 7 3 14
2 5392 Desert Wind Worrall,Bob 204 Catalina 27 4 2 3 1 6 16
3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 3 3 2 4 5 17
4 87677 Hallelujah Walentiny,Gene 146 San Juan 30 7 5 5 3 1 21
5 400 Molene Dion,Lauent 210 Capri 22 5 7 6 2 7 27
6 313 Rejoice Rogers,Paul 210 Capri 22 6 4 9 6 4 29
7 56295 Island Time JDouglas,/TBaker 225 O'Day 272 10 DNF 9 4 5 2 30
8 585 Wanda Sue Olson,David 261 O'Day 222 1 6 8 8 8 31
9 662 Hypnautic Shanker,Gary 168 Bavaria 34 8 8 7 9 10 DNF 42
10 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 55



Arizona Yacht Club

LP Fall 2005 Day 01


Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Race Date:09/24/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 69144 Pangea Hutchinson,Bill 204 Catalina 27 2 1 1 4
2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 3 3 2 8
3 5392 Desert Wind Worrall,Bob 204 Catalina 27 4 2 3 9
4 585 Wanda Sue Olson,David 261 O'Day 222 1 6 8 15
5 87677 Hallelujah Walentiny,Gene 146 San Juan 30 7 5 5 17
6 400 Molene Dion,Lauent 210 Capri 22 5 7 6 18
7 313 Rejoice Rogers,Paul 210 Capri 22 6 4 9 19
8 56295 Island Time JDouglas,/TBaker 225 O'Day 272 10 DNF 9 4 23
9 662 Hypnautic Shanker,Gary 168 Bavaria 34 8 8 7 23
10 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 11 DNC 11 DNC 11 DNC 33



Arizona Yacht Club

LP Fall 2005 Day 01
Class: PHRF Non Spin. PHRF (Time on time)

Race 1: Wind Speed 4: Direction S
Start Time: Saturday, September 24, 2005 12:50:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 6 585 Wanda Sue Olson,David 261 O'Day 222 13:39:42 00:49:42 00:42:54 1
2 1 69144 Pangea Hutchinson,Bill 204 Catalina 27 13:37:00 00:47:00 00:43:38 2
3 5 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:39:41 00:49:41 00:44:01 3
4 3 5392 Desert Wind Worrall,Bob 204 Catalina 27 13:37:48 00:47:48 00:44:23 4
5 4 400 Molene Dion,Lauent 210 Capri 22 13:38:28 00:48:28 00:44:38 5
6 7 313 Rejoice Rogers,Paul 210 Capri 22 13:40:32 00:50:32 00:46:33 6
7 2 87677 Hallelujah Walentiny,Gene 146 San Juan 30 13:37:18 00:47:18 00:47:34 7
8 8 662 Hypnautic Shanker,Gary 168 Bavaria 34 13:41:12 00:51:12 00:49:55 8
DNF 9 56295 Island Time JDouglas,/TBaker 225 O'Day 272 10
DNC 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 ----



S Tri


Arizona Yacht Club

LP Fall 2005 Day 01
Class: PHRF Non Spin. PHRF (Time on time)

Race 2: Direction S
Start Time: Saturday, September 24, 2005 14:00:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 69144 Pangea Hutchinson,Bill 204 Catalina 27 14:23:45 00:23:45 00:22:03 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 14:24:05 00:24:05 00:22:22 2
3 4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 14:25:28 00:25:28 00:22:34 3
4 5 313 Rejoice Rogers,Paul 210 Capri 22 14:27:07 00:27:07 00:24:59 4
5 3 87677 Hallelujah Walentiny,Gene 146 San Juan 30 14:25:00 00:25:00 00:25:09 5
6 8 585 Wanda Sue Olson,David 261 O'Day 222 14:29:40 00:29:40 00:25:36 6
7 7 400 Molene Dion,Lauent 210 Capri 22 14:28:53 00:28:53 00:26:36 7
8 6 662 Hypnautic Shanker,Gary 168 Bavaria 34 14:27:40 00:27:40 00:26:58 8
9 9 56295 Island Time JDouglas,/TBaker 225 O'Day 272 14:30:15 00:30:15 00:27:19 9
DNC 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 ----



Arizona Yacht Club

LP Fall 2005 Day 01
Class: PHRF Non Spin. PHRF (Time on time)

Race 3: Direction S
Start Time: Saturday, September 24, 2005 14:40:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 69144 Pangea Hutchinson,Bill 204 Catalina 27 15:01:22 00:21:22 00:19:50 1
2 5 1223 Melissa Kay Ferring,Mike 240 O'Day 25 15:03:25 00:23:25 00:20:45 2
3 3 5392 Desert Wind Worrall,Bob 204 Catalina 27 15:02:26 00:22:26 00:20:50 3
4 6 56295 Island Time JDouglas,/TBaker 225 O'Day 272 15:03:26 00:23:26 00:21:10 4
5 2 87677 Hallelujah Walentiny,Gene 146 San Juan 30 15:01:38 00:21:38 00:21:45 5
6 7 400 Molene Dion,Lauent 210 Capri 22 15:03:48 00:23:48 00:21:55 6
7 4 662 Hypnautic Shanker,Gary 168 Bavaria 34 15:03:09 00:23:09 00:22:34 7
8 8 585 Wanda Sue Olson,David 261 O'Day 222 15:10:05 00:30:05 00:25:58 8
9 9 313 Rejoice Rogers,Paul 210 Capri 22 15:17:34 00:37:34 00:34:36 9
DNC 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 ----



Arizona Yacht Club

LP Fall 05 Day 2


Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Race Date:09/25/05

 
Sail Boat Skipper PHRF Type R1 R2 Total
1 87677 Hallelujah Walentiny,Gene 146 San Juan 30 3 1 4
2 5392 Desert Wind Worrall,Bob 204 Catalina 27 1 6 7
3 56295 Island Time JDouglas,/TBaker 225 O'Day 272 5 2 7
4 400 Molene Dion,Lauent 210 Capri 22 2 7 9
5 1223 Melissa Kay Ferring,Mike 240 O'Day 25 4 5 9
6 69144 Pangea Hutchinson,Bill 204 Catalina 27 7 3 10
7 313 Rejoice Rogers,Paul 210 Capri 22 6 4 10
8 585 Wanda Sue Olson,David 261 O'Day 222 8 8 16
9 662 Hypnautic Shanker,Gary 168 Bavaria 34 9 10 DNF 19
10 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 11 DNC 11 DNC 22



Arizona Yacht Club

LP Fall 05 Day 2
Class: PHRF Non Spin. PHRF (Time on time)

Race 1: Wind Speed 8: Direction N
Start Time: Sunday, September 25, 2005 09:15:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 09:59:11 00:44:11 00:41:01 1
2 3 400 Molene Dion,Lauent 210 Capri 22 10:00:29 00:45:29 00:41:54 2
3 1 87677 Hallelujah Walentiny,Gene 146 San Juan 30 09:56:53 00:41:53 00:42:07 3
4 7 1223 Melissa Kay Ferring,Mike 240 O'Day 25 10:02:39 00:47:39 00:42:13 4
5 5 56295 Island Time JDouglas,/TBaker 225 O'Day 272 10:01:57 00:46:57 00:42:24 5
6 4 313 Rejoice Rogers,Paul 210 Capri 22 10:01:52 00:46:52 00:43:10 6
7 6 69144 Pangea Hutchinson,Bill 204 Catalina 27 10:02:13 00:47:13 00:43:50 7
8 9 585 Wanda Sue Olson,David 261 O'Day 222 10:18:14 01:03:14 00:54:35 8
9 8 662 Hypnautic Shanker,Gary 168 Bavaria 34 10:11:48 00:56:48 00:55:23 9
DNC 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 ----



N TRI


Arizona Yacht Club

LP Fall 05 Day 2
Class: PHRF Non Spin. PHRF (Time on time)

Race 2: Wind Speed 4: Direction N
Start Time: Sunday, September 25, 2005 10:30:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 87677 Hallelujah Walentiny,Gene 146 San Juan 30 11:34:43 01:04:43 01:05:05 1
2 3 56295 Island Time JDouglas,/TBaker 225 O'Day 272 11:47:37 01:17:37 01:10:06 2
3 2 69144 Pangea Hutchinson,Bill 204 Catalina 27 11:46:27 01:16:27 01:10:58 3
4 4 313 Rejoice Rogers,Paul 210 Capri 22 11:49:48 01:19:48 01:13:30 4
5 6 1223 Melissa Kay Ferring,Mike 240 O'Day 25 11:54:00 01:24:00 01:14:26 5
6 5 5392 Desert Wind Worrall,Bob 204 Catalina 27 11:53:05 01:23:05 01:17:08 6
7 7 400 Molene Dion,Lauent 210 Capri 22 11:55:38 01:25:38 01:18:52 7
8 8 585 Wanda Sue Olson,David 261 O'Day 222 12:05:00 01:35:00 01:22:00 8
DNF 9 662 Hypnautic Shanker,Gary 168 Bavaria 34 10
DNC 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 ----



N TRI


Created on 09/26/05 02:16:55 Scoring program: RaceSail (1.2.37)