Arizona Yacht Club

LP Fall 05 Overall Week 2


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:10/09/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 R7 R8 Total
1 97313 Team Gravity Johnson,Rick 147 Martin 242 1 3 1 2 1 3 1 1 13
2 399 Nectar Carapetyan,Darrell 84 Melges 24 3 1 2 1 3 1 3 2 16
3 3711 Bad Idea Christensen,Dave 174 J/24 2 2 5 3 2 2 2 3 21
4 6 E-Ticket Bannister,Matt 111 Elliot 770 5 4 3 4 4 5 5 7 DNS 37
5 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 6 5 4 6 5 4 4 4 38
6 98 Black Pearl Zimbaro,Frank 174 J24 7 9 DNS 7 9 DNS 6 6 7 DNS 7 DNF 58
7 448 Monsoon Sears,Chuck 81 Corsair F27 4 6 6 5 10 DNC 10 DNC 10 DNC 10 DNC 61
8 NOR1 Viking Molvik,Torstein 172 M20 8 7 9 DNS 9 DNS 10 DNC 10 DNC 10 DNC 10 DNC 73
9 31 Harlot Riddell,John 111 Viper 640 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 80



Arizona Yacht Club

LP Fall 05 Day 03


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:10/08/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 399 Nectar Carapetyan,Darrell 84 Melges 24 3 1 2 1 7
2 97313 Team Gravity Johnson,Rick 147 Martin 242 1 3 1 2 7
3 3711 Bad Idea Christensen,Dave 174 J/24 2 2 5 3 12
4 6 E-Ticket Bannister,Matt 111 Elliot 770 5 4 3 4 16
5 448 Monsoon Sears,Chuck 81 Corsair F27 4 6 6 5 21
6 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 6 5 4 6 21
7 98 Black Pearl Zimbaro,Frank 174 J24 7 9 DNS 7 9 DNS 32
8 NOR1 Viking Molvik,Torstein 172 M20 8 7 9 DNS 9 DNS 33
9 31 Harlot Riddell,John 111 Viper 640 10 DNC 10 DNC 10 DNC 10 DNC 40



Arizona Yacht Club

LP Fall 05 Day 03
Class: PHRF Spin. PHRF (Time on time)

Race 1
Start Time: Saturday, October 08, 2005 12:40:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 97313 Team Gravity Johnson,Rick 147 Martin 242 13:14:20 00:34:20 00:34:29 1
2 5 3711 Bad Idea Christensen,Dave 174 J/24 13:16:59 00:36:59 00:35:45 2
3 1 399 Nectar Carapetyan,Darrell 84 Melges 24 13:12:24 00:32:24 00:35:46 3
4 2 448 Monsoon Sears,Chuck 81 Corsair F27 13:13:56 00:33:56 00:37:39 4
5 4 6 E-Ticket Bannister,Matt 111 Elliot 770 13:16:03 00:36:03 00:38:11 5
6 6 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 13:19:16 00:39:16 00:38:17 6
7 7 98 Black Pearl Zimbaro,Frank 174 J24 13:20:10 00:40:10 00:38:50 7
8 8 NOR1 Viking Molvik,Torstein 172 M20 13:22:11 00:42:11 00:40:54 8
DNC 31 Harlot Riddell,John 111 Viper 640 ----



W/L L


Arizona Yacht Club

LP Fall 05 Day 03
Class: PHRF Spin. PHRF (Time on time)

Race 2
Start Time: Saturday, October 08, 2005 13:30:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetyan,Darrell 84 Melges 24 13:58:36 00:28:36 00:31:35 1
2 4 3711 Bad Idea Christensen,Dave 174 J/24 14:06:35 00:36:35 00:35:22 2
3 3 97313 Team Gravity Johnson,Rick 147 Martin 242 14:05:16 00:35:16 00:35:25 3
4 2 6 E-Ticket Bannister,Matt 111 Elliot 770 14:04:35 00:34:35 00:36:37 4
5 5 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 14:08:24 00:38:24 00:37:26 5
6 6 448 Monsoon Sears,Chuck 81 Corsair F27 14:09:27 00:39:27 00:43:46 6
7 7 NOR1 Viking Molvik,Torstein 172 M20 14:24:47 00:54:47 00:53:07 7
DNS 8 98 Black Pearl Zimbaro,Frank 174 J24 9
DNC 31 Harlot Riddell,John 111 Viper 640 ----



W/L L


Arizona Yacht Club

LP Fall 05 Day 03
Class: PHRF Spin. PHRF (Time on time)

Race 3
Start Time: Saturday, October 08, 2005 14:35:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 97313 Team Gravity Johnson,Rick 147 Martin 242 15:01:44 00:26:44 00:26:51 1
2 2 399 Nectar Carapetyan,Darrell 84 Melges 24 15:02:36 00:27:36 00:30:28 2
3 3 6 E-Ticket Bannister,Matt 111 Elliot 770 15:04:05 00:29:05 00:30:48 3
4 5 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 15:08:25 00:33:25 00:32:35 4
5 6 3711 Bad Idea Christensen,Dave 174 J/24 15:08:45 00:33:45 00:32:38 5
6 4 448 Monsoon Sears,Chuck 81 Corsair F27 15:05:22 00:30:22 00:33:41 6
7 7 98 Black Pearl Zimbaro,Frank 174 J24 15:09:56 00:34:56 00:33:47 7
DNS 8 NOR1 Viking Molvik,Torstein 172 M20 9
DNC 31 Harlot Riddell,John 111 Viper 640 ----



W/L L


Arizona Yacht Club

LP Fall 05 Day 03
Class: PHRF Spin. PHRF (Time on time)

Race 4
Start Time: Saturday, October 08, 2005 15:20:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetyan,Darrell 84 Melges 24 15:44:54 00:24:54 00:27:30 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 15:47:31 00:27:31 00:27:38 2
3 5 3711 Bad Idea Christensen,Dave 174 J/24 15:50:46 00:30:46 00:29:45 3
4 4 6 E-Ticket Bannister,Matt 111 Elliot 770 15:48:32 00:28:32 00:30:13 4
5 3 448 Monsoon Sears,Chuck 81 Corsair F27 15:48:00 00:28:00 00:31:04 5
6 6 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 15:53:07 00:33:07 00:32:17 6
DNS 8 98 Black Pearl Zimbaro,Frank 174 J24 9
DNS 9 NOR1 Viking Molvik,Torstein 172 M20 9
DNC 7 31 Harlot Riddell,John 111 Viper 640 10



W/L L


Arizona Yacht Club

LP Fall 05 Day 04


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:10/09/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 97313 Team Gravity Johnson,Rick 147 Martin 242 1 3 1 1 6
2 399 Nectar Carapetyan,Darrell 84 Melges 24 3 1 3 2 9
3 3711 Bad Idea Christensen,Dave 174 J/24 2 2 2 3 9
4 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 5 4 4 4 17
5 6 E-Ticket Bannister,Matt 111 Elliot 770 4 5 5 7 DNS 21
6 98 Black Pearl Zimbaro,Frank 174 J24 6 6 7 DNS 7 DNF 26
7= 448 Monsoon Sears,Chuck 81 Corsair F27 10 DNC 10 DNC 10 DNC 10 DNC 40
7= NOR1 Viking Molvik,Torstein 172 M20 10 DNC 10 DNC 10 DNC 10 DNC 40
7= 31 Harlot Riddell,John 111 Viper 640 10 DNC 10 DNC 10 DNC 10 DNC 40



Arizona Yacht Club

LP Fall 05 Day 04
Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 2: Direction S
Start Time: Sunday, October 09, 2005 09:31:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 10:04:28 00:33:28 00:33:37 1
2 4 3711 Bad Idea Christensen,Dave 174 J/24 10:06:25 00:35:25 00:34:15 2
3 1 399 Nectar Carapetyan,Darrell 84 Melges 24 10:02:48 00:31:48 00:35:07 3
4 3 6 E-Ticket Bannister,Matt 111 Elliot 770 10:04:50 00:33:50 00:35:50 4
5 5 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 10:09:38 00:38:38 00:37:40 5
6 6 98 Black Pearl Zimbaro,Frank 174 J24 10:16:43 00:45:43 00:44:12 6
DNC 31 Harlot Riddell,John 111 Viper 640 ----
DNC 448 Monsoon Sears,Chuck 81 Corsair F27 ----
DNC NOR1 Viking Molvik,Torstein 172 M20 ----



W/L S


Arizona Yacht Club

LP Fall 05 Day 04
Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 3: Direction S
Start Time: Sunday, October 09, 2005 10:27:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetyan,Darrell 84 Melges 24 11:19:18 00:52:18 00:57:45 1
2 3 3711 Bad Idea Christensen,Dave 174 J/24 11:26:59 00:59:59 00:58:00 2
3 2 97313 Team Gravity Johnson,Rick 147 Martin 242 11:25:05 00:58:05 00:58:20 3
4 4 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 11:32:11 01:05:11 01:03:33 4
5 5 6 E-Ticket Bannister,Matt 111 Elliot 770 11:32:52 01:05:52 01:09:45 5
6 6 98 Black Pearl Zimbaro,Frank 174 J24 11:42:11 01:15:11 01:12:41 6
DNC 31 Harlot Riddell,John 111 Viper 640 ----
DNC 448 Monsoon Sears,Chuck 81 Corsair F27 ----
DNC NOR1 Viking Molvik,Torstein 172 M20 ----



W/L SL


Arizona Yacht Club

LP Fall 05 Day 04
Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 8: Direction S
Start Time: Sunday, October 09, 2005 11:57:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 12:20:50 00:23:50 00:23:56 1
2 3 3711 Bad Idea Christensen,Dave 174 J/24 12:22:00 00:25:00 00:24:10 2
3 1 399 Nectar Carapetyan,Darrell 84 Melges 24 12:20:18 00:23:18 00:25:44 3
4 5 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 12:23:33 00:26:33 00:25:53 4
5 4 6 E-Ticket Bannister,Matt 111 Elliot 770 12:22:13 00:25:13 00:26:42 5
DNS 6 98 Black Pearl Zimbaro,Frank 174 J24 7
DNC 31 Harlot Riddell,John 111 Viper 640 ----
DNC 448 Monsoon Sears,Chuck 81 Corsair F27 ----
DNC NOR1 Viking Molvik,Torstein 172 M20 ----



W/L S


Arizona Yacht Club

LP Fall 05 Day 04
Class: PHRF Spin. PHRF (Time on time)

Race 4: Wind Speed 9: Direction S
Start Time: Sunday, October 09, 2005 12:38:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 13:28:43 00:50:43 00:50:56 1
2 1 399 Nectar Carapetyan,Darrell 84 Melges 24 13:25:02 00:47:02 00:51:56 2
3 3 3711 Bad Idea Christensen,Dave 174 J/24 13:32:36 00:54:36 00:52:47 3
4 6 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 13:37:36 00:59:36 00:58:06 4
DNS 4 6 E-Ticket Bannister,Matt 111 Elliot 770 7
DNF 5 98 Black Pearl Zimbaro,Frank 174 J24 7
DNC 31 Harlot Riddell,John 111 Viper 640 ----
DNC 448 Monsoon Sears,Chuck 81 Corsair F27 ----
DNC NOR1 Viking Molvik,Torstein 172 M20 ----



S Oly


Created on 10/10/05 12:22:22 Scoring program: RaceSail (1.2.37)