Arizona Yacht Club
LP Fall 05 Overall Week 2
Class: Santana 20. One design (Finish position)
Overall Score: Last Race Date:10/09/05
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97235 | Watercolors | Lorch,Martin | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
| 2 | 769 | Felina | Lofquist,Peter | 56 | 5 | 4 | 2 | 3 | 4 DNF | 3 | 3 | 2 | 2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 56 |
| 3 | 786 | Irish Eyes | Snuffer,Bill | 66 | 2 | 6 DNF | 4 | 6 DNS | 2 | 2 | 2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 66 |
| 4 | 31 | Jawbreaker | Putman,Frank | 73 | 3 | 2 | 3 | 2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 73 |
| 5 | 652 | Doodle | Zobel,Dale | 82 | 4 | 3 | 6 DNS | 6 DNS | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 82 |
| 6 | 903 | Rambunctious | McMillen,Dennis | 91 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 91 |
Arizona Yacht Club
LP Fall 05 Day 03
Class: Santana 20. One design (Finish position)
Overall Score: Race Date:10/08/05
| Sail | Boat | Skipper | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 97235 | Watercolors | Lorch,Martin | 1 | 1 | 2 |
| 2 | 769 | Felina | Lofquist,Peter | 2 | 2 | 4 |
| 3= | 31 | Jawbreaker | Putman,Frank | 7 DNC | 7 DNC | 14 |
| 3= | 652 | Doodle | Zobel,Dale | 7 DNC | 7 DNC | 14 |
| 3= | 786 | Irish Eyes | Snuffer,Bill | 7 DNC | 7 DNC | 14 |
| 3= | 903 | Rambunctious | McMillen,Dennis | 7 DNC | 7 DNC | 14 |
Arizona Yacht Club
LP Fall 05 Day 04
Class: Santana 20. One design (Finish position)
Overall Score: Race Date:10/09/05
Sail
Boat
Skipper
R1
R2
R3
R4
Total
1
97235
Watercolors
Lorch,Martin
1
1
1
1
4
2=
31
Jawbreaker
Putman,Frank
7 DNC
7 DNC
7 DNC
7 DNC
28
2=
652
Doodle
Zobel,Dale
7 DNC
7 DNC
7 DNC
7 DNC
28
2=
786
Irish Eyes
Snuffer,Bill
7 DNC
7 DNC
7 DNC
7 DNC
28
2=
769
Felina
Lofquist,Peter
7 DNC
7 DNC
7 DNC
7 DNC
28
2=
903
Rambunctious
McMillen,Dennis
7 DNC
7 DNC
7 DNC
7 DNC
28
Created on 10/10/05 12:26:47 Scoring program: RaceSail (1.2.37)