Arizona Yacht Club

LP Fall 05 Overall Week 3


Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:10/23/05

 
Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total
1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 32 3 3 2 4 5 2 3 4 4 2 32
2 87677 Hallelujah Walentiny,Gene 146 San Juan 30 34 7 5 5 3 1 5 1 3 1 3 34
3 5392 Desert Wind Worrall,Bob 204 Catalina 27 34 4 2 3 1 6 6 2 2 3 5 34
4 56295 Island Time JDouglas,/TBaker 225 O'Day 272 39 10 DNF 9 4 5 2 1 4 1 2 1 39
5 69144 Pangea BHutchinson/,SGroce 204 Catalina 27 49 2 1 1 7 3 3 5 5 11 DNC 11 DNC 49
6 313 Rejoice Rogers,Paul 210 Capri 22 54 6 4 9 6 4 4 6 6 5 4 54
7 400 Molene Dion,Laurent 210 Capri 22 82 5 7 6 2 7 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 82
8 585 Wanda Sue Olson,David 261 O'Day 222 86 1 6 8 8 8 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 86
9 662 Hypnautic Shanker,Gary 168 Bavaria 34 97 8 8 7 9 10 DNF 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 97
10 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 110 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 110



Arizona Yacht Club

LP Fall 05 Week 3


Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:10/23/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 Total
1 56295 Island Time JDouglas,/TBaker 225 O'Day 272 1 4 1 2 1 9
2 87677 Hallelujah Walentiny,Gene 146 San Juan 30 5 1 3 1 3 13
3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 2 3 4 4 2 15
4 5392 Desert Wind Worrall,Bob 204 Catalina 27 6 2 2 3 5 18
5 313 Rejoice Rogers,Paul 210 Capri 22 4 6 6 5 4 25
6 258 ? 195 Capri 26 8 DNF 7 7 6 6 34
7 69144 Pangea BHutchinson/,SGroce 204 Catalina 27 3 5 5 12 DNC 12 DNC 37
8= 400 Molene Dion,Laurent 210 Capri 22 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 60
8= 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 60
8= 585 Wanda Sue Olson,David 261 O'Day 222 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 60
8= 662 Hypnautic Shanker,Gary 168 Bavaria 34 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 60



Created on 10/25/05 02:12:18 Scoring program: RaceSail (1.2.37)

 



Arizona Yacht Club

LP Fall 05 Day 5


Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Race Date:10/22/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 56295 Island Time JDouglas,/TBaker 225 O'Day 272 1 4 1 6
2 87677 Hallelujah Walentiny,Gene 146 San Juan 30 5 1 3 9
3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 2 3 4 9
4 5392 Desert Wind Worrall,Bob 204 Catalina 27 6 2 2 10
5 69144 Pangea BHutchinson/,SGroce 204 Catalina 27 3 5 5 13
6 313 Rejoice Rogers,Paul 210 Capri 22 4 6 6 16
7 258 ,? 195 Capri 26 8 DNF 7 7 22
8= 400 Molene Dion,Laurent 210 Capri 22 12 DNC 12 DNC 12 DNC 36
8= 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 12 DNC 12 DNC 12 DNC 36
8= 585 Wanda Sue Olson,David 261 O'Day 222 12 DNC 12 DNC 12 DNC 36
8= 662 Hypnautic Shanker,Gary 168 Bavaria 34 12 DNC 12 DNC 12 DNC 36



Arizona Yacht Club

LP Fall 05 Day 5
Class: PHRF Non Spin. PHRF (Time on time)

Race 1: Wind Speed 2: Direction S
Start Time: Saturday, October 22, 2005 13:00:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 56295 Island Time JDouglas,/TBaker 225 O'Day 272 14:32:24 01:32:24 01:23:27 1
2 4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 14:36:42 01:36:42 01:25:41 2
3 3 69144 Pangea BHutchinson/,SGroce 204 Catalina 27 14:34:23 01:34:23 01:27:37 3
4 5 313 Rejoice Rogers,Paul 210 Capri 22 14:36:47 01:36:47 01:29:09 4
5 1 87677 Hallelujah Walentiny,Gene 146 San Juan 30 14:31:25 01:31:25 01:31:57 5
6 6 5392 Desert Wind Worrall,Bob 204 Catalina 27 14:39:34 01:39:34 01:32:26 6
DNF 7 258 ,? 195 Capri 26 8
DNC 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 ----
DNC 400 Molene Dion,Laurent 210 Capri 22 ----
DNC 585 Wanda Sue Olson,David 261 O'Day 222 ----
DNC 662 Hypnautic Shanker,Gary 168 Bavaria 34 ----



S TRI


Arizona Yacht Club

LP Fall 05 Day 5
Class: PHRF Non Spin. PHRF (Time on time)

Race 2: Wind Speed 4: Direction S
Start Time: Saturday, October 22, 2005 14:45:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 87677 Hallelujah Walentiny,Gene 146 San Juan 30 15:27:15 00:42:15 00:42:30 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 15:31:00 00:46:00 00:42:42 2
3 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 15:36:07 00:51:07 00:45:18 3
4 5 56295 Island Time JDouglas,/TBaker 225 O'Day 272 15:38:43 00:53:43 00:48:31 4
5 4 69144 Pangea BHutchinson/,SGroce 204 Catalina 27 15:38:09 00:53:09 00:49:21 5
6 7 313 Rejoice Rogers,Paul 210 Capri 22 15:44:12 00:59:12 00:54:32 6
7 6 258 ,? 195 Capri 26 15:44:07 00:59:07 00:55:33 7
DNC 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 ----
DNC 400 Molene Dion,Laurent 210 Capri 22 ----
DNC 585 Wanda Sue Olson,David 261 O'Day 222 ----
DNC 662 Hypnautic Shanker,Gary 168 Bavaria 34 ----



S W/L


Arizona Yacht Club

LP Fall 05 Day 5
Class: PHRF Non Spin. PHRF (Time on time)

Race 3: Wind Speed 5: Direction S
Start Time: Saturday, October 22, 2005 15:50:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 56295 Island Time JDouglas,/TBaker 225 O'Day 272 16:42:51 00:52:51 00:47:44 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 16:42:33 00:52:33 00:48:47 2
3 1 87677 Hallelujah Walentiny,Gene 146 San Juan 30 16:38:51 00:48:51 00:49:08 3
4 5 1223 Melissa Kay Ferring,Mike 240 O'Day 25 16:45:50 00:55:50 00:49:28 4
5 4 69144 Pangea BHutchinson/,SGroce 204 Catalina 27 16:44:59 00:54:59 00:51:03 5
6 6 313 Rejoice Rogers,Paul 210 Capri 22 16:46:31 00:56:31 00:52:03 6
7 7 258 ,? 195 Capri 26 16:51:35 01:01:35 00:57:52 7
DNC 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 ----
DNC 400 Molene Dion,Laurent 210 Capri 22 ----
DNC 585 Wanda Sue Olson,David 261 O'Day 222 ----
DNC 662 Hypnautic Shanker,Gary 168 Bavaria 34 ----



S TRI


Arizona Yacht Club

LP Fall 05 Day 6


Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Race Date:10/23/05
Sail Boat Skipper PHRF Type R1 R2 Total
1 56295 Island Time JDouglas,/TBaker 225 O'Day 272 2 1 3
2 87677 Hallelujah Walentiny,Gene 146 San Juan 30 1 3 4
3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 4 2 6
4 5392 Desert Wind Worrall,Bob 204 Catalina 27 3 5 8
5 313 Rejoice Rogers,Paul 210 Capri 22 5 4 9
6 258 ? 195 Capri 26 6 6 12
7= 400 Molene Dion,Laurent 210 Capri 22 12 DNC 12 DNC 24
7= 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 12 DNC 12 DNC 24
7= 585 Wanda Sue Olson,David 261 O'Day 222 12 DNC 12 DNC 24
7= 662 Hypnautic Shanker,Gary 168 Bavaria 34 12 DNC 12 DNC 24
7= 69144 Pangea BHutchinson/,SGroce 204 Catalina 27 12 DNC 12 DNC 24



Created on 10/25/05 02:11:16 Scoring program: RaceSail (1.2.37)


 



Arizona Yacht Club

LP Fall 05 Day 6
Class: PHRF Non Spin. PHRF (Time on time)

Race 1: Wind Speed 3: Direction NNW
Start Time: Sunday, October 23, 2005 09:25:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 87677 Hallelujah Walentiny,Gene 146 San Juan 30 10:16:34 00:51:34 00:51:52 1
2 2 56295 Island Time JDouglas,/TBaker 225 O'Day 272 10:27:02 01:02:02 00:56:02 2
3 3 5392 Desert Wind Worrall,Bob 204 Catalina 27 10:31:20 01:06:20 01:01:35 3
4 5 1223 Melissa Kay Ferring,Mike 240 O'Day 25 10:38:45 01:13:45 01:05:21 4
5 4 313 Rejoice Rogers,Paul 210 Capri 22 10:36:50 01:11:50 01:06:10 5
6 6 258 ? 195 Capri 26 10:41:41 01:16:41 01:12:03 6
DNC 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 ----
DNC 400 Molene Dion,Laurent 210 Capri 22 ----
DNC 585 Wanda Sue Olson,David 261 O'Day 222 ----
DNC 662 Hypnautic Shanker,Gary 168 Bavaria 34 ----
DNC 69144 Pangea BHutchinson/,SGroce 204 Catalina 27 ----




Arizona Yacht Club

LP Fall 05 Day 6
Class: PHRF Non Spin. PHRF (Time on time)

Race 2: Wind Speed 1: Direction N
Start Time: Sunday, October 23, 2005 10:50:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 56295 Island Time JDouglas,/TBaker 225 O'Day 272 12:30:12 01:40:12 01:30:30 1
2 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 12:33:24 01:43:24 01:31:37 2
3 1 87677 Hallelujah Walentiny,Gene 146 San Juan 30 12:22:10 01:32:10 01:32:42 3
4 5 313 Rejoice Rogers,Paul 210 Capri 22 12:35:24 01:45:24 01:37:05 4
5 4 5392 Desert Wind Worrall,Bob 204 Catalina 27 12:35:09 01:45:09 01:37:37 5
6 6 258 ? 195 Capri 26 12:47:55 01:57:55 01:50:48 6
DNC 145 Bare Foot Wolfgang,Patrick 228 MacGregor 25 ----
DNC 400 Molene Dion,Laurent 210 Capri 22 ----
DNC 585 Wanda Sue Olson,David 261 O'Day 222 ----
DNC 662 Hypnautic Shanker,Gary 168 Bavaria 34 ----
DNC 69144 Pangea BHutchinson/,SGroce 204 Catalina 27 ----



N TRI


Created on 10/25/05 02:11:54 Scoring program: RaceSail (1.2.37)