Arizona Yacht Club
LP Fall 05 Overall Week 3
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:10/23/05
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 20 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 20 |
| 2 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 28 | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 5 | 28 |
| 3 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 39 | 2 | 2 | 5 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 39 |
| 4 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 53 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 1 | 53 |
| 5 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 83 | 7 | 9 DNS | 7 | 9 DNS | 6 | 6 | 7 DNS | 7 DNF | 5 | 6 | 5 | 5 | 4 | 83 |
| 6 | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 87 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 7 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 87 |
| 7 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 97 | 4 | 6 | 6 | 5 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 6 | 4 | 6 | 10 DNC | 10 DNC | 97 |
| 8 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 111 | 8 | 7 | 9 DNS | 9 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 8 DNS | 10 DNC | 8 DNS | 6 | 6 | 111 |
| 9 | 31 | Harlot | Riddell,John | 111 | Viper 640 | 130 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 130 |
Arizona Yacht Club
LP Fall 05 Week 3
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:10/23/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 1 | 1 | 2 | 1 | 2 | 7 |
| 2 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 2 | 2 | 1 | 2 | 6 | 13 |
| 3 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 3 | 3 | 4 | 5 | 1 | 16 |
| 4 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 4 | 5 | 3 | 3 | 3 | 18 |
| 5 | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 6 | 6 | 6 | 4 | 4 | 26 |
| 6 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 5 | 7 | 5 | 6 | 5 | 28 |
| 7 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 7 | 4 | 7 | 11 DNC | 11 DNC | 40 |
| 8 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 9 DNS | 11 DNC | 9 DNS | 7 | 7 | 43 |
| 9= | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 55 |
| 9= | 31 | Harlot | Riddell,John | 111 | Viper 640 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 55 |
Arizona Yacht Club
LP Fall 05 Day 5
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:10/22/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 1 | 1 | 2 | 4 |
| 2 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 2 | 2 | 1 | 5 |
| 3 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 3 | 3 | 4 | 10 |
| 4 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 4 | 5 | 3 | 12 |
| 5 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 5 | 7 | 5 | 17 |
| 6 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 7 | 4 | 7 | 18 |
| 7 | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 6 | 6 | 6 | 18 |
| 8 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 9 DNS | 11 DNC | 9 DNS | 29 |
| 9= | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 11 DNC | 11 DNC | 11 DNC | 33 |
| 9= | 31 | Harlot | Riddell,John | 111 | Viper 640 | 11 DNC | 11 DNC | 11 DNC | 33 |
Arizona Yacht Club
LP Fall 05 Day 5
Class: PHRF Spin. PHRF (Time on time)
Race 1: Wind Speed 2: Direction SSW
Start Time: Saturday, October 22, 2005 12:40:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 13:27:25 | 00:47:25 | 00:47:37 | 1 |
| 2 | 1 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 13:23:33 | 00:43:33 | 00:48:05 | 2 |
| 3 | 3 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 13:30:57 | 00:50:57 | 00:49:40 | 3 |
| 4 | 4 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 13:34:19 | 00:54:19 | 00:52:31 | 4 |
| 5 | 5 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 13:41:17 | 01:01:17 | 00:59:15 | 5 |
| 6 | 6 | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 13:42:57 | 01:02:57 | 01:04:03 | 6 |
| 7 | 7 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 14:00:49 | 01:20:49 | 01:29:39 | 7 |
| DNS | 8 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 9 | |||
| DNC | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | ---- | ||||
| DNC | 31 | Harlot | Riddell,John | 111 | Viper 640 | ---- |
S W/L
Arizona Yacht Club
LP Fall 05 Day 5
Class: PHRF Spin. PHRF (Time on time)
Race 2: Wind Speed 1: Direction S
Start Time: Saturday, October 22, 2005 14:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 14:59:45 | 00:49:45 | 00:49:58 | 1 |
| 2 | 1 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 14:56:37 | 00:46:37 | 00:51:28 | 2 |
| 3 | 4 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 15:04:05 | 00:54:05 | 00:52:44 | 3 |
| 4 | 3 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 15:03:07 | 00:53:07 | 00:58:55 | 4 |
| 5 | 5 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 15:12:55 | 01:02:55 | 01:00:50 | 5 |
| 6 | 6 | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 15:15:46 | 01:05:46 | 01:06:55 | 6 |
| 7 | 7 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 15:19:42 | 01:09:42 | 01:07:23 | 7 |
| DNC | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | ---- | ||||
| DNC | 31 | Harlot | Riddell,John | 111 | Viper 640 | ---- | ||||
| DNC | NOR1 | Viking | Molvik,Torstein | 172 | M20 | ---- |
S W/L
Arizona Yacht Club
LP Fall 05 Day 5
Class: PHRF Spin. PHRF (Time on time)
Race 3: Wind Speed 5: Direction S
Start Time: Saturday, October 22, 2005 15:35:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 16:08:20 | 00:33:20 | 00:36:48 | 1 |
| 2 | 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 16:12:29 | 00:37:29 | 00:37:39 | 2 |
| 3 | 4 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 16:14:00 | 00:39:00 | 00:37:42 | 3 |
| 4 | 3 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 16:13:51 | 00:38:51 | 00:37:53 | 4 |
| 5 | 6 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 16:18:52 | 00:43:52 | 00:42:25 | 5 |
| 6 | 7 | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 16:19:57 | 00:44:57 | 00:45:44 | 6 |
| 7 | 5 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 16:16:29 | 00:41:29 | 00:46:01 | 7 |
| DNS | 8 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 9 | |||
| DNC | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | ---- | ||||
| DNC | 31 | Harlot | Riddell,John | 111 | Viper 640 | ---- |
S W/L
Arizona Yacht Club
LP Fall 05 Day 5
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:10/23/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 1 | 2 | 3 |
| 2 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 5 | 1 | 6 |
| 3 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 3 | 3 | 6 |
| 4 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 2 | 6 | 8 |
| 5 | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 4 | 4 | 8 |
| 6 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 6 | 5 | 11 |
| 7 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 7 | 7 | 14 |
| 8= | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 11 DNC | 11 DNC | 22 |
| 8= | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 11 DNC | 11 DNC | 22 |
| 8= | 31 | Harlot | Riddell,John | 111 | Viper 640 | 11 DNC | 11 DNC | 22 |
Arizona Yacht Club
LP Fall 05 Day 5
Class: PHRF Spin. PHRF (Time on time)
Race 1: Wind Speed 3: Direction N
Start Time: Sunday, October 23, 2005 09:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 09:48:07 | 00:38:07 | 00:38:17 | 1 |
| 2 | 1 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 09:44:45 | 00:34:45 | 00:38:22 | 2 |
| 3 | 3 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 09:50:38 | 00:40:38 | 00:39:17 | 3 |
| 4 | 4 | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 09:52:05 | 00:42:05 | 00:42:49 | 4 |
| 5 | 5 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 09:54:09 | 00:44:09 | 00:43:03 | 5 |
| 6 | 6 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 10:00:14 | 00:50:14 | 00:48:34 | 6 |
| 7 | 7 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 10:02:10 | 00:52:10 | 00:50:35 | 7 |
| DNC | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | ---- | ||||
| DNC | 31 | Harlot | Riddell,John | 111 | Viper 640 | ---- | ||||
| DNC | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | ---- |
N W/L
Arizona Yacht Club
LP Fall 05 Day 5
Class: PHRF Spin. PHRF (Time on time)
Race 2: Wind Speed 3: Direction N
Start Time: Sunday, October 23, 2005 10:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 12:01:13 | 01:51:13 | 01:48:26 | 1 |
| 2 | 1 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 11:59:11 | 01:49:11 | 01:49:39 | 2 |
| 3 | 5 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 12:11:12 | 02:01:12 | 01:57:11 | 3 |
| 4 | 4 | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 12:06:35 | 01:56:35 | 01:58:37 | 4 |
| 5 | 6 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 12:13:19 | 02:03:19 | 01:59:14 | 5 |
| 6 | 2 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 12:00:23 | 01:50:23 | 02:01:52 | 6 |
| 7 | 7 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 12:25:36 | 02:15:36 | 02:11:28 | 7 |
| DNC | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | ---- | ||||
| DNC | 31 | Harlot | Riddell,John | 111 | Viper 640 | ---- | ||||
| DNC | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | ---- |
N W/L
Created on 10/23/05 20:39:07 Scoring program: RaceSail (1.2.37)