Arizona Yacht Club
LP Fall 05 Series Scores Thru Week 4
Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:11/06/05
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7127 | Class Action | Frazier,Bob | 29 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 5 | 2 | 29 |
| 2 | 9013 | Long Time | Ohlin,Tom | 45 | 4 | 2 | 2 | 8 | 4 | 2 | 5 | 2 | 2 | 2 | 1 | 5 | 4 | 1 | 1 | 45 |
| 3 | 1361 | Jammin' | Liszewski,/Canasi | 49 | 2 | 3 | 4 | 1 | 2 | 5 | 2 | 3 | 7 | 1 | 4 | 4 | 3 | 4 | 4 | 49 |
| 4 | 3300 | Mama T | Brown,Stephen | 69 | 6 | 5 | 6 | 3 | 1 | 3 | 4 | 10 DNS | 5 | 6 | 3 | 3 | 5 | 2 | 7 | 69 |
| 5 | 2549 | Team Levity | Gazzera,Ray | 96 | 8 | 9 | 7 | 9 | 9 | 7 | 6 | 6 | 3 | 7 | 7 | 10 DNS | 2 | 3 | 3 | 96 |
| 6 | 1671 | Son T | Tingom,George | 101 | 3 | 1 | 3 | 4 | 6 | 4 | 3 | 10 DNF | 4 | 8 | 5 | 2 | 16 DNC | 16 DNC | 16 DNC | 101 |
| 7 | 9905 | Xanthippe | Ney,Jim | 121 | 16 DNC | 16 DNC | 16 DNC | 5 | 5 | 6 | 7 | 4 | 6 | 5 | 6 | 6 | 7 | 8 | 8 | 121 |
| 8 | 12004 | Baltic Son | Marcuse,Arno | 132 | 7 | 7 | 5 | 7 | 7 | 16 DNC | 16 DNC | 16 DNC | 8 | 4 | 10 DNF | 10 DNS | 6 | 7 | 6 | 132 |
| 9 | 13363 | Shirly Mae | Medler,Melvin | 153 | 10 | 10 | 8 | 16 DNC | 16 DNC | 9 | 9 | 5 | 10 DNF | 10 DNF | 8 | 7 | 16 DNC | 10 DNS | 9 | 153 |
| 10 | 11333 | Princess | Decker,Buff | 171 | 5 | 8 | 10 | 6 | 8 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 11 DNS | 6 | 5 | 171 |
| 11 | 14004 | Act-4 | Batz,Jim | 200 | 11 | 13 DNF | 13 DNS | 16 DNC | 16 DNC | 8 | 8 | 10 DNS | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 9 | 16 DNC | 16 DNC | 200 |
| 12 | 2507 | Odyssea | Howell,Matt | 216 | 9 | 6 | 9 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 216 |
| 13 | 6054 | Cheers | Campbell,George | 228 | 12 | 11 | 13 DNS | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 228 |
| 14 | 830 | Travel N Entertenment | Baumann,Leo | 232 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 8 | 16 DNC | 16 DNC | 232 |
| 15 | 25581 | Sequoia | Schiller,Todd | 240 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 240 |
Arizona Yacht Club
LP Fall 05 Week 4
Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:11/06/05
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 9013 | Long Time | Ohlin,Tom | 4 | 1 | 1 | 6 |
| 2 | 7127 | Class Action | Frazier,Bob | 1 | 5 | 2 | 8 |
| 3 | 2549 | Team Levity | Gazzera,Ray | 2 | 3 | 3 | 8 |
| 4 | 1361 | Jammin' | Liszewski,/Canasi | 3 | 4 | 4 | 11 |
| 5 | 3300 | Mama T | Brown,Stephen | 5 | 2 | 7 | 14 |
| 6 | 12004 | Baltic Son | Marcuse,Arno | 6 | 7 | 6 | 19 |
| 7 | 11333 | Princess | Decker,Buff | 11 DNS | 6 | 5 | 22 |
| 8 | 9905 | Xanthippe | Ney,Jim | 7 | 8 | 8 | 23 |
| 9 | 13363 | Shirly Mae | Medler,Melvin | 16 DNC | 10 DNS | 9 | 35 |
| 10 | 830 | Travel N Entertenment | Baumann,Leo | 8 | 16 DNC | 16 DNC | 40 |
| 11 | 14004 | Act-4 | Batz,Jim | 9 | 16 DNC | 16 DNC | 41 |
| 12= | 1671 | Son T | Tingom,George | 16 DNC | 16 DNC | 16 DNC | 48 |
| 12= | 6054 | Cheers | Campbell,George | 16 DNC | 16 DNC | 16 DNC | 48 |
| 12= | 25581 | Sequoia | Schiller,Todd | 16 DNC | 16 DNC | 16 DNC | 48 |
| 12= | 2507 | Odyssea | Howell,Matt | 16 DNC | 16 DNC | 16 DNC | 48 |
Arizona Yacht Club
LP Fall 05 Day 7
Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:11/05/05
| Sail | Boat | Skipper | R1 | Total | |
|---|---|---|---|---|---|
| 1 | 7127 | Class Action | Frazier,Bob | 1 | 1 |
| 2 | 2549 | Team Levity | Gazzera,Ray | 2 | 2 |
| 3 | 1361 | Jammin' | Liszewski,/Canasi | 3 | 3 |
| 4 | 9013 | Long Time | Ohlin,Tom | 4 | 4 |
| 5 | 3300 | Mama T | Brown,Stephen | 5 | 5 |
| 6 | 12004 | Baltic Son | Marcuse,Arno | 6 | 6 |
| 7 | 9905 | Xanthippe | Ney,Jim | 7 | 7 |
| 8 | 830 | Travel N Entertenment | Baumann,Leo | 8 | 8 |
| 9 | 14004 | Act-4 | Batz,Jim | 9 | 9 |
| 10 | 11333 | Princess | Decker,Buff | 11 DNS | 11 |
| 11= | 1671 | Son T | Tingom,George | 16 DNC | 16 |
| 11= | 6054 | Cheers | Campbell,George | 16 DNC | 16 |
| 11= | 13363 | Shirly Mae | Medler,Melvin | 16 DNC | 16 |
| 11= | 25581 | Sequoia | Schiller,Todd | 16 DNC | 16 |
| 11= | 2507 | Odyssea | Howell,Matt | 16 DNC | 16 |
Arizona Yacht Club
LP Fall 05 Day 8
Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:11/06/05
| Sail | Boat | Skipper | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 9013 | Long Time | Ohlin,Tom | 1 | 1 | 2 |
| 2 | 2549 | Team Levity | Gazzera,Ray | 3 | 3 | 6 |
| 3 | 7127 | Class Action | Frazier,Bob | 5 | 2 | 7 |
| 4 | 1361 | Jammin' | Liszewski,/Canasi | 4 | 4 | 8 |
| 5 | 3300 | Mama T | Brown,Stephen | 2 | 7 | 9 |
| 6 | 11333 | Princess | Decker,Buff | 6 | 5 | 11 |
| 7 | 12004 | Baltic Son | Marcuse,Arno | 7 | 6 | 13 |
| 8 | 9905 | Xanthippe | Ney,Jim | 8 | 8 | 16 |
| 9 | 13363 | Shirly Mae | Medler,Melvin | 10 DNS | 9 | 19 |
| 10= | 14004 | Act-4 | Batz,Jim | 16 DNC | 16 DNC | 32 |
| 10= | 1671 | Son T | Tingom,George | 16 DNC | 16 DNC | 32 |
| 10= | 6054 | Cheers | Campbell,George | 16 DNC | 16 DNC | 32 |
| 10= | 830 | Travel N Entertenment | Baumann,Leo | 16 DNC | 16 DNC | 32 |
| 10= | 25581 | Sequoia | Schiller,Todd | 16 DNC | 16 DNC | 32 |
| 10= | 2507 | Odyssea | Howell,Matt | 16 DNC | 16 DNC | 32 |
Created on 11/06/05 19:08:20 Scoring program: RaceSail (1.2.37)