Arizona Yacht Club
LP Fall 05 Series Scores Thru Week 4
Class: Merit 25. One design (Finish position)
Overall Score: Last Race Date:11/06/05
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67238 | Sea Dreams | Gilchrist,Rick | 17 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 |
| 2 | 8486 | Hydropathy | Butterwick,Rodger | 56 | 5 | 5 | 4 | 6 DNF | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 56 |
| 3 | 1111 | Circuitous | Landis,Charles | 58 | 2 | 2 | 2 | 1 | 6 DNF | 2 | 4 | 3 | 3 | 5 | 3 | 6 | 8 OCS | 2 | 3 | 6 | 58 |
| 4 | 77616 | Runaway | Kusic,Steve | 61 | 4 | 4 | 5 | 3 | 3 | 4 | 2 | 5 | 5 | 3 | 5 | 2 | 5 | 4 | 4 | 3 | 61 |
| 5 | 809 | Restless | Zimmerman,Tom | 107 | 3 | 3 | 3 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 2 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 107 |
| 6 | 669 | Faster Faster | Stryle,Gary | 108 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 6 | 6 | 6 | 6 | 5 | 2 | 6 | 6 | 2 | 108 |
| 7 | 746 | Pura Vida | Danner,Marc | 111 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 9 DNC | 9 DNC | 9 DNC | 7 | 7 | 8 DNF | 8 DNS | 9 DNC | 9 DNC | 111 |
| 8 | 815 | Preditor | Parker,Mike | 116 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 4 | 4 | 3 | 5 | 5 | 5 | 116 |
Arizona Yacht Club
LP Fall 05 Week 4
Class: Merit 25. One design (Finish position)
Overall Score: Last Race Date:11/06/05
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 67238 | Sea Dreams | Gilchrist,Rick | 1 | 1 | 1 | 1 | 4 |
| 2 | 8486 | Hydropathy | Butterwick,Rodger | 5 | 3 | 2 | 5 | 15 |
| 3 | 77616 | Runaway | Kusic,Steve | 6 | 4 | 4 | 3 | 17 |
| 4 | 669 | Faster Faster | Stryle,Gary | 2 | 7 | 7 | 2 | 18 |
| 5 | 841 | Weeks,Ralph | 4 | 5 | 5 | 4 | 18 | |
| 6 | 1111 | Circuitous | Landis,Charles | 9 OCS | 2 | 3 | 7 | 21 |
| 7 | 815 | Preditor | Parker,Mike | 3 | 6 | 6 | 6 | 21 |
| 8 | 746 | Pura Vida | Danner,Marc | 9 DNF | 9 DNS | 10 DNC | 10 DNC | 38 |
| 9 | 809 | Restless | Zimmerman,Tom | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 40 |
Arizona Yacht Club
LP Fall 05 Day 7
Class: Merit 25. One design (Finish position)
Overall Score: Race Date:11/05/05
| Sail | Boat | Skipper | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 67238 | Sea Dreams | Gilchrist,Rick | 1 | 1 | 2 |
| 2 | 8486 | Hydropathy | Butterwick,Rodger | 5 | 3 | 8 |
| 3 | 669 | Faster Faster | Stryle,Gary | 2 | 7 | 9 |
| 4 | 815 | Preditor | Parker,Mike | 3 | 6 | 9 |
| 5 | 841 | Weeks,Ralph | 4 | 5 | 9 | |
| 6 | 77616 | Runaway | Kusic,Steve | 6 | 4 | 10 |
| 7 | 1111 | Circuitous | Landis,Charles | 9 OCS | 2 | 11 |
| 8 | 746 | Pura Vida | Danner,Marc | 9 DNF | 9 DNS | 18 |
| 9 | 809 | Restless | Zimmerman,Tom | 10 DNC | 10 DNC | 20 |
Arizona Yacht Club
LP Fall 05 Day 8
Class: Merit 25. One design (Finish position)
Overall Score: Race Date:11/06/05
| Sail | Boat | Skipper | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 67238 | Sea Dreams | Gilchrist,Rick | 1 | 1 | 2 |
| 2 | 8486 | Hydropathy | Butterwick,Rodger | 2 | 5 | 7 |
| 3 | 77616 | Runaway | Kusic,Steve | 4 | 3 | 7 |
| 4 | 669 | Faster Faster | Stryle,Gary | 7 | 2 | 9 |
| 5 | 841 | Weeks,Ralph | 5 | 4 | 9 | |
| 6 | 1111 | Circuitous | Landis,Charles | 3 | 7 | 10 |
| 7 | 815 | Preditor | Parker,Mike | 6 | 6 | 12 |
| 8= | 809 | Restless | Zimmerman,Tom | 10 DNC | 10 DNC | 20 |
| 8= | 746 | Pura Vida | Danner,Marc | 10 DNC | 10 DNC | 20 |
Created on 11/06/05 19:18:22 Scoring program: RaceSail (1.2.37)