Arizona Yacht Club
LP Fall 05 Series Scores Thru Week 4
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/06/05
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 41 | 3 | 3 | 2 | 4 | 5 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 41 |
| 2 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 42 | 10 DNF | 9 | 4 | 5 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 42 |
| 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 44 | 4 | 2 | 3 | 1 | 6 | 6 | 2 | 2 | 3 | 5 | 4 | 4 | 2 | 44 |
| 4 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 48 | 7 | 5 | 5 | 3 | 1 | 5 | 1 | 3 | 1 | 3 | 5 | 5 | 4 | 48 |
| 5 | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | 63 | 2 | 1 | 1 | 7 | 3 | 3 | 5 | 5 | 12 DNC | 12 DNC | 2 | 2 | 8 | 63 |
| 6 | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | 90 | 6 | 4 | 9 | 6 | 4 | 4 | 6 | 6 | 5 | 4 | 12 DNC | 12 DNC | 12 DNC | 90 |
| 7 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 104 | 5 | 7 | 6 | 2 | 7 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 6 | 6 | 5 | 104 |
| 8 | 258 | Wild Hare | Cummings,David | 195 | Capri 26 | 114 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 8 DNF | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 114 |
| 9 | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | 124 | 1 | 6 | 8 | 8 | 8 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 9.0 ARB | 124 |
| 10 | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | 138 | 8 | 8 | 7 | 9 | 10 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 138 |
| 11 | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 154 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 10 DNF | 154 |
Arizona Yacht Club
LP Fall 05 Week 4
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/06/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 1 | 1 | 1 | 3 |
| 2 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 3 | 3 | 3 | 9 |
| 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 4 | 4 | 2 | 10 |
| 4 | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | 2 | 2 | 8 | 12 |
| 5 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 5 | 5 | 4 | 14 |
| 6 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 6 | 6 | 5 | 17 |
| 7 | 258 | Wild Hare | Cummings,David | 195 | Capri 26 | 7 | 7 | 6 | 20 |
| 8 | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | 12 DNC | 12 DNC | 9 TLE | 33 |
| 9 | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 12 DNC | 12 DNC | 10 DNF | 34 |
| 10= | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | 12 DNC | 12 DNC | 12 DNC | 36 |
| 10= | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | 12 DNC | 12 DNC | 12 DNC | 36 |
Arizona Yacht Club
LP Fall 05 Day 7
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Race Date:11/05/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 1 | 1 | 2 |
| 2 | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | 2 | 2 | 4 |
| 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 3 | 3 | 6 |
| 4 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 4 | 4 | 8 |
| 5 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 5 | 5 | 10 |
| 6 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 6 | 6 | 12 |
| 7 | 258 | Wild Hare | Cummins,David | 195 | Capri 26 | 7 | 7 | 14 |
| 8= | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 12 DNC | 12 DNC | 24 |
| 8= | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | 12 DNC | 12 DNC | 24 |
| 8= | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | 12 DNC | 12 DNC | 24 |
| 8= | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | 12 DNC | 12 DNC | 24 |
Arizona Yacht Club
LP Fall 05 Day 7
Class: PHRF Non Spin. PHRF (Time on time)
Race 1: Wind Speed 1: Direction W
Start Time: Saturday, November 05, 2005 13:20:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 15:16:35 | 01:56:35 | 01:45:18 | 1 |
| 2 | 3 | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | 15:17:36 | 01:57:36 | 01:49:11 | 2 |
| 3 | 5 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 15:23:36 | 02:03:36 | 01:49:31 | 3 |
| 4 | 4 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 15:18:58 | 01:58:58 | 01:50:27 | 4 |
| 5 | 1 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 15:16:27 | 01:56:27 | 01:57:07 | 5 |
| 6 | 7 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 15:34:39 | 02:14:39 | 02:04:01 | 6 |
| 7 | 6 | 258 | Wild Hare | Cummins,David | 195 | Capri 26 | 15:33:49 | 02:13:49 | 02:05:44 | 7 |
| DNC | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | ---- | ||||
| DNC | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | ---- | ||||
| DNC | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | ---- | ||||
| DNC | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | ---- |
W W/L
Arizona Yacht Club
LP Fall 05 Day 7
Class: PHRF Non Spin. PHRF (Time on time)
Race 2: Wind Speed 5: Direction S
Start Time: Saturday, November 05, 2005 15:45:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 16:46:22 | 01:01:22 | 00:55:26 | 1 |
| 2 | 2 | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | 16:45:08 | 01:00:08 | 00:55:50 | 2 |
| 3 | 5 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 16:48:06 | 01:03:06 | 00:55:55 | 3 |
| 4 | 4 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 16:46:38 | 01:01:38 | 00:57:13 | 4 |
| 5 | 1 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 16:43:28 | 00:58:28 | 00:58:48 | 5 |
| 6 | 6 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 16:52:56 | 01:07:56 | 01:02:34 | 6 |
| 7 | 7 | 258 | Wild Hare | Cummins,David | 195 | Capri 26 | 16:55:48 | 01:10:48 | 01:06:31 | 7 |
| DNC | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | ---- | ||||
| DNC | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | ---- | ||||
| DNC | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | ---- | ||||
| DNC | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | ---- |
S W/L
Arizona Yacht Club
LP Fall 05 Day 8
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Race Date:11/06/05
| Sail | Boat | Skipper | PHRF | Type | R1 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 1 | 1 |
| 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 2 | 2 |
| 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 3 | 3 |
| 4 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 4 | 4 |
| 5 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 5 | 5 |
| 6 | 258 | Wild Hare | Cummings,David | 195 | Capri 26 | 6 | 6 |
| 7 | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | 8 | 8 |
| 8 | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | 9 TLE | 9 |
| 9 | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 10 DNF | 10 |
| 10= | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | 12 DNC | 12 |
| 10= | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | 12 DNC | 12 |
Arizona Yacht Club
LP Fall 05 Day 8
Class: PHRF Non Spin. PHRF (Time on time)
Race 1: Wind Speed 5: Direction N
Start Time: Sunday, November 06, 2005 09:20:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 10:14:07 | 00:54:07 | 00:48:53 | 1 |
| 2 | 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 10:16:34 | 00:56:34 | 00:52:31 | 2 |
| 3 | 4 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 10:21:40 | 01:01:40 | 00:54:38 | 3 |
| 4 | 2 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 10:14:42 | 00:54:42 | 00:55:01 | 4 |
| 5 | 5 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 10:23:37 | 01:03:37 | 00:58:36 | 5 |
| 6 | 6 | 258 | Wild Hare | Cummings,David | 195 | Capri 26 | 10:29:51 | 01:09:51 | 01:05:38 | 6 |
| 7 | 7 | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | 10:40:19 | 01:20:19 | 01:14:34 | 8 |
| TLE | 8 | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | 9 TLE | |||
| DNF | 9 | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 10 | |||
| DNC | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | ---- | ||||
| DNC | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | ---- |
N TRI
Created on 11/06/05 19:34:44 Scoring program: RaceSail (1.2.37)