Arizona Yacht Club
LP Fall 05 Series Scores Thru Week 4
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/06/05
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 26 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 26 |
| 2 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 42 | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 6 | 7 | 2 | 3 | 1 | 42 |
| 3 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 51 | 2 | 2 | 5 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 51 |
| 4 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 67 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 1 | 1 | 4 | 4 | 4 | 67 |
| 5 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 106 | 7 | 9 DNS | 7 | 9 DNS | 6 | 6 | 7 DNS | 7 DNF | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 106 |
| 6 | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 136 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 7 DNS | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 136 |
| 7 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 139 | 4 | 6 | 6 | 5 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 7 | 4 | 7 | 11 DNC | 11 DNC | 6 | 6 | 11 DNC | 11 DNC | 139 |
| 8 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 144 | 8 | 7 | 9 DNS | 9 DNS | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 9 DNS | 11 DNC | 9 DNS | 7 | 7 | 3 | 8 DNF | 6 | 7 DNF | 144 |
| 9 | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 158 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 6 | 6 | 6 | 4 | 4 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 158 |
| 10 | 31 | Harlot | Riddell,John | 111 | Viper 640 | 187 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 187 |
Arizona Yacht Club
LP Fall 05 Week 4
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/06/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 2 | 1 | 1 | 2 | 6 |
| 2 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 4 | 3 | 2 | 3 | 12 |
| 3 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 7 | 2 | 3 | 1 | 13 |
| 4 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 1 | 4 | 4 | 4 | 13 |
| 5 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 5 | 5 | 5 | 5 | 20 |
| 6 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 3 | 8 DNF | 6 | 8 DNF | 25 |
| 7 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 6 | 6 | 12 DNC | 12 DNC | 36 |
| 8 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 12 DNC | 12 DNC | 8 DNF | 8 DNS | 40 |
| 9= | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 9= | 31 | Harlot | Riddell,John | 111 | Viper 640 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 9= | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
Arizona Yacht Club
LP Fall 05 Day 7
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:11/05/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 2 | 1 | 3 |
| 2 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 1 | 4 | 5 |
| 3 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 4 | 3 | 7 |
| 4 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 7 | 2 | 9 |
| 5 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 5 | 5 | 10 |
| 6 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 3 | 8 DNF | 11 |
| 7 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 6 | 6 | 12 |
| 8= | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 11 DNC | 11 DNC | 22 |
| 8= | 31 | Harlot | Riddell,John | 111 | Viper 640 | 11 DNC | 11 DNC | 22 |
| 8= | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 11 DNC | 11 DNC | 22 |
Arizona Yacht Club
LP Fall 05 Day 7
Class: PHRF Spin. PHRF (Time on time)
Race 1: Wind Speed 1: Direction W
Start Time: Saturday, November 05, 2005 13:05:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 15:03:53 | 01:58:53 | 01:55:54 | 1 |
| 2 | 1 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 15:02:58 | 01:57:58 | 01:58:28 | 2 |
| 3 | 5 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 15:10:37 | 02:05:37 | 02:01:47 | 3 |
| 4 | 6 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 15:12:01 | 02:07:01 | 02:02:48 | 4 |
| 5 | 7 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 15:22:14 | 02:17:14 | 02:12:41 | 5 |
| 6 | 3 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 15:05:29 | 02:00:29 | 02:13:39 | 6 |
| 7 | 4 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 15:06:40 | 02:01:40 | 02:14:20 | 7 |
| DNC | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | ---- | ||||
| DNC | 31 | Harlot | Riddell,John | 111 | Viper 640 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
W/L W
Arizona Yacht Club
LP Fall 05 Day 7
Class: PHRF Spin. PHRF (Time on time)
Race 2: Wind Speed 2: Direction S
Start Time: Saturday, November 05, 2005 15:35:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 16:22:05 | 00:47:05 | 00:47:17 | 1 |
| 2 | 1 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 16:18:22 | 00:43:22 | 00:47:53 | 2 |
| 3 | 3 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 16:24:55 | 00:49:55 | 00:48:16 | 3 |
| 4 | 4 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 16:25:29 | 00:50:29 | 00:49:13 | 4 |
| 5 | 5 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 16:29:03 | 00:54:03 | 00:52:15 | 5 |
| 6 | 6 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 16:33:44 | 00:58:44 | 01:05:09 | 6 |
| DNF | 7 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 8 | |||
| DNC | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | ---- | ||||
| DNC | 31 | Harlot | Riddell,John | 111 | Viper 640 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
S W/L
Arizona Yacht Club
LP Fall 05 Day 8
Class: PHRF Spin. PHRF (Time on time)
Overall Score:Race Date:11/06/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 1 | 2 | 3 |
| 2 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 3 | 1 | 4 |
| 3 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 2 | 3 | 5 |
| 4 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 4 | 4 | 8 |
| 5 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 5 | 5 | 10 |
| 6 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 6 | 8 DNF | 14 |
| 7 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 8 DNF | 8 DNS | 16 |
| 8= | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 12 DNC | 12 DNC | 24 |
| 8= | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 12 DNC | 12 DNC | 24 |
| 8= | 31 | Harlot | Riddell,John | 111 | Viper 640 | 12 DNC | 12 DNC | 24 |
| 8= | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 12 DNC | 12 DNC | 24 |
Arizona Yacht Club
LP Fall 05 Day 8
Class: PHRF Spin. PHRF (Time on time)
Race 1: Wind Speed 5: Direction NNW
Start Time: Sunday, November 06, 2005 09:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 09:43:55 | 00:33:55 | 00:34:04 | 1 |
| 2 | 3 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 09:46:08 | 00:36:08 | 00:34:56 | 2 |
| 3 | 1 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 09:42:05 | 00:32:05 | 00:35:25 | 3 |
| 4 | 4 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 09:51:47 | 00:41:47 | 00:40:44 | 4 |
| 5 | 5 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 09:53:49 | 00:43:49 | 00:42:22 | 5 |
| 6 | 6 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 09:54:27 | 00:44:27 | 00:43:06 | 6 |
| DNF | 7 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 8 | |||
| DNC | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | ---- | ||||
| DNC | 31 | Harlot | Riddell,John | 111 | Viper 640 | ---- | ||||
| DNC | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
N W/L
Arizona Yacht Club
LP Fall 05 Day 8
Class: PHRF Spin. PHRF (Time on time)
Race 2: Wind Speed 3: Direction N
Start Time: Sunday, November 06, 2005 10:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 11:24:00 | 01:14:00 | 01:21:42 | 1 |
| 2 | 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 11:32:19 | 01:22:19 | 01:22:40 | 2 |
| 3 | 4 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 11:41:40 | 01:31:40 | 01:28:38 | 3 |
| 4 | 3 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 11:41:35 | 01:31:35 | 01:29:17 | 4 |
| 5 | 5 | 98 | Black Pearl | Zimbaro,Frank | 174 | J24 | 11:43:11 | 01:33:11 | 01:30:06 | 5 |
| DNS | 7 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 8 | |||
| DNF | 6 | NOR1 | Viking | Molvik,Torstein | 172 | M20 | 8 | |||
| DNC | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | ---- | ||||
| DNC | 31 | Harlot | Riddell,John | 111 | Viper 640 | ---- | ||||
| DNC | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
N W/L
Created on 11/06/05 20:03:37 Scoring program: RaceSail (1.2.37)